Player Profile

Gary Ervin

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 27 939:13 194 - 442 43.9 30 - 95 31.6 124 - 175 70.9 1.4 2.1 3.4 4.5 1.3 0.0 2.8 1.4 20.1
Career 27 939:13 194 - 442 43.9 30 - 95 31.6 124 - 175 70.9 1.4 2.1 3.4 4.5 1.3 0.0 2.8 1.4 20.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
15 Oct GCT 32:24 7 -17 0 -1 13 -19 4 1 5 3 1 0 7 2 27
22 Oct TWN 30:33 10 -21 0 -2 5 -10 1 0 1 3 0 0 3 0 25
29 Oct PER 38:05 5 -19 1 -2 6 -7 3 1 4 4 0 0 4 2 17
31 Oct ADE 35:15 10 -16 2 -2 4 -4 0 3 3 13 1 0 4 2 26
7 Nov MEL 38:38 6 -13 3 -5 3 -4 2 2 4 6 0 0 2 1 18
14 Nov MEL 37:00 8 -14 1 -1 9 -12 3 0 3 7 0 0 2 0 26
19 Nov NZL 30:43 5 -13 0 -3 3 -12 1 2 3 3 1 0 1 2 13
26 Nov SYD 36:36 12 -20 1 -3 6 -9 2 1 3 3 0 0 1 1 31
4 Dec CNS 36:29 7 -18 3 -8 4 -6 0 2 2 2 0 0 4 0 21
10 Dec ADE 36:35 9 -14 1 -2 12 -16 1 2 3 6 1 0 2 1 31
12 Dec SYD 36:12 7 -14 2 -2 3 -5 1 2 3 5 0 0 3 0 19
17 Dec NZL 39:44 12 -22 1 -4 6 -7 3 1 4 7 3 0 6 3 31
23 Dec GCT 37:22 7 -20 2 -7 2 -2 3 6 9 4 1 0 3 1 18
31 Dec ADE 35:43 5 -19 0 -3 5 -8 0 1 1 3 2 0 4 4 15
9 Jan GCT 40:50 9 -24 1 -6 3 -4 2 3 5 2 2 0 4 4 22
21 Jan SYD 38:16 7 -24 1 -6 7 -9 0 0 0 2 2 0 2 3 22
28 Jan CNS 35:12 4 -12 0 -3 4 -4 0 2 2 4 2 0 3 1 12
3 Feb NZL 39:17 7 -16 4 -6 3 -4 1 3 4 1 2 0 4 0 21
6 Feb MEL 29:08 4 -9 0 -2 1 -2 2 1 3 3 1 0 4 1 9
12 Feb PER 24:34 5 -13 0 -1 4 -4 1 1 2 3 3 0 0 0 14
18 Feb TWN 30:28 6 -15 0 -4 1 -1 2 2 4 4 3 0 1 0 13
27 Feb NZL 34:24 10 -19 1 -3 4 -5 0 0 0 10 3 0 1 2 25
5 Mar TWN 38:00 4 -12 2 -5 8 -10 1 4 5 7 2 0 4 2 18
11 Mar GCT 36:41 7 -17 0 -4 4 -5 1 6 7 5 2 0 1 3 18
12 Mar ADE 29:13 7 -13 1 -2 0 1 4 5 3 2 0 2 1 15
19 Mar CNS 32:02 6 -14 1 -5 2 -3 1 3 4 1 1 0 0 1 15
27 Mar SYD 29:49 8 -14 2 -3 2 -3 1 3 4 8 1 1 4 2 20

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
iiNet NBL Championship 2011 2011 27 939:13 194-442 43.9 30-95 31.6 124-175 70.9 39 542 1.4 2.1 3.4 4.5 1.3 0.0 2.8 1.4 20.1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play