Player Profile

Elliot Hatcher

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 32 1342:16 215 - 514 41.8 58 - 167 34.7 138 - 164 84.1 1.5 2.8 4.3 3.6 2.7 0.2 2.3 3.5 19.6
Career 32 1342:16 215 - 514 41.8 58 - 167 34.7 138 - 164 84.1 1.5 2.8 4.3 3.6 2.7 0.2 2.3 3.5 19.6

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
30 Jan North Melbourne Giants 39:11 8 -20 1 -7 7 -10 1 4 5 3 3 0 3 6 24
31 Jan South East Melbourne Magic 46:13 6 -20 3 -8 6 -8 1 2 3 0 3 0 2 2 21
7 Feb Newcastle Falcons 29:22 5 -10 1 -3 1 -2 0 2 2 1 1 0 5 5 12
13 Feb Brisbane Bullets 42:03 2 -13 2 -5 2 -2 1 0 1 8 2 0 2 4 8
17 Feb MEL 30:48 7 -14 1 -3 4 -5 0 2 2 0 0 0 1 3 19
21 Feb PER 44:22 12 -25 0 -8 4 -5 4 2 6 9 4 0 2 3 28
28 Feb Canberra Cannons 40:38 4 -10 0 -2 3 -4 3 2 5 5 5 0 0 5 11
7 Mar SYD 46:48 6 -16 3 -7 4 -5 2 2 4 4 0 0 0 2 19
13 Mar MEL 34:12 4 -11 1 -3 5 -6 1 1 2 2 9 0 5 3 14
14 Mar ADE 45:00 6 -21 0 -3 2 -2 4 6 10 1 4 0 2 3 14
20 Mar South East Melbourne Magic 37:03 4 -10 0 -2 4 -4 0 1 1 1 2 0 3 2 12
21 Mar Brisbane Bullets 48:00 9 -16 3 -6 1 -2 3 3 6 4 2 0 0 5 22
28 Mar Canberra Cannons 42:44 5 -11 0 -2 5 -6 0 4 4 5 7 0 3 6 15
29 Mar North Melbourne Giants 29:00 6 -15 1 -5 2 -2 1 4 5 7 5 0 6 5 15
3 Apr Newcastle Falcons 43:47 10 -19 2 -4 3 -4 1 2 3 3 1 1 2 2 25
5 Apr PER 44:00 3 -8 2 -3 5 -6 0 4 4 3 4 0 1 2 13
8 Apr MEL 42:05 7 -19 2 -5 2 -2 2 2 4 6 2 0 1 5 18
12 Apr SYD 45:07 8 -17 3 -5 8 -15 2 1 3 6 3 1 1 4 27
17 Apr TWN 48:00 5 -14 2 -4 6 -6 1 7 8 7 4 1 5 4 18
24 Apr North Melbourne Giants 48:00 5 -11 2 -4 9 -10 1 4 5 5 2 0 5 5 21
26 Apr ADE 48:00 6 -11 4 -8 5 -5 0 3 3 4 4 0 1 4 21
6 May South East Melbourne Magic 40:20 8 -20 1 -7 1 -1 2 0 2 1 0 0 1 3 18
11 May TWN 45:36 11 -20 6 -9 8 -9 1 5 6 4 0 1 3 3 36
15 May Brisbane Bullets 45:45 3 -16 2 -5 4 -4 2 6 8 4 1 0 3 4 12
23 May SYD 31:23 2 -10 2 -6 2 -2 1 0 1 1 0 0 2 1 8
24 May Newcastle Falcons 44:33 4 -10 1 -2 11 -11 0 4 4 4 2 0 2 1 20
29 May ADE 39:57 12 -20 2 -5 1 -1 2 0 2 3 2 0 5 0 27
31 May TWN 37:44 8 -17 2 -6 9 -10 1 7 8 1 4 0 1 5 27
4 Jun Canberra Cannons 44:49 13 -22 2 -5 2 -2 4 1 5 2 3 1 1 4 30
9 Jun PER 41:46 9 -22 2 -9 4 -5 2 1 3 2 2 1 3 3 24
12 Jun PER 48:00 5 -17 1 -6 2 -2 4 4 8 3 2 0 2 5 13
14 Jun PER 48:00 12 -29 4 -10 6 -6 2 4 6 7 4 0 2 2 34

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1998 32 1342:16 215-514 41.8 58-167 34.7 138-164 84.1 111 626 1.5 2.8 4.3 3.6 2.7 0.2 2.3 3.5 19.6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen