Player Profile

Jamie Medved

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 22 45 - 96 46.9 19 - 49 38.8 10 - 12 83.3 0.6 0.6 5.4
Career 387 1178 - 2848 41.4 535 - 1452 69.4 274 - 395 69.4 1.3 1.5 8.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
21 Apr CBR 14:31 4 -4 3 -3 0 0 0 0 0 2 0 0 1 11
28 Apr BLM 1:57 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0
5 May NWT 6:22 0 -1 0 0 0 0 0 0 0 0 0 0 0
6 May HOB 26:55 4 -11 4 -10 1 -1 0 3 3 0 1 0 0 3 13
12 May DIV 15:16 6 -8 3 -5 0 0 0 0 4 1 0 1 2 15
19 May SAN 10:49 1 -4 0 -2 0 0 1 1 0 0 0 0 0 2
20 May NUN 9:58 1 -2 0 -1 0 0 1 1 1 0 0 1 1 2
25 May DAN 10:19 3 -3 1 -1 0 0 0 0 0 0 0 0 1 7
26 May ALB 5:34 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0
2 Jun FRA 10:57 3 -5 2 -4 0 0 0 0 0 0 0 0 1 8
15 Jun COE 5:19 0 -2 0 0 0 0 0 0 0 0 0 0 0
23 Jun FRA 9:04 2 -5 0 -1 0 0 0 0 1 0 0 1 0 4
24 Jun KIL 6:42 0 -2 0 -1 0 0 0 0 0 0 0 0 0 0
29 Jun BEN 13:22 1 -5 0 -1 2 -3 0 0 0 2 1 0 0 1 4
30 Jun MEL 16:13 4 -8 1 -3 2 -2 0 0 0 1 0 0 0 2 11
7 Jul KIL 14:51 2 -3 0 -1 0 0 0 0 0 1 0 1 1 4
13 Jul MTG 18:34 4 -5 2 -2 0 0 2 2 2 0 0 1 1 10
14 Jul BEN 10:18 2 -4 1 -2 0 0 0 0 0 0 0 1 2 5
20 Jul CBR 12:20 3 -7 1 -2 1 -2 1 2 3 0 0 0 1 0 8
28 Jul NWT 14:22 2 -9 0 -5 2 -2 0 0 0 0 0 0 0 0 6
4 Aug BLM 11:46 3 -5 1 -3 1 -1 0 1 1 2 1 0 1 0 8
10 Aug HOB 10:15 0 -1 0 1 -1 1 2 3 0 0 0 1 0 1

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
SEABL MEN 2018 2018 22 45-96 46.9 19-49 38.8 10-12 83.3 16 119 0.6 0.6 5.4
SEABL MEN 2017 2017 24 83-223 37.2 53-142 37.3 12-22 54.5 29 231 1.3 1.3 9.6
SEABL MEN (2016) 2016 23 89-201 44.3 51-123 41.5 10-13 76.9 20 241 1.0 1.1 10.5
SEABL MEN (2013) 2013 27 73-184 39.7 32-88 36.4 15-21 71.4 33 193 1.5 1.0 7.1
SEABL MEN (2015) 25 45-118 38.1 29-69 42.0 7-9 77.8 26 126 1.4 1.0 5.0
SEABL MEN (2014) 27 66-154 42.9 31-82 37.8 16-19 84.2 29 179 1.0 1.3 6.6
SEABL MEN (2012) 25 130-317 41.0 50-135 37.0 25-43 58.1 48 335 1.9 1.0 13.4
SEABL MEN (2011) 16 57-165 34.5 24-93 25.8 22-32 68.8 31 160 1.4 1.8 10.0
SEABL MEN (2010) Regular 28 69-170 40.6 39-86 45.3 15-21 71.4 34 192 1.8 1.2 6.9
SEABL MEN (2009) 30 85-189 45.0 41-97 42.3 25-36 69.4 37 236 1.2 1.4 7.9
SEABL MEN (2008) 15 62-145 42.8 28-69 40.6 13-21 61.9 31 165 1.5 2.3 11.0
SEABL MEN (2007) Regular 28 77-182 42.3 26-80 32.5 13-20 65.0 26 193 1.1 2.4 6.9
SEABL MEN (2006) Regular 28 142-350 40.6 47-165 28.5 45-55 81.8 44 376 2.4 3.0 13.4
SEABL MEN (2005) Regular 25 111-235 47.2 46-107 43.0 27-43 62.8 42 295 1.5 2.1 11.8
SEABL MEN (2004) Regular 29 40-109 36.7 17-62 27.4 19-28 67.9 35 116 0.8 1.1 4.0
SEABL MEN (2003) Regular 15 4-10 40.0 2-5 40.0 --- 0.0 4 10 0.1 0.3 0.7

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club