Player Profile

Sam Armstrong

Rotate device to view more data.

Season Statistics

2PT 3PT FT Rebounds
  M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % TOT AST PTS
Season 1 29/05/2010 2 - 2 100.0 - - 6 - - FRANKSTON 0.0
Career 388 12/06/2009 - - - 0.0 863 - 2592 705 - - BRISBANE 2.6


Rotate device to view more data.

Previous Seasons

Competition Season M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts TOT AST PPG
SEABL MEN 2017 2017 0 --- 0.0 --- --- 0.0 0.0
SEABL MEN (2013) 2013 27 21/06/2013 --- 0.0 35-131 31 --ALBURY WODONGA 88.6 2.1
SEABL MEN (2010) Regular 1 29/05/2010 2-2 100.0 --6 --FRANKSTON 0.0 0.0
SEABL MEN (2009) 27 12/06/2009 --- 0.0 112-230 94 --BRISBANE 83.9 3.4
SEABL MEN (2008) 28 28/06/2008 --- 0.0 100-245 86 --ALBURY WODONGA 86.0 3.6
SEABL MEN (2007) Regular 27 01/06/2007 --- 0.0 75-188 65 --MT GAMBIER 86.7 2.9
SEABL MEN (2006) Regular 26 23/07/2006 --- 0.0 66-273 59 --FRANKSTON 89.4 3.8
SEABL MEN (2005) Regular 25 17/07/2005 --- 0.0 103-247 83 --KILSYTH 80.6 3.4
SEABL MEN (2004) Regular 29 03/07/2004 --- 0.0 61-238 50 --GEELONG 82.0 3.4
SEABL MEN (2003) Regular 26 22/03/2003 --- 0.0 64-189 46 --HOBART 71.9 2.6
SEABL MEN (2002) Regular 22 12/07/2002 --- 0.0 47-153 38 --MT GAMBIER 80.9 3.5
CBA - SOUTH/EAST MEN (1998) Regular 28 18/07/1998 --- 0.0 21-99 16 --CANBERRA 76.2 1.6
CBA - SOUTH MEN (1997) Regular 19 08/08/1997 --- 0.0 13-55 9 --GEELONG 69.2 1.1
ABA - SOUTH/EAST MEN (2000) Regular 8 26/02/2000 --- 0.0 6-39 4 --DANDENONG 66.7 1.5
ABA - SOUTH/EAST MEN (1999) Regular 30 28/05/1999 --- 0.0 75-176 56 --LAUNCESTON 74.7 1.5
CBA - EAST MEN (1995) Regular 22 01/07/1995 --- 0.0 13-47 7 --NEWCASTLE 53.8 0.9
ABA - SOUTH/EAST MEN (2001) Regular 16 19/08/2001 --- 0.0 20-122 16 --ALBURY WODONGA 80.0 2.9
SEABL MEN (2012) 27 29/04/2012 44-107 41.1 52-154 45 --FRANKSTON 86.5 2.9

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play