Player Profile

Darnell Lazare

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 30 136 - 300 45.3 - - 3 0.0 67 - 92 72.8 7.2 0.6 11.3
Career 34 142 - 322 44.1 - - 3 0.0 73 - 99 73.7 6.9 0.6 10.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
5 Oct WOL 29:07 10 -14 0 1 -2 3 4 7 1 0 0 5 4 21
12 Oct MEL 35:19 8 -19 0 7 -10 5 8 13 1 0 1 0 2 23
19 Oct CNS 16:39 2 -7 0 0 2 1 3 0 0 0 3 5 4
26 Oct TSV 25:09 4 -8 0 -1 2 -2 1 7 8 0 0 0 1 3 10
28 Oct CNS 21:49 5 -13 0 2 -5 1 4 5 0 1 0 2 4 12
2 Nov NZL 25:23 3 -11 0 3 -4 4 5 9 1 3 3 3 2 9
4 Nov ADL 26:57 6 -11 0 2 -5 3 4 7 1 0 0 2 2 14
9 Nov WOL 21:47 3 -10 0 0 -2 1 4 5 1 1 0 0 2 6
18 Nov MEL 17:28 3 -10 0 2 -2 2 3 5 1 0 0 2 3 8
23 Nov CNS 31:56 6 -13 0 -1 2 -5 4 8 12 0 1 0 3 4 14
30 Nov PER 22:18 2 -7 0 2 -2 1 2 3 0 0 0 2 1 6
2 Dec ADL 21:31 3 -7 0 0 3 3 6 0 1 2 1 3 6
8 Dec NZL 28:32 3 -8 0 3 -6 4 3 7 1 1 2 0 1 9
15 Dec WOL 24:59 6 -13 0 2 -2 4 5 9 1 0 2 0 2 14
30 Dec PER 22:44 2 -5 0 0 1 4 5 0 0 1 3 1 4
5 Jan ADL 24:54 5 -11 0 2 -2 3 5 8 1 1 0 2 3 12
6 Jan MEL 24:32 5 -11 0 3 -3 2 8 10 2 1 0 1 2 13
13 Jan ADL 23:26 4 -10 0 0 6 6 12 2 1 2 3 3 8
18 Jan MEL 28:21 4 -8 0 2 -2 5 4 9 0 1 0 2 4 10
24 Jan NZL 22:25 1 -6 0 2 -2 0 2 2 0 0 0 0 3 4
2 Feb TSV 19:39 0 -1 0 2 -4 2 5 7 0 0 0 2 2 2
9 Feb NZL 34:27 10 -13 0 5 -6 3 8 11 2 1 0 0 2 25
15 Feb CNS 25:51 2 -10 0 4 -5 2 5 7 1 0 1 0 3 8
24 Feb PER 26:47 3 -5 0 0 0 3 3 0 1 0 0 3 6
3 Mar TSV 27:50 7 -10 0 -1 7 -9 2 2 4 0 3 1 1 2 21
8 Mar PER 31:49 6 -11 0 0 2 7 9 0 2 0 1 0 16
15 Mar WOL 26:18 8 -14 0 1 -1 4 6 10 0 1 0 3 3 17
22 Mar TSV 27:23 8 -12 0 5 -5 0 4 4 1 1 1 2 1 21
28 Mar NZL 26:15 3 -10 0 2 -2 2 4 6 0 0 0 1 3 8
1 Apr NZL 25:05 4 -12 0 0 5 6 11 1 2 2 2 4 8

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2012/13 2013 30 136-300 45.3 --3 0.0 67-92 72.8 82 339 7.2 0.6 11.3