Player Profile

Hudson Anstee

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 21 35 - - 28 - - 7 - - 27 - - 4.95
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
1 Oct Brooklyn 99ers (Black) 3 3 0 1 1 7
8 Oct The White Mambas (Black) 2 2 0 0 3 4
15 Oct Torque (Re 2 2 0 8 1 12
22 Oct U F O (Gre 2 2 0 0 0 4
29 Oct Uneek O.G's (Black) 1 1 0 1 1 3
5 Nov Bolst United (Black) 4 4 0 4 2 12
12 Nov Three Ball 2 1 1 0 0 5
19 Nov Uneek O.G's (Black) 0 0 0 4 1 4
26 Nov U F O (Gre 1 1 0 0 0 2
3 Dec The Orange 1 1 0 0 0 2
10 Dec Uptempo 2 (Navy) 0 0 0 0 0 0
17 Dec Globo Gym (Black/Purple) 2 0 2 2 4 8
14 Jan Bolst United (Black) 0 0 0 0 1 0
21 Jan Three Ball 1 1 0 0 1 2
28 Jan Uneek O.G's (Black) 0 0 0 2 0 2
4 Feb U F O (Gre 2 0 2 2 0 8
11 Feb The Orange 1 1 0 2 3 4
18 Feb Uptempo 2 (Navy) 3 3 0 1 3 7
25 Feb Globo Gym (Black/Purple) 3 2 1 0 2 7
4 Mar Three Ball 2 1 1 0 0 5
11 Mar Uneek O.G's (Black) 3 3 0 0 0 6

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
W17 Men SUNDAY Section 3 Winter 2017 6 13-- 8-- 5-- 7-- 6 38 6.33
W17 Men SUNDAY Section 2 Winter 2017 13 16-- 14-- 2-- 14-- 19 48 3.69
W16 Men SUNDAY Section 2/3 Winter 2016 20 50-- 29-- 21-- 32-- 35 153 7.65
W15 Men SUNDAY Section 1/2 Winter 2015 18 45-- 33-- 12-- 18-- 16 120 6.67
W14 Men WEDNESDAY Section 2 Winter 2014 1 --- --- --- --- 4
W14 Men SUNDAY Section 3 Winter 2014 19 43-- 23-- 20-- 14-- 22 120 6.32
S17/18 Men SUNDAY Section 2 Summer 2017/18 21 35-- 28-- 7-- 27-- 23 104 4.95
S16/17 Men SUNDAY Section 2/3 Summer 2016/17 18 57-- 36-- 21-- 35-- 36 170 9.44
S15/16 Men SUNDAY Section 1/2 Summer 2015/16 5 13-- 9-- 4-- 5-- 4 35 7
S14/15 Men SUNDAY Section 1/2 Summer 2014/15 18 39-- 28-- 11-- 26-- 31 115 6.39

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club