Player Profile

Ekene Ibekwe

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST STL PTS
Season 32 696:10 152 - 255 59.6 150 - 250 60.0 2 - 5 40.0 71 - 113 62.8 6.1 0.9 0.9 11.8
Career 32 696:10 152 - 255 59.6 150 - 250 60.0 2 - 5 40.0 71 - 113 62.8 6.1 0.9 0.9 11.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
10 Oct PER 19:39 5 -6 5 -6 0 0 2 4 6 0 1 1 3 5 10
17 Oct ADL 22:59 5 -13 5 -13 0 1 -4 6 5 11 1 0 1 0 4 11
19 Oct Melbourne United 18:33 1 -5 1 -5 0 0 1 2 3 1 0 1 1 5 2
23 Oct CNS 21:01 5 -6 5 -6 0 5 -8 2 3 5 1 0 0 1 2 15
26 Oct WOL 15:48 3 -8 3 -8 0 0 4 2 6 0 1 1 1 4 6
31 Oct TSV 14:43 4 -9 4 -8 0 -1 5 -7 1 4 5 1 1 2 1 3 13
2 Nov ADL 21:49 3 -7 3 -7 0 1 -1 1 4 5 1 1 6 3 5 7
7 Nov CNS 23:48 8 -9 7 -8 1 -1 3 -7 4 10 14 0 1 7 3 3 20
9 Nov TSV 30:07 7 -9 7 -9 0 0 -2 4 5 9 1 1 1 1 3 14
14 Nov WOL 27:44 6 -10 6 -10 0 1 -2 2 4 6 4 1 2 2 3 13
21 Nov Melbourne United 21:13 4 -4 4 -4 0 3 -6 2 2 4 3 2 0 3 5 11
28 Nov SYD 19:17 3 -5 3 -5 0 6 -6 1 2 3 2 2 0 0 4 12
6 Dec SYD 23:32 6 -9 6 -9 0 3 -4 1 2 3 0 0 5 1 4 15
11 Dec PER 17:46 8 -8 8 -8 0 2 -3 0 4 4 1 1 0 0 0 18
14 Dec Melbourne United 26:27 3 -7 3 -7 0 1 -4 1 6 7 1 2 0 1 0 7
19 Dec TSV 18:13 5 -7 5 -7 0 2 -2 1 4 5 1 3 2 1 4 12
21 Dec CNS 10:45 1 -1 1 -1 0 0 1 1 2 0 1 0 3 5 2
26 Dec SYD 20:22 8 -13 8 -13 0 1 -1 2 3 5 2 2 1 0 4 17
4 Jan ADL 13:11 2 -5 2 -5 0 1 -2 3 1 4 0 1 1 1 4 5
8 Jan WOL 22:10 3 -6 3 -6 0 4 -6 2 7 9 1 1 1 2 2 10
11 Jan WOL 21:46 5 -10 5 -10 0 1 -2 0 2 2 1 0 3 0 3 11
18 Jan Melbourne United 28:04 6 -11 6 -11 0 3 -3 1 8 9 1 3 3 2 2 15
23 Jan SYD 21:45 2 -3 2 -3 0 2 -2 1 4 5 2 0 1 0 5 6
29 Jan PER 20:59 4 -6 4 -6 0 4 -4 1 7 8 1 0 2 4 4 12
7 Feb TSV 22:58 5 -10 5 -10 0 0 -2 2 6 8 1 1 2 2 2 10
12 Feb ADL 29:33 6 -14 6 -13 0 -1 2 -4 4 3 7 1 1 3 2 4 14
15 Feb PER 21:07 3 -6 3 -6 0 5 -8 2 5 7 0 0 6 0 5 11
22 Feb CNS 31:48 6 -11 6 -11 0 5 -9 5 8 13 1 1 2 1 2 17
26 Feb ADL 18:43 4 -7 4 -7 0 2 -2 2 3 5 1 0 2 0 4 10
28 Feb ADL 20:10 7 -8 6 -7 1 -1 3 -5 1 3 4 0 0 2 3 4 18
6 Mar CNS 25:06 8 -10 8 -9 0 -1 3 -4 4 4 8 0 0 2 1 2 19
8 Mar CNS 24:57 6 -12 6 -12 0 2 -3 0 4 4 0 0 2 0 4 14

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST STL PPG
NBL 2014/15 2015 32 696:10 152-255 59.6 150-250 60.0 2-5 40.0 71-113 62.8 110 377 6.1 0.9 0.9 11.8