Player Profile

Samuel Clancy Jr.

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
25 Sep OSN 32:42 2 -7 2 -7 0 0 3 8 11 2 2 2 3 4 4
27 Sep FCO 26:10 4 -7 4 -7 0 2 -2 4 9 13 2 4 2 3 2 10
2 Oct WEB 18:32 2 -7 2 -7 0 2 -2 2 9 11 1 0 0 0 1 6
4 Oct PEÑ 17:32 0 -2 0 -2 0 1 -2 2 3 5 3 1 0 3 2 1
6 Oct QMP 25:36 2 -5 2 -5 0 8 -8 2 5 7 2 0 1 0 1 12
11 Oct LAN 30:51 6 -10 6 -10 0 5 -6 3 10 13 2 0 0 2 2 17
13 Oct PEÑ 17:31 2 -7 2 -6 0 -1 3 -4 0 7 7 0 1 1 1 2 7
18 Oct SLA 25:55 5 -6 5 -6 0 4 -4 1 6 7 0 0 0 3 4 14
20 Oct BOC 27:46 7 -11 7 -11 0 6 -7 4 6 10 3 2 1 3 4 20
22 Oct FCO 27:37 5 -9 5 -9 0 0 3 9 12 3 0 1 2 0 10
26 Oct QMP 22:16 5 -8 5 -8 0 3 -3 1 12 13 0 1 0 2 1 13
31 Oct ARG 20:14 6 -9 6 -9 0 2 -3 2 7 9 2 0 0 1 1 14
5 Nov ARG 21:15 4 -6 4 -6 0 1 -1 0 6 6 0 1 0 2 3 9
7 Nov OSN 27:33 5 -7 5 -7 0 6 -7 2 9 11 1 0 1 0 3 16
9 Nov LAN 32:18 2 -5 2 -5 0 0 1 8 9 0 1 0 0 5 4
15 Nov BOC 27:25 3 -4 3 -4 0 3 -4 0 8 8 1 2 0 0 3 9
20 Nov SLA 27:58 4 -10 4 -10 0 0 4 7 11 1 1 3 2 0 8
27 Nov WEB 21:10 4 -7 4 -7 0 2 -3 2 9 11 1 0 1 2 1 10
2 Dec FCO 19:25 3 -6 3 -6 0 3 -6 4 6 10 2 0 1 1 3 9
6 Dec REG 33:43 6 -13 6 -13 0 3 -6 7 8 15 3 1 1 1 2 15
11 Dec REG 24:56 5 -6 5 -6 0 1 -3 0 11 11 2 1 2 1 3 11
13 Dec SMC 22:43 1 -5 1 -5 0 3 -4 4 5 9 0 0 3 2 3 5
15 Dec LUF 32:49 3 -4 3 -4 0 4 -7 0 13 13 2 0 1 0 3 10
18 Dec WEB 32:12 3 -11 3 -11 0 10 -12 2 8 10 5 1 1 2 3 16
9 Jan ECO 30:57 5 -12 5 -12 0 4 -5 5 10 15 1 0 3 2 1 14
11 Jan SIO 30:14 4 -9 4 -9 0 2 -3 3 5 8 1 1 0 0 3 10
13 Jan LIB 31:20 5 -8 5 -8 0 2 -2 2 4 6 2 0 0 3 4 12
16 Jan OLI 27:52 2 -3 2 -3 0 7 -10 1 2 3 3 1 1 1 1 11
22 Jan SMC 16:17 3 -5 3 -5 0 2 -3 2 6 8 0 0 2 1 0 8
4 Feb ICC 28:38 2 -10 2 -10 0 4 -6 7 15 22 0 1 2 2 3 8
7 Feb ATE 24:09 3 -5 3 -5 0 1 -2 1 9 10 2 0 3 3 3 7
14 Feb ATE 31:39 5 -12 5 -12 0 2 -3 3 5 8 2 0 0 1 0 12
16 Feb ICC 35:02 6 -9 6 -9 0 5 -9 1 7 8 1 2 1 1 3 17
19 Feb LAN 30:02 6 -10 6 -10 0 4 -5 1 7 8 1 1 1 2 2 16
25 Feb BOC 40:13 4 -8 4 -8 0 0 -2 3 15 18 2 0 0 3 3 8
27 Feb FCO 36:52 10 -13 10 -13 0 3 -3 5 12 17 2 2 2 1 3 23
29 Feb SLA 33:19 5 -7 5 -7 0 2 -6 1 12 13 1 0 0 1 2 12
4 Mar SLA 23:22 4 -6 4 -6 0 5 -6 1 7 8 2 1 3 0 3 13
7 Mar PEÑ 26:16 6 -7 6 -7 0 6 -8 1 7 8 3 1 0 1 1 18
14 Mar LIB 28:48 3 -5 3 -5 0 9 -10 2 9 11 0 1 1 0 1 15
16 Mar LUF 26:47 3 -7 3 -7 0 3 -4 3 11 14 0 0 1 0 1 9
19 Mar ARG 16:20 5 -8 5 -8 0 0 1 2 3 0 0 1 0 4 10
21 Mar LAN 30:22 6 -8 6 -8 0 0 -2 3 7 10 4 0 1 2 4 12
23 Mar OSN 37:36 10 -17 10 -17 0 8 -9 7 7 14 3 1 1 3 3 28
28 Mar QMP 28:44 3 -7 3 -7 0 4 -5 3 8 11 0 0 1 1 1 10
1 Apr BOC 23:19 7 -10 7 -10 0 0 1 7 8 3 0 1 2 1 14
5 Apr ECO 35:56 3 -12 3 -12 0 3 -3 4 9 13 0 0 1 3 4 9
7 Apr SIO 33:18 4 -7 4 -7 0 0 2 8 10 1 0 0 2 2 8
11 Apr OLI 33:55 3 -8 3 -8 0 3 -4 2 6 8 0 0 2 1 3 9
13 Apr QSA 25:21 2 -7 2 -7 0 0 3 4 7 0 1 1 4 2 4
16 Apr OSN 25:30 5 -12 5 -12 0 1 -1 6 5 11 3 1 2 1 2 11
20 Apr ARG 24:53 3 -6 3 -6 0 3 -4 4 9 13 3 2 2 3 2 9
22 Apr QSA 28:49 4 -8 4 -8 0 1 -4 3 6 9 0 0 1 1 2 9
26 Apr QMP 20:39 3 -4 3 -4 0 0 0 5 5 0 0 1 2 0 6
28 Apr PEÑ 33:03 5 -9 5 -9 0 3 -4 4 3 7 2 2 0 1 4 13
30 Apr WEB 20:21 5 -9 5 -8 0 -1 0 1 4 5 0 0 1 1 2 10
15 May SLA 31:36 1 -7 1 -7 0 3 -3 5 5 10 2 0 2 1 1 5
17 May SLA 31:18 3 -9 3 -9 0 5 -6 3 10 13 2 0 0 2 2 11
20 May SLA 32:42 4 -11 4 -11 0 3 -6 2 5 7 0 2 3 2 4 11
22 May SLA 29:01 4 -7 4 -7 0 4 -7 2 3 5 2 0 4 0 4 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
LA LIGA 2016/2017 2016/2017 58 1692:30 238-439 54.2 237-437 54.2 1-2 50.0 137-200 68.5 158 614 9.9 1.7 10.6