Player Profile

Lisandro Fernandez

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 6 27:07 2 - 9 22.2 2 - 4 50.0 - - 5 0.0 - - 2 0.0 0.8 0.5 0.7
Career 47 564:34 93 - 255 36.5 66 - 147 44.9 27 - 108 73.6 39 - 53 73.6 1.9 0.9 5.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
22 Sep QSA 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Sep FCO 1:10 0 0 0 0 0 0 0 1 0 0 0 0 0
29 Sep LAN 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Oct ARG 1:12 1 -2 1 -2 0 0 0 0 0 0 1 0 0 0 2
6 Oct BOC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Oct ARG 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Oct WEB 7:39 0 -2 0 -1 0 -1 0 0 3 3 0 0 1 2 0 0
18 Oct GEC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Oct QMP 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Oct PEÑ 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Oct WEB 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Oct QMP 4:42 0 -1 0 0 -1 0 -2 1 0 1 0 1 0 0 3 0
1 Nov PEÑ 9:22 1 -2 1 -1 0 -1 0 0 1 1 2 0 0 1 0 2
4 Nov OSN 3:00 0 -2 0 0 -2 0 0 0 0 0 0 0 0 0 0
10 Nov BOC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Nov FCO 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Nov OSN 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Nov GEC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Nov LAN 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Dec QMP 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dec OSN 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jan ECO 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Jan SMC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jan LUF 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Jan LUF 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Feb SIO 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Feb QSA 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Feb OLI 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mar GEC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mar ICC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mar ARG 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Apr OSN 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Apr ATE 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
6 May OSN 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
11 May OSN 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
15 May GEC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
17 May GEC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
20 May GEC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
31 May WEB 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jun WEB 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
Torneo Super 4 2017 2016/2017 0 0:00 --- 0.0 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0
LIGA DE DESARROLLO 2017 2016/2017 3 77:47 17-39 43.6 13-25 52.0 4-14 28.6 6-6 100.0 8 44 6.7 1.0 14.7
LA LIGA 2016/2017 2016/2017 23 106:05 10-36 27.8 8-19 42.1 2-17 11.8 5-5 100.0 13 27 0.5 0.4 1.2
Liga de Desarrollo 2015-2016 2015/2016 15 353:33 64-171 37.4 43-99 43.4 21-72 29.2 28-40 70.0 25 177 3.3 1.6 11.8
La Liga 2015/2016 2015/2016 6 27:07 2-9 22.2 2-4 50.0 --5 0.0 --2 0.0 3 4 0.8 0.5 0.7