Player Profile

Jonatan Basualdo

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 12 94:31 12 - 25 48.0 10 - 16 62.5 2 - 9 22.2 5 - 9 55.6 0.6 0.3 2.6
Career 55 1380:16 168 - 425 39.5 140 - 276 50.7 28 - 149 52.7 68 - 129 52.7 3.6 1.5 7.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
2 Oct ICC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Oct ICC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Oct LIB 7:00 0 -1 0 0 -1 1 -2 0 1 1 2 0 0 0 0 1
14 Oct ECO 2:12 0 -1 0 -1 0 2 -2 0 0 0 0 0 0 0 1 2
16 Oct SIO 1:54 0 0 0 0 0 1 1 0 0 0 0 1 0
24 Oct ECO 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Oct REG 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Oct QSA 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Nov SMC 4:40 1 -2 0 -1 1 -1 0 0 1 1 0 0 0 0 0 3
16 Nov SIO 5:12 1 -1 1 -1 0 0 0 0 0 0 0 1 1 1 2
21 Nov REG 19:51 2 -4 2 -3 0 -1 0 0 0 0 0 0 0 0 3 4
23 Nov SMC 27:27 6 -9 5 -6 1 -3 2 -5 2 2 4 1 0 0 1 2 15
25 Nov LUF 9:33 0 -2 0 -2 0 0 0 0 0 0 0 0 1 1 0
28 Nov LIB 12:49 0 -2 0 0 -2 0 0 0 0 1 0 0 0 1 0
3 Dec OLI 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dec QMP 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dec ARG 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dec WEB 1:45 2 -3 2 -2 0 -1 0 0 0 0 0 0 0 0 0 4
14 Dec ECO 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dec ICC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jan QSA 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jan SIO 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jan OLI 1:14 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jan ICC 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jan QMP 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mar LUF 0:51 0 0 0 0 0 0 0 0 0 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
LIGA DE DESARROLLO 2017 2016/2017 22 732:00 89-225 39.6 72-138 52.2 17-87 19.5 33-58 56.9 47 228 4.4 2.2 10.4
LA LIGA 2016/2017 2016/2017 3 12:24 2-6 33.3 2-3 66.7 --3 0.0 --- 0.0 3 4 1.0 0.0 1.3
Liga de Desarrollo 2015-2016 2015/2016 18 541:20 65-169 38.5 56-119 47.1 9-50 18.0 30-62 48.4 41 169 5.2 1.6 9.4
La Liga 2015/2016 2015/2016 12 94:31 12-25 48.0 10-16 62.5 2-9 22.2 5-9 55.6 10 31 0.6 0.3 2.6