Player Profile

Todd Edward O'Brien

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 18 685:05 162 - 341 47.5 160 - 335 47.8 2 - 6 33.3 76 - 97 78.4 5.0 12.9 17.9 2.1 1.8 1.4 3.8 2.9 22.3
Career 18 0:00 162 - 341 47.5 160 - 335 47.8 2 - 6 78.4 76 - 97 78.4 5.0 12.9 17.9 2.1 1.8 1.4 3.8 2.9 22.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
21 Nov SAD 40:00 12 -21 12 -21 0 2 -2 8 7 15 1 1 0 1 2 26
25 Nov JAI 40:00 4 -11 4 -11 0 1 -2 6 11 17 3 2 1 6 3 9
1 Dec AHL 40:00 11 -21 11 -21 0 2 -2 2 19 21 2 1 3 3 2 24
6 Dec RAY 40:00 8 -19 8 -19 0 5 -5 4 11 15 1 2 1 4 4 21
9 Dec WAK 39:02 6 -17 6 -17 0 4 -6 1 11 12 2 1 0 3 5 16
15 Dec GHA 40:00 7 -21 7 -20 0 -1 6 -7 8 16 24 3 4 0 5 0 20
19 Dec KHO 18:40 3 -11 3 -11 0 5 -6 5 12 17 0 2 0 3 5 11
22 Dec QSC 40:00 14 -18 14 -18 0 6 -10 3 12 15 4 1 1 4 4 34
27 Dec SHA 40:00 5 -15 5 -15 0 5 -6 0 13 13 4 0 1 5 3 15
6 Jan GHA 40:00 8 -19 8 -19 0 3 -5 11 16 27 2 0 1 6 3 19
10 Jan QSC 40:00 9 -27 9 -27 0 8 -10 8 16 24 1 3 1 3 4 26
13 Jan SAD 39:58 13 -19 13 -19 0 5 -5 4 13 17 2 2 1 3 3 31
17 Jan KHO 40:00 11 -26 11 -26 0 7 -11 6 18 24 2 3 2 5 4 29
23 Jan JAI 40:00 7 -15 7 -15 0 1 -2 3 11 14 2 3 2 6 2 15
30 Jan RAY 40:00 10 -17 9 -14 1 -3 4 -4 4 10 14 2 3 3 1 0 25
3 Feb AHL 36:36 12 -19 12 -19 0 5 -5 2 15 17 3 3 5 4 1 29
7 Feb SHA 38:01 11 -22 11 -22 0 1 -2 10 11 21 0 1 3 3 5 23
13 Feb WAK 32:47 11 -23 10 -21 1 -2 6 -7 5 11 16 3 1 1 3 2 29

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Men's League 2015 - 2016 2015 18 685:05 162-341 47.5 160-335 47.8 2-6 33.3 76-97 78.4 52 402 5.0 12.9 17.9 2.1 1.8 1.4 3.8 2.9 22.3