Player Profile

Blair Stephens

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 10 58 - - 57 - - 1 - - 16 - - 13.3
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
16 Dec The Hoopers 4 4 0 0 3 8
13 Jan Tankers 5 5 0 1 3 11
20 Jan Allstars 6 6 0 1 2 13
27 Jan Nature Boys 1 1 0 2 4 4
10 Feb Rotterdams Revenge 12 12 0 0 3 24
24 Feb The Hoopers 12 11 1 2 3 27
3 Mar Tankers 5 5 0 1 3 11
10 Mar Allstars 6 6 0 1 4 13
17 Mar Nature Boys 4 4 0 3 3 11
31 Mar The Hoopers 3 3 0 5 4 11

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
2021/22 - Thursday Night Men's D1 2021 10 58-- 57-- 1-- 16-- 32 133 13.3
2021 - Thursday Night Men's D1 2021 2 5-- 4-- 1-- 1-- 2 12 6
2020/21 Seniors Tuesday Night - Mens C 2020/21 2 7-- 6-- 1-- 1-- 3 16 8
2019-20 Senior Summer - Tuesday night Men's C 2019 1 3-- 3-- --- 2-- 3 8 8
2019-20 Senior Summer - Thursday night Men's D2 2019 11 71-- 70-- 1-- 25-- 34 168 15.27
2019-20 Senior Summer - Thursday night Men's D1 2019 1 1-- 1-- --- 3-- 3 5 5
2019 Senior Winter - Thursday Men's D1 2019 16 89-- 86-- 3-- 41-- 47 222 13.88
2018-19 Senior Summer - Thursday Men's D1 2018 13 119-- 118-- 1-- 37-- 37 276 21.23
2018 Senior Winter - Thursday Men's D1 2018 17 132-- 131-- 1-- 59-- 52 324 19.06
2017-18 Senior Summer - Thursday MD1 2017 14 116-- 113-- 3-- 53-- 35 288 20.57
Wednesday Season 2 - 2017 - Men's D1 2017 1 --- --- --- ---
Thursday Season 2 - 2017 - Men's C2 2017 13 122-- 121-- 1-- 34-- 45 279 21.46
Thursday Season 1 - 2017 - Men's C2 2017 11 75-- 72-- 3-- 41-- 44 194 17.64
Thursday Season 3 - 2016 - Men's C2 2016 3 14-- 14-- --- 4-- 13 32 10.67
Thursday Season 2 - 2016 - Men's C 2016 4 32-- 31-- 1-- 9-- 14 74 18.5
Wednesday Season 3 - 2016 - Men's D1 2016 3 20-- 18-- 2-- 8-- 8 50 16.67

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club