Player Profile

Paul Labua

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 20 559 24 - 105 22.86 8 - 56 14.29 29 - 51 56.86 3.45 2.15 4.25
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
14 Feb Hunters 31 0 -3 0 -2 1 -4 1 2 3 1 1 0 2 4 1
15 Feb Mustangs 29 2 -6 0 -1 2 -2 3 4 7 3 0 0 1 2 6
21 Feb Panthers 16 0 0 0 0 1 1 0 1 0 2 2 0
28 Feb Sea Eagles 27 3 -7 2 -5 0 0 2 2 1 0 0 1 3 8
21 Mar Bears 20 0 -2 0 -2 0 0 0 0 1 0 0 2 1 0
11 Apr Sharks 30 3 -4 0 -1 2 -4 1 4 5 3 1 0 5 3 8
12 Apr Crusaders 33 1 -6 0 -3 0 1 1 2 4 3 0 2 4 2
18 Apr Mustangs 23 0 -5 0 -2 1 -2 0 2 2 2 1 0 0 2 1
2 May Hunters 24 0 -3 0 -1 5 -6 1 0 1 1 0 0 2 2 5
10 May Hornets 20 1 -5 1 -5 1 -2 1 1 2 5 2 0 0 2 4
17 May Bears 34 0 -2 0 -2 3 -4 1 4 5 3 0 0 3 2 3
23 May Comets 29 3 -7 2 -5 0 -2 1 2 3 3 1 0 3 4 8
30 May Hornets 23 1 -5 0 -2 1 -6 1 1 2 2 2 0 0 2 3
20 Jun Sea Eagles 35 3 -11 2 -6 4 -4 1 9 10 3 2 0 4 1 12
27 Jun Comets 37 2 -6 0 -2 5 -8 3 3 6 2 0 0 4 5 9
11 Jul Sharks 35 0 -7 0 -4 2 -2 1 2 3 2 0 0 2 4 2
18 Jul Panthers 26 0 -2 0 -1 0 1 1 2 2 0 0 3 3 0
25 Jul Bears 29 3 -7 1 -5 0 -2 1 5 6 3 1 0 1 2 7
1 Aug Comets 27 0 -6 0 -3 2 -2 1 1 2 0 0 0 1 3 2

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2019 Division 1 Men 2019 17 47-- 11-- 51-- 26 156 9.18
2018 Division 1 Men 2018 18 31-- 7-- 35-- 37 112 6.22
2017 Championship Men 2017 14 79 3-16 18.75 2-10 20 8-12 66.67 5 16 0.43 0.57 1.14
2016 Division 1 Men 2016 15 55-- 22-- 48-- 27 180 12
2015 Championship Men 2015 20 559 24-105 22.86 8-56 14.29 29-51 56.86 53 85 3.45 2.15 4.25
2014 Championship Men 2014 20 613 47-160 29.38 24-94 25.53 49-66 74.24 38 167 3.15 2.25 8.35
2013 Championship Men 2013 24 751 59-223 26.46 32-123 26.02 67-103 65.05 49 217 4.54 3.08 9.04
2012 Championship Men 2012 22 643 48-166 28.92 21-85 24.71 44-61 72.13 47 161 3.59 3.09 7.32
2011 Championship Men 2011 23 550 49-136 36.03 20-56 35.71 40-62 64.52 33 158 2.65 3.04 6.87
2010 Championship Men 2010 21 399 44-125 35.2 14-64 21.88 28-45 62.22 32 130 2.33 1.48 6.19
2009 Championship Men 2009 19 574 42-125 33.6 18-61 29.51 49-72 68.06 40 151 4.05 2.79 7.95
2008 Championship Men 2008 19 673 53-142 37.32 21-55 38.18 42-66 63.64 60 169 5.74 2.74 8.89
2007 Championship Men 2007 3 17 --5 --1 --- 2 0.67 0.67

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play