Player Profile

Luke Boyle

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2018 Championship Men 2018 20 59 4-14 28.57 --3 --- 5 8 0.15 0.25 0.4
2018 Championship Men 2018 20 59 4-14 28.57 --3 --- 5 8 0.15 0.25 0.4
2017 Championship Men 2017 20 209 5-30 16.67 3-20 15 1-2 50 11 14 1.3 1.1 0.7
2016 Championship Men 2016 19 554 41-109 37.61 14-53 26.42 18-27 66.67 46 114 2.84 2.05 6
2015 Championship Men 2015 20 344 24-72 33.33 11-31 35.48 7-10 70 26 66 2 0.75 3.3
2014 Championship Men 2014 22 510 33-121 27.27 7-39 17.95 5-16 31.25 55 78 2.09 2.18 3.55
2013 Championship Men 2013 23 735 42-158 26.58 18-72 25 18-29 62.07 46 122 3.91 3 5.3
2012 Championship Men 2012 23 386 32-81 39.51 13-37 35.14 27-40 67.5 31 104 1.83 1.48 4.52
2010 Championship Men 2010 17 89 10-27 37.04 5-13 38.46 1-2 50 7 26 0.71 0.29 1.53
2008 Championship Men 2008 16 437 37-124 29.84 12-58 20.69 17-24 70.83 46 103 3.19 3 6.44
2007 Championship Men 2007 18 662 88-214 41.12 28-80 35 35-48 72.92 47 239 3.89 4.39 13.28
2006 Championship Men 2006 21 720 111-311 35.69 20-94 21.28 65-88 73.86 50 307 4.43 2.9 14.62
2005 Championship Men 2005 19 598 61-166 36.75 15-55 27.27 38-59 64.41 54 175 4.16 2.74 9.21
2004 Championship Men 2004 19 763 63-164 38.41 20-67 29.85 31-46 67.39 58 177 5.21 4.47 9.32
2003 Championship Men 2003 18 686 53-146 36.3 19-62 30.65 38-72 52.78 46 163 4.17 5.06 9.06

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.