Player Profile

Jamie Newth

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 24 799 119 - 299 39.8 29 - 108 26.85 85 - 96 88.54 4.79 2.67 14.67
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
19 Mar Sharks 37 5 -8 0 6 -6 1 7 8 2 1 0 8 1 16
27 Mar Hunters 34 5 -16 1 -7 4 -4 6 2 8 1 1 0 7 1 15
2 Apr Sea Eagles 32 5 -16 1 -8 0 2 4 6 1 0 0 2 2 11
16 Apr Crusaders 23 6 -10 2 -3 0 1 4 5 4 3 0 0 2 14
17 Apr Mustangs 30 5 -12 0 -2 0 0 4 4 1 1 0 6 3 10
30 Apr Nationals 42 6 -18 0 -4 13 -13 4 9 13 6 1 0 1 2 25
1 May Comets 21 1 -7 0 -3 2 -2 1 1 2 3 0 0 1 1 4
7 May Spiders 36 6 -13 0 -2 5 -6 1 3 4 4 0 0 1 1 17
21 May Nationals 40 5 -13 2 -10 2 -2 1 2 3 3 4 0 1 1 14
28 May Hunters 33 5 -14 0 -3 1 -2 0 4 4 1 0 0 4 1 11
4 Jun Bears 37 9 -19 2 -8 5 -6 3 6 9 2 1 0 2 1 25
18 Jun Bruins 33 3 -11 3 -7 5 -5 1 3 4 1 0 0 4 0 14
19 Jun Crusaders 33 4 -16 1 -7 0 2 5 7 0 2 1 6 1 9
25 Jun Comets 27 4 -9 2 -3 2 -2 0 4 4 2 1 0 4 4 12
2 Jul Spiders 39 12 -19 4 -9 12 -12 1 2 3 6 1 0 2 2 40
3 Jul Wildcats 33 3 -11 1 -5 9 -12 1 3 4 3 0 0 2 0 16
9 Jul Mustangs 28 5 -11 1 -2 3 -4 0 3 3 3 0 0 3 3 14
15 Jul Wildcats 40 6 -14 1 -3 5 -6 0 3 3 1 3 1 4 1 18
23 Jul Bears 38 7 -16 2 -6 4 -4 3 3 6 2 1 0 2 0 20
30 Jul Sharks 36 1 -10 0 -3 1 -2 2 1 3 6 2 0 6 2 3
6 Aug Bruins 24 3 -6 0 -1 0 0 2 2 5 1 0 1 3 6
13 Aug Sea Eagles 29 1 -4 1 -1 0 0 4 4 0 0 1 1 0 3

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2020 Waratah 1 Men 2020 1 14 1-4 25 --3 --- 1 2 1 2 2
2019 Division 1 Men 2019 14 49-- 19-- 17-- 18 134 9.57
2018 Championship Men 2018 17 219 27-58 46.55 17-43 39.53 4-5 80 11 75 1.76 1.47 4.41
2018 Championship Men 2018 17 219 27-58 46.55 17-43 39.53 4-5 80 11 75 1.76 1.47 4.41
2014 Championship Men 2014 16 562 85-217 39.17 19-73 26.03 28-35 80 36 217 4.69 2.44 13.56
2013 Championship Men 2013 23 803 153-379 40.37 56-170 32.94 38-60 63.33 39 400 2.91 3.04 17.39
2012 Championship Men 2012 21 490 65-165 39.39 21-71 29.58 23-28 82.14 29 174 2.33 3 8.29
2011 Championship Men 2011 24 799 119-299 39.8 29-108 26.85 85-96 88.54 36 352 4.79 2.67 14.67
2010 Championship Men 2010 20 597 112-268 41.79 49-131 37.4 50-56 89.29 37 323 3.25 2.95 16.15
2009 Championship Men 2009 18 539 72-194 37.11 34-90 37.78 48-63 76.19 44 226 4.17 3.22 12.56
2008 Championship Men 2008 18 417 61-162 37.65 35-92 38.04 45-57 78.95 26 202 2.94 2 11.22
2007 Championship Men 2007 17 543 87-225 38.67 29-102 28.43 44-74 59.46 44 247 2.88 2.76 14.53

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play