Player Profile

Bailey Toleafoa

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 15 33 - - 8 - - 31 - - 7
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
19 Mar Bruins 0 1 0 0 0 0 0 0 0 0 0 0 2
2 Apr Sharks 0 4 2 0 0 0 0 0 0 0 0 2 10
16 Apr Bears 0 1 0 0 0 0 0 0 0 0 0 2 2
23 Apr Crusaders 0 4 0 1 0 0 0 0 0 0 0 5 9
30 Apr Comets 0 4 1 1 0 0 0 0 0 0 0 1 10
14 May Hunters 0 1 1 2 0 0 0 0 0 0 0 4 5
18 Jun Comets 0 0 0 1 0 0 0 0 0 0 0 1 1
25 Jun Hunters 0 3 1 2 0 0 0 0 0 0 0 0 9
9 Jul Panthers 0 3 0 7 0 0 0 0 0 0 0 1 13
23 Jul Sea Eagles 0 4 2 0 0 0 0 0 0 0 0 0 10
30 Jul Sharks 0 0 0 2 0 0 0 0 0 0 0 0 2
31 Jul Sea Eagles 0 1 0 3 0 0 0 0 0 0 0 2 5
6 Aug Sea Eagles 0 2 0 2 0 0 0 0 0 0 0 5 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2016 Division 1 Youth Women 2016 15 33-- 8-- 31-- 27 105 7
2016 Championship Women 2016 13 242 22-56 39.29 5-18 27.78 19-23 82.61 22 68 1.85 1.54 5.23
2015 Division 1 Youth Women 2015 12 21-- 4-- 20-- 35 109 9.08
2015 Championship Women 2015 11 283 20-57 35.09 8-21 38.1 14-19 73.68 25 62 2.91 1.91 5.64
2014 Division 1 Youth Women 2014 2 47 8-16 50 --4 6-9 66.67 4 22 4 2 11
2014 Championship Women 2014 15 296 32-62 51.61 2-12 16.67 41-64 64.06 31 107 2.73 2.13 7.13

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen