Player Profile

Wendy Strong

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS PTS AST
2019 Championship Women 2019 18 373 46-115 40 46-114 40.35 --1 37-62 59.68 57 129 0.78
2018 Championship Women 2018 15 364 37-122 30.33 37-121 30.58 --1 46-66 69.7 52 120 1.07
2016 Championship Women 2016 2 38 7-21 33.33 7-21 33.33 --- 8-13 61.54 6 22 0.5
2015 Championship Women 2015 12 351 66-155 42.58 66-154 42.86 --1 45-76 59.21 40 177 1.17
2014 Championship Women 2014 19 497 96-222 43.24 96-221 43.44 --1 54-92 58.7 69 246 1.95
2011 Championship Women 2011 18 428 67-166 40.36 67-165 40.61 --1 65-115 56.52 39 199 0.78
2010 Championship Women 2010 19 510 99-204 48.53 99-203 48.77 --1 53-98 54.08 64 251 1.21
2008 Championship Women 2008 14 278 54-128 42.19 54-128 42.19 --- 41-58 70.69 36 149 0.86
2006 Championship Women 2006 9 204 38-85 44.71 38-84 45.24 --1 13-27 48.15 28 89 1.11
2005 Championship Women 2005 17 475 82-193 42.49 82-192 42.71 --1 49-94 52.13 48 213 1.18
2004 Championship Women 2004 18 551 69-182 37.91 68-177 38.42 1-5 20 51-83 61.45 50 190 1.39
2003 Championship Women 2003 20 550 102-227 44.93 101-221 45.7 1-6 16.67 68-129 52.71 48 273 0.65

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen