Brisbane Bullets

Competition: NBL 1986
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Delaney 10 0:00 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0
C Bruton 24 0:00 145-345 42.0 48-129 37.2 60-74 81.1 46 398 0.8 1.8 2.5 3.0 1.2 0.0 2.1 1.9 16.6
C Mcgraw 31 0:00 61-169 36.1 1-2 50.0 20-31 64.5 67 143 1.3 1.7 3.0 1.2 0.7 0.2 0.7 2.2 4.6
D Morseu 31 0:00 90-202 44.6 6-19 31.6 27-38 71.1 67 213 1.1 1.7 2.8 1.0 0.4 0.1 1.3 2.2 6.9
D Nelson 20 0:00 74-170 43.5 12-28 42.9 20-27 74.1 37 180 1.3 1.9 3.1 1.3 0.5 0.1 0.8 1.9 9.0
J Dorge 31 0:00 114-219 52.1 0-0 0.0 40-67 59.7 115 268 2.7 2.9 5.6 0.6 0.6 0.8 1.8 3.7 8.6
L Sengstock 29 0:00 166-388 42.8 1-8 12.5 34-62 54.8 116 367 3.5 5.1 8.7 2.0 1.5 0.9 2.0 4.0 12.7
L Loggins 31 0:00 364-668 54.5 4-15 26.7 192-231 83.1 110 924 2.8 6.1 8.9 3.1 3.3 1.3 3.6 3.5 29.8
P Webb 3 0:00 1-2 50.0 0-0 0.0 0-0 0.0 2 2 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.7 0.7
R Sibley 31 0:00 65-124 52.4 0-0 0.0 24-55 43.6 79 154 1.5 2.4 3.9 0.7 0.6 0.2 1.3 2.5 5.0
R Radliff 31 0:00 186-446 41.7 76-169 45.0 62-74 83.8 57 510 0.8 2.5 3.4 4.5 2.5 0.0 2.2 1.8 16.5
S Begg 1 0:00 2-2 100.0 0-0 0.0 0-0 0.0 1 4 0.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 4.0
T Gerhardt 31 0:00 6-23 26.1 0-0 0.0 9-17 52.9 24 21 0.7 0.8 1.5 0.5 0.1 0.0 0.5 0.8 0.7

Rotate device to view more data.

NBL 1986

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 Adelaide 36ers 30 27 3 3450 2916 118.31 90.00 WWWLW 1 15 1 12 2
2 Canberra Cannons 27 19 8 2818 2640 106.74 70.37 WWLWL -1 11 3 8 5
3 Brisbane Bullets 31 20 11 3184 2985 106.67 64.52 WWLWL -1 11 4 9 7
4 Wollongong Hawks 28 16 12 2748 2674 102.77 57.14 LWWWL -1 10 3 6 9
5 West Sydney Westars 27 15 12 2605 2597 100.31 55.56 WLWWL -1 8 6 7 6
6 Coburg Giants 26 14 12 2841 2825 100.57 53.85 LLLWW 2 9 4 5 8
7 Geelong Supercats 26 14 12 2875 2889 99.52 53.85 LLWLW 1 8 5 6 7
8 Nunawading Spectres 26 12 14 2592 2642 98.11 46.15 WWWWL -1 8 5 4 9
9 Newcastle Falcons 26 10 16 2782 2878 96.66 38.46 WLLLL -4 6 7 4 9
10 Hobart Devils 26 9 17 2606 2704 96.38 34.62 LWLWL -1 7 6 2 11
11 Perth Wildcats 26 8 18 2458 2693 91.27 30.77 LLLLL -5 6 7 2 11
12 Melbourne Tigers 26 6 20 2822 3089 91.36 23.08 LLLWL -1 5 8 1 12
13 St. Kilda Saints 26 5 21 2742 3053 89.81 19.23 LLWLL -2 3 10 2 11