Statistics for Brisbane Bullets playing in NBL 1979

Rotate device to view more data.

Player M FGM-A FG% FTM-A FT% PFS Pts PF PTS
A Navruk 15 19-38 50.0 5-9 55.6 20 43 1.3 2.9
B Freeman 18 27-54 50.0 15-28 53.6 35 69 1.9 3.8
B Fitzgerald 18 103-206 50.0 33-51 64.7 65 239 3.6 13.3
C Bruton 18 242-484 50.0 113-144 78.5 68 597 3.8 33.2
C Varian 18 106-212 50.0 45-63 71.4 36 257 2.0 14.3
D Hickert 18 108-216 50.0 34-46 73.9 64 250 3.6 13.9
D Mccalman 2 0-0 0.0 0-0 0.0 0.0 0.0
G Simmons 18 27-54 50.0 15-25 60.0 46 69 2.6 3.8
R Wood 14 5-10 50.0 6-8 75.0 29 16 2.1 1.1
S Glenn 1 0-0 0.0 0-0 0.0 0.0 0.0
S Maltby 10 13-26 50.0 4-4 100.0 15 30 1.5 3.0
T Barnett 8 2-4 50.0 0-0 0.0 3 4 0.4 0.5
W Meehl 11 23-46 50.0 8-13 61.5 17 54 1.5 4.9

Statistics for Brisbane Bullets playing in NBL 1980

Rotate device to view more data.

Player M FGM-A FG% FTM-A FT% PFS Pts PF PTS
B Freeman 2 1-2 50.0 1-2 50.0 2 3 1.0 1.5
B Banks 23 201-402 50.0 70-100 70.0 70 472 3.0 20.5
B Fitzgerald 23 61-122 50.0 33-42 78.6 56 155 2.4 6.7
B Munro 3 0-0 0.0 0-0 0.0 0.0 0.0
C Mcgraw 19 42-84 50.0 11-16 68.8 29 95 1.5 5.0
C Varian 23 80-160 50.0 35-51 68.6 35 195 1.5 8.5
D Hickert 23 122-244 50.0 45-61 73.8 88 289 3.8 12.6
G Simmons 6 4-8 50.0 0-0 0.0 6 8 1.0 1.3
J Carr 7 3-6 50.0 2-2 100.0 3 8 0.4 1.1
M Mcgowan 18 19-38 50.0 9-18 50.0 21 47 1.2 2.6
M Haddow 10 134-268 50.0 42-54 77.8 26 310 2.6 31.0
N Goldfinch 6 7-14 50.0 2-2 100.0 4 16 0.7 2.7
S Langley 10 12-24 50.0 3-8 37.5 7 27 0.7 2.7
T Gerhardt 23 149-298 50.0 73-123 59.3 57 371 2.5 16.1
W Meehl 5 11-22 50.0 4-6 66.7 9 26 1.8 5.2

Statistics for Brisbane Bullets playing in NBL 1981

Rotate device to view more data.

Player M FGM-A FG% FTM-A FT% PFS Pts PF PTS
A Woodford 13 7-17 41.2 2-2 100.0 6 16 0.5 1.2
A Navruk 2 0-0 0.0 0-0 0.0 3 1.5 0.0
B Banks 23 197-394 50.0 71-88 80.7 68 465 3.0 20.2
C Mcgraw 21 27-55 49.1 21-25 84.0 19 75 0.9 3.6
C Varian 23 85-173 49.1 16-23 69.6 53 186 2.3 8.1
F Goldfinch 23 51-104 49.0 6-6 100.0 41 108 1.8 4.7
L Loggins 23 229-458 50.0 50-65 76.9 75 508 3.3 22.1
M Kitching 2 0-0 0.0 0-0 0.0 0.0 0.0
M Mcgowan 19 51-104 49.0 9-19 47.4 38 111 2.0 5.8
T Matherson 19 29-58 50.0 5-7 71.4 25 63 1.3 3.3
T Gerhardt 23 102-208 49.0 45-67 67.2 59 249 2.6 10.8

Statistics for Brisbane Bullets playing in NBL 1982

Rotate device to view more data.

Player M MIN FGM-A FG% FTM-A FT% PFS Pts OFF DEF REB AST TO PF PTS
A Woodford 8 0:00 8-19 42.1 4-7 57.1 6 20 0.1 0.9 1.0 0.1 0.9 0.8 2.5
A Matthews 15 0:00 120-215 55.8 45-71 63.4 40 285 2.7 3.5 6.2 0.9 2.3 2.7 19.0
B Banks 25 0:00 226-468 48.3 109-148 73.6 59 561 0.8 3.6 4.4 1.8 2.9 2.4 22.4
B Delaney 20 0:00 11-41 26.8 9-22 40.9 34 31 0.1 0.7 0.8 0.9 1.3 1.7 1.6
B Fitzgerald 26 0:00 49-111 44.1 37-58 63.8 58 135 0.8 1.6 2.5 0.3 1.1 2.2 5.2
B Munro 6 0:00 5-19 26.3 1-2 50.0 3 11 0.8 0.8 1.7 0.3 0.8 0.5 1.8
C Mcgraw 13 0:00 45-92 48.9 14-24 58.3 33 104 1.5 2.8 4.2 0.2 0.8 2.5 8.0
C Varian 11 0:00 38-90 42.2 29-37 78.4 20 105 0.8 1.9 2.7 0.2 1.3 1.8 9.5
F Goldfinch 10 0:00 32-66 48.5 1-3 33.3 20 65 0.3 1.0 1.3 1.0 1.5 2.0 6.5
J Grantham 9 0:00 4-15 26.7 7-7 100.0 10 15 0.0 0.4 0.4 0.2 1.0 1.1 1.7
L Sengstock 26 0:00 188-387 48.6 78-121 64.5 97 454 3.8 6.3 10.1 1.0 2.2 3.7 17.5
M Kitching 18 0:00 49-108 45.4 18-27 66.7 24 116 1.3 2.0 3.3 0.4 1.7 1.3 6.4
M Mcgowan 7 0:00 8-23 34.8 2-5 40.0 6 18 0.6 0.3 0.9 0.9 0.7 0.9 2.6
M Dorey 1 0:00 1-1 100.0 1-3 33.3 3 0.0 1.0 1.0 0.0 0.0 0.0 3.0
M Strazds 10 0:00 6-27 22.2 3-5 60.0 9 15 0.9 0.8 1.7 0.3 0.4 0.9 1.5
S Langley 10 0:00 25-59 42.4 13-22 59.1 12 63 0.2 0.6 0.8 1.2 2.1 1.2 6.3
W Balmano 20 0:00 25-69 36.2 8-13 61.5 38 58 1.2 0.8 2.0 0.6 1.0 1.9 2.9

Statistics for Brisbane Bullets playing in NBL 1983

Rotate device to view more data.

Player M FGM-A FG% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Woodford 1 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Lester 22 42-95 44.2 14-21 66.7 31 98 0.3 0.6 0.9 1.5 0.3 0.0 0.8 1.4 4.5
F Goldfinch 20 68-130 52.3 4-6 66.7 38 140 0.9 1.3 2.2 1.1 0.3 0.1 1.4 1.9 7.0
J Eustace 18 21-60 35.0 5-7 71.4 33 47 0.7 0.7 1.3 0.7 0.4 0.2 0.6 1.8 2.6
L Sengstock 22 125-313 39.9 56-109 51.4 84 306 3.0 5.7 8.7 1.8 0.8 0.5 2.1 3.8 13.9
M Bragg 17 42-85 49.4 33-38 86.8 41 117 0.5 1.1 1.5 1.4 0.5 0.1 1.3 2.4 6.9
M Kitching 22 46-132 34.8 27-35 77.1 35 119 1.2 0.9 2.1 0.2 0.2 0.1 1.3 1.6 5.4
M Mcgowan 21 50-99 50.5 21-38 55.3 37 121 0.9 0.7 1.5 0.5 0.2 0.0 1.5 1.8 5.8
R Radliff 22 107-221 48.4 26-34 76.5 39 240 0.8 1.4 2.2 2.5 1.7 0.1 1.5 1.8 10.9
T Gerhardt 16 60-111 54.1 19-33 57.6 22 139 1.9 3.0 4.9 1.1 0.3 0.1 1.2 1.4 8.7
T Holland 22 183-370 49.5 41-49 83.7 59 407 4.8 5.7 10.5 1.2 0.5 0.9 1.6 2.7 18.5

Statistics for Brisbane Bullets playing in NBL 1984

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Ward 27 0:00 48-130 36.9 5-16 31.3 10-16 62.5 26 111 0.5 0.6 1.1 1.0 0.7 0.0 0.7 1.0 4.1
B Delaney 5 0:00 1-4 25.0 0-0 0.0 1-3 33.3 3 0.2 0.2 0.4 0.4 0.6 0.0 0.8 0.0 0.6
C Mcgraw 26 0:00 86-187 46.0 0-0 0.0 34-51 66.7 78 206 2.6 3.5 6.1 0.9 0.8 0.5 1.5 3.0 7.9
J Eustace 27 0:00 42-90 46.7 0-0 0.0 10-12 83.3 36 94 0.9 1.6 2.5 0.8 1.0 0.0 0.6 1.3 3.5
L Sengstock 27 0:00 213-469 45.4 4-10 40.0 73-107 68.2 98 503 3.4 5.7 9.1 3.1 1.3 1.1 1.9 3.6 18.6
L Loggins 27 0:00 338-622 54.3 8-23 34.8 112-139 80.6 81 796 4.2 6.4 10.6 3.4 3.4 1.8 3.9 3.0 29.5
M Bragg 27 0:00 96-221 43.4 28-66 42.4 62-78 79.5 91 282 0.7 0.9 1.7 3.2 1.9 0.2 1.9 3.4 10.4
M Kitching 25 0:00 44-91 48.4 0-0 0.0 28-39 71.8 39 116 1.2 1.2 2.4 0.8 0.6 0.2 0.8 1.6 4.6
M Mcgowan 23 0:00 58-121 47.9 0-0 0.0 13-26 50.0 38 129 0.6 0.6 1.2 1.1 0.4 0.0 1.7 1.7 5.6
R Sibley 26 0:00 24-50 48.0 0-0 0.0 11-22 50.0 22 59 0.6 0.9 1.5 0.3 0.3 0.4 0.6 0.8 2.3
R Radliff 27 0:00 211-473 44.6 72-167 43.1 47-55 85.5 51 541 0.4 1.9 2.3 4.4 2.0 0.2 1.7 1.9 20.0

Statistics for Brisbane Bullets playing in NBL 1985

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Matthews 24 0:00 151-320 47.2 0-0 0.0 88-115 76.5 58 390 3.1 4.0 7.0 2.4 1.3 0.2 3.3 2.4 16.3
B Ward 26 0:00 54-143 37.8 16-38 42.1 19-27 70.4 30 143 0.4 0.9 1.3 1.4 0.7 0.0 0.7 1.2 5.5
C Bruton 27 0:00 180-377 47.7 39-78 50.0 60-75 80.0 59 459 0.8 1.9 2.7 3.6 2.1 0.0 2.2 2.2 17.0
C Mcgraw 25 0:00 68-173 39.3 0-1 0.0 28-42 66.7 85 164 2.6 3.8 6.4 1.4 0.9 0.8 1.2 3.4 6.6
J Dorge 28 0:00 34-63 54.0 0-0 0.0 9-19 47.4 39 77 0.9 1.4 2.3 0.3 0.4 0.5 0.9 1.4 2.8
L Sengstock 28 0:00 200-434 46.1 3-8 37.5 69-98 70.4 98 472 3.1 6.3 9.4 1.7 1.7 0.9 1.5 3.5 16.9
L Loggins 28 0:00 330-607 54.4 9-23 39.1 94-119 79.0 84 763 3.9 6.4 10.3 3.8 3.7 2.0 3.1 3.0 27.3
M Kitching 14 0:00 8-23 34.8 0-0 0.0 3-6 50.0 9 19 0.3 0.6 0.9 0.5 0.0 0.1 0.4 0.6 1.4
M Mcgowan 11 0:00 13-30 43.3 0-0 0.0 6-9 66.7 8 32 0.7 0.6 1.4 0.7 0.2 0.0 0.7 0.7 2.9
M Shiels 26 0:00 12-23 52.2 0-0 0.0 7-13 53.8 14 31 0.5 0.5 1.1 0.1 0.0 0.2 0.3 0.5 1.2
R Sibley 4 0:00 3-7 42.9 0-0 0.0 1-2 50.0 10 7 1.3 1.3 2.5 0.5 0.0 0.8 0.5 2.5 1.8
R Radliff 28 0:00 188-413 45.5 69-146 47.3 44-57 77.2 54 489 0.6 1.4 2.0 4.3 1.4 0.1 2.0 1.9 17.5

Statistics for Brisbane Bullets playing in NBL 1986

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Delaney 10 0:00 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0
C Bruton 24 0:00 145-345 42.0 48-129 37.2 60-74 81.1 46 398 0.8 1.8 2.5 3.0 1.2 0.0 2.1 1.9 16.6
C Mcgraw 31 0:00 61-169 36.1 1-2 50.0 20-31 64.5 67 143 1.3 1.7 3.0 1.2 0.7 0.2 0.7 2.2 4.6
D Morseu 31 0:00 90-202 44.6 6-19 31.6 27-38 71.1 67 213 1.1 1.7 2.8 1.0 0.4 0.1 1.3 2.2 6.9
D Nelson 20 0:00 74-170 43.5 12-28 42.9 20-27 74.1 37 180 1.3 1.9 3.1 1.3 0.5 0.1 0.8 1.9 9.0
J Dorge 31 0:00 114-219 52.1 0-0 0.0 40-67 59.7 115 268 2.7 2.9 5.6 0.6 0.6 0.8 1.8 3.7 8.6
L Sengstock 29 0:00 166-388 42.8 1-8 12.5 34-62 54.8 116 367 3.5 5.1 8.7 2.0 1.5 0.9 2.0 4.0 12.7
L Loggins 31 0:00 364-668 54.5 4-15 26.7 192-231 83.1 110 924 2.8 6.1 8.9 3.1 3.3 1.3 3.6 3.5 29.8
P Webb 3 0:00 1-2 50.0 0-0 0.0 0-0 0.0 2 2 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.7 0.7
R Sibley 31 0:00 65-124 52.4 0-0 0.0 24-55 43.6 79 154 1.5 2.4 3.9 0.7 0.6 0.2 1.3 2.5 5.0
R Radliff 31 0:00 186-446 41.7 76-169 45.0 62-74 83.8 57 510 0.8 2.5 3.4 4.5 2.5 0.0 2.2 1.8 16.5
S Begg 1 0:00 2-2 100.0 0-0 0.0 0-0 0.0 1 4 0.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 4.0
T Gerhardt 31 0:00 6-23 26.1 0-0 0.0 9-17 52.9 24 21 0.7 0.8 1.5 0.5 0.1 0.0 0.5 0.8 0.7

Statistics for Brisbane Bullets playing in NBL 1987

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
D Morseu 31 446:45 81-157 51.6 2-9 22.2 19-24 79.2 47 183 0.9 2.0 2.9 0.6 0.4 0.1 0.7 1.5 5.9
D Perry 24 757:34 67-154 43.5 11-25 44.0 18-26 69.2 30 163 0.6 2.0 2.6 2.7 1.2 0.0 1.6 1.3 6.8
D Ingham 19 192:07 9-25 36.0 4-12 33.3 7-10 70.0 17 29 0.4 0.3 0.6 1.6 0.3 0.0 0.6 0.9 1.5
E Atkinson 22 603:32 154-283 54.4 0-1 0.0 36-59 61.0 76 344 2.3 4.4 6.6 1.4 1.3 0.6 2.5 3.5 15.6
J Carr 2 14:41 0-1 0.0 0-0 0.0 0-0 0.0 3 0.5 0.5 1.0 0.0 0.5 0.0 1.0 1.5 0.0
J Dorge 31 811:17 142-295 48.1 0-0 0.0 60-95 63.2 122 344 4.6 4.3 8.9 0.5 0.5 1.2 2.1 3.9 11.1
L Sengstock 28 949:51 153-390 39.2 10-20 50.0 27-52 51.9 101 343 3.0 6.4 9.4 2.1 0.9 0.6 2.8 3.6 12.3
L Loggins 31 1243:04 367-689 53.3 7-27 25.9 126-156 80.8 92 867 2.2 5.1 7.3 3.2 2.9 0.9 3.6 3.0 28.0
P Webb 7 60:23 16-20 80.0 0-0 0.0 0-2 0.0 11 32 0.3 1.3 1.6 0.1 0.4 0.0 0.3 1.6 4.6
R Sibley 30 872:43 144-278 51.8 0-5 0.0 55-78 70.5 102 343 2.5 3.4 5.9 1.1 0.6 0.6 2.0 3.4 11.4
R Radliff 31 1297:53 170-411 41.4 87-202 43.1 51-61 83.6 44 478 0.5 2.8 3.3 4.4 1.9 0.1 2.0 1.4 15.4
S Edwards 23 240:10 24-65 36.9 0-6 0.0 9-12 75.0 29 57 0.3 0.7 1.0 1.1 0.2 0.1 0.9 1.3 2.5

Statistics for Brisbane Bullets playing in NBL 1988

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
D Morseu 22 186:47 32-74 43.2 2-13 15.4 8-11 72.7 17 74 0.8 1.1 2.0 0.4 0.1 0.0 0.9 0.8 3.4
D Perry 24 813:09 102-211 48.3 32-79 40.5 14-26 53.8 53 250 0.4 2.0 2.4 3.7 0.9 0.1 2.1 2.2 10.4
D Ingham 1 12:00 0-1 0.0 0-1 0.0 0-0 0.0 2 0.0 1.0 1.0 4.0 0.0 0.0 1.0 2.0 0.0
E Atkinson 25 745:29 186-303 61.4 0-0 0.0 49-66 74.2 78 421 3.8 4.6 8.4 1.8 1.1 1.2 2.2 3.1 16.8
J Dorge 25 429:53 70-121 57.9 0-0 0.0 38-57 66.7 79 178 2.2 2.4 4.6 0.3 0.4 1.4 1.5 3.2 7.1
L Sengstock 25 804:03 123-282 43.6 2-12 16.7 29-41 70.7 76 277 3.4 6.8 10.2 2.2 0.8 0.6 2.1 3.0 11.1
L Loggins 25 1036:27 257-507 50.7 21-51 41.2 83-97 85.6 70 618 2.2 5.5 7.8 3.9 2.4 0.9 3.3 2.8 24.7
R Sibley 21 445:40 75-153 49.0 0-1 0.0 31-53 58.5 57 181 2.5 2.2 4.7 1.0 0.5 0.5 1.7 2.7 8.6
R Radliff 25 806:18 107-249 43.0 70-160 43.8 26-28 92.9 31 310 0.6 1.6 2.2 3.5 1.2 0.2 1.6 1.2 12.4
S Edwards 9 44:05 4-10 40.0 0-1 0.0 2-2 100.0 7 10 0.1 0.1 0.2 0.4 0.1 0.0 0.6 0.8 1.1
S Heal 25 671:37 138-308 44.8 57-145 39.3 41-47 87.2 39 374 0.3 1.1 1.4 2.2 0.7 0.0 1.3 1.6 15.0
S Kerle 6 29:32 2-8 25.0 0-1 0.0 4-6 66.7 7 8 0.2 0.3 0.5 0.2 0.0 0.0 0.2 1.2 1.3

Statistics for Brisbane Bullets playing in NBL 1989

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
D Clausen 1 4:51 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
D Morseu 1 15:36 0-5 0.0 0-0 0.0 0-0 0.0 1 1.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0
D Perry 18 533:54 62-155 40.0 30-78 38.5 32-43 74.4 30 186 0.2 1.2 1.4 3.3 1.8 0.0 1.6 1.7 10.3
G Fox 20 287:15 27-59 45.8 2-13 15.4 4-7 57.1 31 60 0.4 0.8 1.2 2.3 0.6 0.1 0.8 1.6 3.0
G Giddings 19 564:43 69-145 47.6 2-9 22.2 35-50 70.0 55 175 0.5 1.9 2.4 4.7 1.1 0.2 2.1 2.9 9.2
J Dorge 24 453:51 81-136 59.6 0-0 0.0 39-56 69.6 76 201 2.7 2.9 5.6 0.7 0.5 1.1 1.0 3.2 8.4
L Sengstock 23 734:52 128-275 46.5 7-10 70.0 26-42 61.9 72 289 2.9 4.6 7.5 2.6 0.9 0.7 1.7 3.1 12.6
L Loggins 24 1007:12 225-452 49.8 41-99 41.4 57-68 83.8 73 548 2.3 3.9 6.2 4.2 2.8 1.1 3.0 3.0 22.8
R Sibley 24 739:59 157-238 66.0 0-0 0.0 55-79 69.6 80 369 2.6 3.8 6.4 1.9 0.8 0.6 1.5 3.3 15.4
R Smith 8 51:09 3-7 42.9 0-0 0.0 4-5 80.0 4 10 0.3 0.6 0.9 0.3 0.9 0.0 0.8 0.5 1.3
R Radliff 24 689:31 99-239 41.4 68-151 45.0 23-27 85.2 35 289 0.5 1.3 1.8 3.1 1.4 0.2 1.1 1.5 12.0
S Edwards 7 72:22 9-19 47.4 2-2 100.0 0-0 0.0 7 20 0.4 1.0 1.4 2.1 0.9 0.0 0.7 1.0 2.9
W Crite 20 639:45 171-301 56.8 1-3 33.3 73-106 68.9 80 416 2.4 5.1 7.5 0.9 1.0 1.4 3.0 4.0 20.8

Statistics for Brisbane Bullets playing in NBL 1990

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Moore 34 392-642 61.1 0-4 0.0 132-166 79.5 92 916 12.6 1.6 26.9
C Mcgraw 33 40-89 44.9 0-0 0.0 31-41 75.6 62 111 2.0 0.6 3.4
C Adams 18 9-27 33.3 0-0 0.0 2-2 100.0 18 20 1.0 0.5 1.1
D Breeding 18 7-25 28.0 1-8 12.5 3-11 27.3 11 18 0.4 0.4 1.0
D Rucker 33 367-783 46.9 126-291 43.3 228-271 84.1 103 1088 3.6 6.7 33.0
D Johnston 32 34-84 40.5 3-19 15.8 16-24 66.7 45 87 1.2 1.7 2.7
G Fox 34 127-260 48.8 13-53 24.5 24-37 64.9 98 291 2.8 4.7 8.6
L Loggins 34 297-581 51.1 56-132 42.4 97-116 83.6 88 747 7.7 4.2 22.0
P Rees 31 48-78 61.5 0-0 0.0 26-34 76.5 43 122 2.1 0.3 3.9
R Sibley 33 210-337 62.3 0-0 0.0 84-133 63.2 117 504 7.2 2.5 15.3
S Mcleod 2 0-3 0.0 0-1 0.0 6-6 100.0 9 6 1.0 2.0 3.0

Statistics for Brisbane Bullets playing in NBL 1991

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Moore 26 1090:04 259-486 53.3 1-6 16.7 93-121 76.9 86 612 5.2 7.0 12.2 1.8 1.6 1.9 2.4 3.3 23.5
B Joyce 24 678:49 32-92 34.8 5-26 19.2 27-41 65.9 75 96 0.6 1.4 2.0 3.0 1.1 0.0 1.5 3.1 4.0
C Dickinson 26 333:52 52-136 38.2 21-61 34.4 17-20 85.0 69 142 0.5 0.9 1.4 0.7 0.5 0.0 0.9 2.7 5.5
C Mcgraw 19 177:07 27-58 46.6 0-1 0.0 3-5 60.0 28 57 0.5 1.0 1.5 0.5 0.1 0.2 0.5 1.5 3.0
D Rucker 25 1097:44 231-546 42.3 89-223 39.9 114-154 74.0 73 665 0.9 2.1 3.0 5.8 2.3 0.1 3.4 2.9 26.6
G Mcleod 2 36:38 2-4 50.0 1-2 50.0 4-4 100.0 1 9 0.5 3.0 3.5 2.0 0.0 0.0 1.0 0.5 4.5
G Fox 20 487:24 46-109 42.2 6-28 21.4 12-15 80.0 41 110 0.9 1.3 2.2 2.9 0.7 0.0 1.6 2.0 5.5
J Cameron 2 2:25 0-2 0.0 0-0 0.0 0-0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
L Loggins 26 1082:16 235-476 49.4 49-135 36.3 144-158 91.1 68 663 2.5 5.7 8.2 3.0 2.5 1.4 2.8 2.6 25.5
L Brieffies 3 37:35 1-2 50.0 0-0 0.0 3-5 60.0 8 5 0.3 4.3 4.7 0.3 0.0 0.0 1.0 2.7 1.7
P Rees 25 438:33 75-130 57.7 0-0 0.0 29-52 55.8 61 179 2.0 1.9 3.9 0.4 0.5 0.6 0.8 2.4 7.2
R Sibley 25 793:24 141-239 59.0 0-0 0.0 70-97 72.2 88 352 2.4 4.2 6.6 2.2 0.6 0.5 2.4 3.5 14.1
S Mcleod 13 107:09 8-18 44.4 0-2 0.0 6-7 85.7 31 22 0.2 0.5 0.7 0.9 0.2 0.0 1.2 2.4 1.7

Statistics for Brisbane Bullets playing in NBL 1993

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Moore 31 1189:27 284-530 53.6 0-2 0.0 90-130 69.2 95 658 4.8 7.0 11.8 1.9 1.2 1.9 2.3 3.1 21.2
B Smith 28 268:07 27-50 54.0 0-1 0.0 6-22 27.3 37 60 0.7 1.1 1.9 0.5 0.1 0.6 0.8 1.3 2.1
D Colbert 31 1311:42 256-521 49.1 76-177 42.9 111-119 93.3 119 699 2.3 7.1 9.4 2.8 1.7 1.3 2.6 3.8 22.5
L Loggins 28 1124:44 240-519 46.2 32-80 40.0 138-153 90.2 73 650 2.4 4.3 6.7 3.1 2.7 0.8 3.0 2.6 23.2
L Gribble 29 526:01 34-76 44.7 12-25 48.0 21-34 61.8 47 101 0.2 1.4 1.6 2.3 0.5 0.0 1.0 1.6 3.5
L Brieffies 12 69:47 8-15 53.3 0-0 0.0 8-9 88.9 7 24 0.3 0.7 1.0 0.0 0.0 0.0 0.3 0.6 2.0
N Bergham 5 22:01 1-6 16.7 0-1 0.0 2-2 100.0 4 0.2 0.2 0.4 0.0 0.2 0.0 0.4 0.0 0.8
N Purchase 14 141:22 9-25 36.0 1-6 16.7 6-11 54.5 9 25 0.4 0.9 1.3 0.9 0.4 0.1 0.7 0.6 1.8
R Smith 27 715:16 84-167 50.3 1-9 11.1 35-45 77.8 88 204 1.3 2.7 4.0 4.0 1.9 0.3 1.8 3.3 7.6
S Froling 31 737:47 91-206 44.2 0-2 0.0 60-88 68.2 104 242 2.2 1.6 3.8 1.2 0.4 0.2 1.9 3.4 7.8
S Heal 31 1333:46 197-483 40.8 92-263 35.0 66-81 81.5 60 552 0.4 1.9 2.3 6.5 1.0 0.0 2.7 1.9 17.8

Statistics for Brisbane Bullets playing in NBL 1992

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Branch 25 1038:18 283-564 50.2 31-90 34.4 114-181 63.0 102 711 3.6 7.3 10.8 2.9 1.6 0.5 4.4 4.1 28.4
A Moore 26 966:26 212-396 53.5 1-4 25.0 102-138 73.9 97 527 4.3 8.2 12.5 1.8 0.7 1.6 3.0 3.7 20.3
B Smith 21 195:28 22-41 53.7 0-1 0.0 7-21 33.3 23 51 0.8 1.2 2.0 0.7 0.1 0.4 0.7 1.1 2.4
G Fox 24 307:12 21-49 42.9 1-9 11.1 9-16 56.3 38 52 0.3 0.6 0.9 1.6 0.6 0.1 0.7 1.6 2.2
L Loggins 23 951:15 204-400 51.0 47-122 38.5 82-99 82.8 65 537 2.3 5.0 7.3 3.6 2.9 1.0 2.4 2.8 23.3
L Gribble 26 417:38 17-61 27.9 4-16 25.0 19-22 86.4 50 57 0.5 1.2 1.6 1.5 0.5 0.1 0.6 1.9 2.2
L Brieffies 7 38:59 2-5 40.0 0-0 0.0 0-0 0.0 11 4 0.4 0.4 0.9 0.3 0.0 0.0 0.4 1.6 0.6
M Moore 1 1:00 0-0 0.0 0-0 0.0 0-0 0.0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
P Rees 26 337:16 48-97 49.5 0-0 0.0 32-45 71.1 72 128 1.8 1.6 3.3 0.7 0.3 0.4 0.8 2.8 4.9
S Heal 25 1121:24 189-410 46.1 83-214 38.8 62-73 84.9 56 523 0.6 2.2 2.8 7.1 1.5 0.0 3.6 2.2 20.9
S Kerle 24 865:04 100-229 43.7 34-100 34.0 35-47 74.5 99 269 1.1 1.9 3.0 5.0 1.0 0.0 2.4 4.1 11.2

Statistics for Brisbane Bullets playing in NBL 1994

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Moore 29 943:56 205-398 51.5 2-4 50.0 84-111 75.7 68 496 3.3 5.7 9.0 1.8 0.6 1.0 2.7 2.3 17.1
B Smith 14 89:14 8-20 40.0 0-1 0.0 5-9 55.6 13 21 0.9 0.3 1.1 0.4 0.4 0.1 0.4 0.9 1.5
D Colbert 29 1155:43 192-439 43.7 70-175 40.0 80-94 85.1 126 534 2.7 5.4 8.1 3.5 1.1 0.9 2.9 4.3 18.4
L Loggins 29 1132:41 281-554 50.7 47-123 38.2 137-169 81.1 92 746 2.4 4.6 7.1 3.6 2.5 1.0 2.6 3.2 25.7
L Gribble 27 439:33 29-76 38.2 11-23 47.8 25-35 71.4 42 94 0.6 1.0 1.6 1.7 0.4 0.0 1.1 1.6 3.5
N Bergham 1 2:14 0-1 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
