Statistics for Dandenong Rangers playing in 2015/16

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Clydesdale 16 26-85 30.6 8-29 27.6 8-12 66.7 20 68 2.1 1.4 4.3
A Bunton 10 25-64 39.1 0-0 0.0 13-21 61.9 25 63 4.6 0.7 6.3
A Downie 21 18-44 40.9 6-13 46.2 5-6 83.3 19 47 1.8 0.7 2.2
A Todhunter 25 47-146 32.2 17-49 34.7 17-29 58.6 60 128 3.2 2.1 5.1
A Pickrel 24 141-277 50.9 18-47 38.3 48-60 80.0 66 348 6.9 1.4 14.5
B Whatman 1 0-2 0.0 0-2 0.0 0-0 0.0 0.0 0.0 0.0
B Wunhym 0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
C Bibby 1 0-1 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0
G Pineau 0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Kennedy 25 92-180 51.1 0-1 0.0 39-53 73.6 37 223 5.3 1.2 8.9
L Scherf 25 51-130 39.2 3-15 20.0 22-30 73.3 42 127 3.6 0.6 5.1
M Andrivolo 0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
N George 1 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
S Blicavs 25 126-329 38.3 6-33 18.2 85-102 83.3 83 343 6.6 2.5 13.7
S Cumming 25 145-340 42.6 32-89 36.0 74-87 85.1 53 396 4.0 2.6 15.8
T Cunningham 13 4-6 66.7 0-0 0.0 1-1 100.0 7 9 0.8 0.1 0.7
T Phillips 18 20-62 32.3 2-12 16.7 21-22 95.5 8 63 1.6 0.7 3.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play