Statistics for Bankstown Bruins playing in 2011 Championship Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Opacic 10 281 57-135 42.22 8-36 22.22 25-53 47.17 27 147 9 1.4 14.7
B Antonio 16 161 20-53 37.74 7-29 24.14 1-1 100 17 48 1 0.69 3
B Urwin 4 51 5-14 35.71 2-5 40 1-1 100 2 13 2.25 0.75 3.25
B Foster 1 37 14-26 53.85 3-4 75 0-0 4 31 13 2 31
D Nonkovic 13 129 21-47 44.68 4-5 80 5-6 83.33 18 51 1.77 0.46 3.92
D Sepokas 5 74 10-34 29.41 2-16 12.5 8-12 66.67 7 30 3.4 2 6
G Chaplin 1 3 0-0 0-0 0-0 1
G Barnes 22 644 89-247 36.03 68-182 37.36 21-30 70 62 267 2.95 3.55 12.14
J Boykin 24 522 53-127 41.73 0-1 14-24 58.33 72 120 5.75 0.92 5
J Cadee 12 434 89-227 39.21 30-95 31.58 86-109 78.9 17 294 5.25 6 24.5
J Strong 17 501 80-185 43.24 20-68 29.41 48-63 76.19 50 228 5.24 2.06 13.41
N Kovacina 19 385 60-134 44.78 3-15 20 21-39 53.85 46 144 5.58 0.89 7.58
P Patu 24 445 36-102 35.29 21-64 32.81 11-12 91.67 63 104 2.42 1.54 4.33
P Labua 23 550 49-136 36.03 20-56 35.71 40-62 64.52 33 158 2.65 3.04 6.87
P Cvjeticanin 20 462 79-174 45.4 1-1 100 28-38 73.68 42 187 6.1 0.7 9.35
W Lopez 12 127 13-39 33.33 10-27 37.04 9-14 64.29 14 45 2.25 0.33 3.75

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.