Eastern United

Competition: 2012 Coca Cola Federation Cup - Under 19
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name M Last GOALS YC RC
A Signore Eastern United 1 2012-05-19
A Capponi Eastern United 1 2012-05-19
A Calvanese Eastern United 1 2012-05-19
A Iengo Eastern United 1 2012-05-19
B Sangregorio Eastern United 1 2012-05-19
D Busato Eastern United 1 2012-05-19
J Carrabba Eastern United 1 2012-05-19
J Panfilo Eastern United 1 2012-05-19
J Ruggeri Eastern United 1 2012-05-19
M Amato Eastern United 1 2012-05-19 1
N Moslemian Eastern United 1 2012-05-19
N Radogna Eastern United 1 2012-05-19 1
S Leombruno Eastern United 1 2012-05-19
S Matto Eastern United 1 2012-05-19
V Caputo Eastern United 1 2012-05-19

Rotate device to view more data.

2012 Coca Cola Federation Cup - Under 19

View Full Ladder
POS TEAM P W D L F A GD PTS FF FA
1 Metrostars 5 5 0 0 22 1 21 15 0 0
2 Adelaide City 5 4 0 1 9 6 3 12 0 0
3 Adelaide Blue Eagles 3 2 0 1 12 5 7 6 0 0
4 Para Hills Knights 3 2 0 1 9 2 7 6 0 0
5 Pirates 3 2 0 1 10 4 6 6 0 0
6 Western Toros 3 2 0 1 9 6 3 6 0 0
7 The Cove FC 3 2 0 1 7 4 3 6 0 0
8 Cumberland United 3 2 0 1 6 5 1 6 0 0
9 Croydon Kings 3 2 0 1 3 3 0 6 0 0
10 Modbury Jets JSL 2 1 0 1 16 2 14 3 0 0
11 Noarlunga United 2 1 0 1 5 4 1 3 0 0
12 Raiders FC 2 1 0 1 4 4 0 3 0 0
13 Campbelltown City 2 1 0 1 2 3 -1 3 0 0
14 Seaford Rangers 2 1 0 1 4 7 -3 3 0 0
15 Sturt Lions 2 1 0 1 2 6 -4 3 0 0
16 Sacred Heart Old Collegians 0 0 0 0 0 0 0 0 0 0
17 Adelaide University Whites SC - Seniors 0 0 0 0 0 0 0 0 0 0
18 Norwood SC 0 0 0 0 0 0 0 0 0 0
19 Regency Eagles SC 0 0 0 0 0 0 0 0 0 0
20 International Soccer Club 0 0 0 0 0 0 0 0 0 0
21 Apollo SC 0 0 0 0 0 0 0 0 0 0
22 Adelaide University Whites SC - Reserves 0 0 0 0 0 0 0 0 0 0
23 South Adelaide JSL 1 0 0 1 2 3 -1 0 0 0
24 West Torrens Birkalla 1 0 0 1 2 3 -1 0 0 0
25 Salisbury United 1 0 0 1 1 2 -1 0 0 0
26 Western Strikers 1 0 0 1 1 2 -1 0 0 0
27 Adelaide Cobras 1 0 0 1 0 1 -1 0 0 0
28 White City FC 1 0 0 1 0 1 -1 0 0 0
29 Adelaide Olympic Red 1 0 0 1 2 4 -2 0 0 0
30 Northern Demons 1 0 0 1 2 4 -2 0 0 0
31 Adelaide Hills 1 0 0 1 1 4 -3 0 0 0
32 Adelaide Comets 1 0 0 1 1 4 -3 0 0 0
33 Playford City 1 0 0 1 0 4 -4 0 0 0
34 Enfield City 1 0 0 1 0 9 -9 0 0 0
35 Gawler 1 0 0 1 0 12 -12 0 0 0
36 Eastern United 1 0 0 1 1 16 -15 0 0 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen