Statistics for Sydney Kings playing in NBL 1988

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Svaldenis 24 381:35 70-117 59.8 0-2 0.0 26-56 46.4 61 166 2.4 2.3 4.6 0.5 0.5 0.1 0.8 2.5 6.9
B Dalton 14 400:51 42-90 46.7 2-2 100.0 5-5 100.0 33 91 3.1 4.1 7.2 0.6 0.9 0.5 1.1 2.4 6.5
D Keogh 24 904:08 132-309 42.7 26-78 33.3 46-57 80.7 66 336 1.1 3.1 4.2 4.3 1.4 0.0 2.0 2.8 14.0
G Dunsmore 9 33:21 8-16 50.0 0-0 0.0 5-6 83.3 7 21 0.6 0.3 0.9 0.8 0.2 0.0 0.3 0.8 2.3
G Davis 9 31:51 1-8 12.5 0-1 0.0 1-2 50.0 6 3 0.3 0.0 0.3 0.1 0.4 0.0 0.3 0.7 0.3
I Davies 24 714:58 112-305 36.7 66-197 33.5 17-28 60.7 76 307 0.8 2.3 3.1 1.4 0.8 0.4 1.9 3.2 12.8
M Dalton 23 691:27 91-195 46.7 6-23 26.1 34-50 68.0 70 222 2.3 3.7 6.0 1.4 0.9 1.0 1.8 3.0 9.7
M Ridlen 24 1001:05 252-510 49.4 6-21 28.6 99-139 71.2 84 609 4.4 9.2 13.5 2.2 1.3 1.1 3.8 3.5 25.4
S Carfino 24 1068:18 205-426 48.1 46-106 43.4 60-76 78.9 72 516 1.0 3.2 4.1 6.0 2.6 0.5 3.5 3.0 21.5
T Morrissey 23 513:59 79-168 47.0 1-4 25.0 15-33 45.5 59 174 1.6 1.6 3.2 1.0 0.6 0.3 1.5 2.6 7.6
Z Zunic 12 68:27 5-17 29.4 1-3 33.3 4-5 80.0 3 15 0.3 0.3 0.6 0.8 0.3 0.0 0.4 0.3 1.3

Statistics for Sydney Kings playing in NBL 1989

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Svaldenis 22 225:25 47-78 60.3 0-0 0.0 17-32 53.1 32 111 1.2 1.5 2.8 0.2 0.5 0.1 0.6 1.5 5.0
B Dalton 30 893:43 86-187 46.0 3-6 50.0 13-20 65.0 77 188 3.0 4.1 7.1 1.2 1.0 1.1 2.1 2.6 6.3
D Keogh 29 1109:36 183-412 44.4 74-171 43.3 68-91 74.7 88 508 1.4 3.3 4.7 3.7 2.0 0.1 2.6 3.0 17.5
G Dunsmore 6 25:33 6-12 50.0 0-0 0.0 2-4 50.0 6 14 0.5 0.5 1.0 0.2 0.2 0.0 0.5 1.0 2.3
I Davies 30 516:59 88-240 36.7 57-153 37.3 5-12 41.7 66 238 0.4 1.7 2.1 0.6 0.5 0.1 1.4 2.2 7.9
I Robilliard 30 576:53 76-154 49.4 2-13 15.4 26-36 72.2 84 180 0.8 1.8 2.6 2.6 1.1 0.3 1.7 2.8 6.0
M Dalton 16 407:51 57-111 51.4 5-14 35.7 38-47 80.9 47 157 1.9 2.9 4.8 1.9 0.6 0.8 2.2 2.9 9.8
M Ridlen 30 1127:17 266-519 51.3 3-10 30.0 102-154 66.2 95 637 3.6 7.9 11.5 1.8 0.9 1.0 3.6 3.2 21.2
S Carfino 30 1256:22 234-497 47.1 62-146 42.5 81-103 78.6 77 611 0.6 2.8 3.3 5.1 2.1 0.3 2.9 2.6 20.4
T Morrissey 30 1110:23 166-348 47.7 1-4 25.0 65-109 59.6 85 398 2.5 3.4 5.9 1.5 0.9 0.3 2.8 2.8 13.3

Statistics for Sydney Kings playing in NBL 1990

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Svaldenis 27 291:00 47-82 57.3 0-0 0.0 32-56 57.1 50 126 1.3 1.6 2.9 0.4 0.2 0.1 0.9 1.9 4.7
B Dalton 29 859:12 85-154 55.2 3-10 30.0 12-31 38.7 89 185 2.6 5.5 8.0 1.7 0.8 0.9 1.7 3.1 6.4
D Keogh 28 1149:05 197-466 42.3 96-227 42.3 94-116 81.0 74 584 1.0 2.8 3.8 5.2 2.3 0.1 2.7 2.6 20.9
I Davies 3 20:00 3-7 42.9 2-5 40.0 0-0 0.0 1 8 0.3 0.7 1.0 0.7 0.3 0.3 0.0 0.3 2.7
I Robilliard 29 614:36 71-157 45.2 1-11 9.1 52-79 65.8 94 195 0.8 1.6 2.4 2.2 1.4 0.1 2.0 3.2 6.7
J Austin 8 32:43 0-4 0.0 0-1 0.0 0-0 0.0 2 0.1 0.4 0.5 0.5 0.4 0.0 0.6 0.3 0.0
M Dalton 29 871:33 144-287 50.2 14-50 28.0 81-120 67.5 96 383 2.2 3.9 6.1 2.8 1.8 0.7 2.1 3.3 13.2
M Ridlen 29 1005:45 265-488 54.3 4-16 25.0 106-140 75.7 90 640 2.9 7.0 9.9 1.8 1.4 0.6 2.9 3.1 22.1
S Carfino 27 1068:33 206-435 47.4 54-151 35.8 90-109 82.6 65 556 0.6 2.2 2.7 4.3 2.9 0.2 2.5 2.4 20.6
T Morrissey 28 979:53 157-306 51.3 0-8 0.0 80-114 70.2 87 394 1.7 2.4 4.1 1.9 0.9 0.3 2.4 3.1 14.1
T D Ambrosis 14 92:30 18-37 48.6 0-1 0.0 10-18 55.6 19 46 0.9 1.1 1.9 0.2 0.3 0.1 0.6 1.4 3.3

Statistics for Sydney Kings playing in NBL 1991

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Svaldenis 20 204:54 38-72 52.8 0-0 0.0 15-30 50.0 52 91 1.7 1.3 2.9 0.7 0.5 0.2 0.7 2.6 4.6
B Dalton 15 348:07 22-52 42.3 0-5 0.0 6-9 66.7 48 50 1.3 3.8 5.1 0.9 1.1 0.9 1.3 3.2 3.3
D Keogh 26 1006:49 145-346 41.9 78-191 40.8 68-88 77.3 74 436 1.0 3.0 4.0 4.8 2.0 0.1 2.3 2.8 16.8
D Mcclain 24 1002:59 269-460 58.5 6-15 40.0 138-184 75.0 63 682 2.3 4.9 7.1 5.2 2.5 1.1 4.6 2.6 28.4
I Robilliard 26 300:52 29-74 39.2 0-4 0.0 19-24 79.2 49 77 0.4 1.6 2.0 1.2 0.3 0.2 1.0 1.9 3.0
J Austin 1 5:40 1-1 100.0 0-0 0.0 0-0 0.0 2 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 2.0
K Mcclary 26 1006:14 255-459 55.6 0-4 0.0 87-149 58.4 108 597 5.0 8.0 13.0 2.2 0.9 0.9 3.1 4.2 23.0
K Young 1 23:15 5-16 31.3 0-1 0.0 1-2 50.0 5 11 5.0 0.0 5.0 1.0 2.0 0.0 6.0 5.0 11.0
M Dalton 26 903:03 110-272 40.4 8-37 21.6 41-81 50.6 112 269 2.7 5.5 8.3 2.9 1.3 1.2 2.8 4.3 10.3
P Hill 26 530:17 76-166 45.8 36-86 41.9 40-53 75.5 40 228 0.8 1.7 2.4 1.1 0.6 0.1 1.4 1.5 8.8
T Morrissey 26 755:50 126-252 50.0 2-5 40.0 44-74 59.5 80 298 2.1 1.2 3.3 1.4 0.9 0.3 2.1 3.1 11.5
T Jensen 1 5:15 1-3 33.3 1-2 50.0 0-0 0.0 1 3 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 3.0
T D Ambrosis 14 147:25 34-74 45.9 0-1 0.0 9-26 34.6 30 77 1.1 1.4 2.6 0.5 0.5 0.0 1.4 2.1 5.5

Statistics for Sydney Kings playing in NBL 1992

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
C Reader 6 19:01 3-7 42.9 0-0 0.0 2-2 100.0 9 8 0.5 0.3 0.8 0.0 0.2 0.3 0.2 1.5 1.3
D Keogh 29 1222:08 139-348 39.9 83-222 37.4 54-75 72.0 95 415 0.4 3.2 3.6 7.2 2.4 0.1 3.1 3.3 14.3
D Uthoff 29 1077:12 202-307 65.8 1-1 100.0 85-153 55.6 94 490 5.3 6.8 12.2 2.2 0.9 0.4 3.4 3.2 16.9
D Mcclain 28 1231:49 317-593 53.5 11-32 34.4 186-247 75.3 79 831 2.5 2.9 5.4 5.0 2.1 0.9 3.9 2.8 29.7
J Austin 7 23:10 2-7 28.6 0-0 0.0 2-3 66.7 2 6 0.3 0.1 0.4 0.7 0.1 0.0 0.3 0.3 0.9
K Mcclary 27 1018:00 233-439 53.1 0-2 0.0 70-149 47.0 107 536 4.9 6.9 11.8 2.3 1.2 1.0 3.5 4.0 19.9
M Dalton 29 913:08 86-227 37.9 13-34 38.2 56-75 74.7 102 241 2.4 4.7 7.1 2.6 1.6 1.1 2.7 3.5 8.3
P Hill 29 600:13 75-188 39.9 45-115 39.1 33-42 78.6 54 228 0.5 1.5 2.0 1.6 0.6 0.1 1.3 1.9 7.9
T Morrissey 29 661:29 85-183 46.4 0-2 0.0 45-79 57.0 71 215 1.4 1.7 3.1 1.3 0.7 0.3 1.8 2.4 7.4
T D Ambrosis 23 218:50 53-99 53.5 0-1 0.0 25-38 65.8 46 131 1.3 1.5 2.8 0.6 0.3 0.6 1.2 2.0 5.7

Statistics for Sydney Kings playing in NBL 1993

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
D Keogh 24 977:37 82-242 33.9 57-168 33.9 36-50 72.0 78 257 0.6 3.4 4.0 5.6 2.1 0.0 2.5 3.3 10.7
D Uthoff 24 758:03 100-172 58.1 0-0 0.0 31-74 41.9 71 231 4.5 7.5 12.0 1.3 1.1 0.2 2.5 3.0 9.6
D Mcclain 26 1142:30 264-505 52.3 4-25 16.0 121-169 71.6 73 653 2.5 4.4 6.9 6.1 2.6 0.7 4.3 2.8 25.1
G Hubbard 26 1055:34 166-408 40.7 58-178 32.6 57-72 79.2 71 447 1.0 1.8 2.8 2.8 2.1 0.1 2.8 2.7 17.2
J Carr 8 69:08 9-23 39.1 6-12 50.0 6-9 66.7 7 30 0.1 1.1 1.3 0.4 0.4 0.1 0.9 0.9 3.8
J Austin 2 25:40 0-2 0.0 0-0 0.0 0-0 0.0 4 0.0 1.0 1.0 0.5 0.5 0.0 1.5 2.0 0.0
J Blake 14 99:56 20-43 46.5 5-13 38.5 3-5 60.0 15 48 0.4 0.5 0.9 0.1 0.1 0.0 0.1 1.1 3.4
K Mcclary 17 687:43 185-336 55.1 2-2 100.0 56-108 51.9 60 428 4.7 6.9 11.6 2.0 1.7 0.8 3.3 3.5 25.2
M Dalton 2 53:55 8-12 66.7 0-0 0.0 4-6 66.7 7 20 0.0 1.5 1.5 0.0 0.5 1.0 2.5 3.5 10.0
M Kenny 4 17:20 1-2 50.0 0-0 0.0 2-4 50.0 3 4 0.3 0.0 0.3 0.0 0.3 0.0 0.0 0.8 1.0
T Morrissey 26 658:20 66-132 50.0 0-1 0.0 26-47 55.3 81 158 1.6 1.7 3.3 1.1 0.9 0.2 1.7 3.1 6.1
T D Ambrosis 26 451:41 73-156 46.8 1-3 33.3 22-41 53.7 78 169 1.2 1.3 2.5 0.9 0.6 0.4 2.0 3.0 6.5
W Womack 7 242:33 27-53 50.9 0-0 0.0 24-38 63.2 25 78 4.0 5.9 9.9 0.9 1.4 1.7 3.6 3.6 11.1

Statistics for Sydney Kings playing in NBL 1994

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Williams 24 248:59 24-65 36.9 2-12 16.7 13-28 46.4 34 63 0.7 1.2 1.9 1.1 0.3 0.3 0.9 1.4 2.6
D Keogh 29 1107:46 110-286 38.5 46-142 32.4 64-85 75.3 97 330 0.5 3.2 3.7 5.8 1.9 0.0 3.1 3.3 11.4
D Uthoff 29 712:40 111-172 64.5 0-0 0.0 18-50 36.0 74 240 3.2 6.1 9.3 1.6 0.7 0.2 1.8 2.6 8.3
G Hubbard 29 1160:17 190-418 45.5 87-208 41.8 61-76 80.3 61 528 0.7 2.4 3.1 3.6 2.2 0.1 2.7 2.1 18.2
J Austin 20 129:25 7-28 25.0 2-7 28.6 4-6 66.7 19 20 0.2 0.4 0.5 0.9 0.4 0.0 0.9 1.0 1.0
L Trimmingham 29 1116:54 297-507 58.6 1-5 20.0 198-257 77.0 126 793 3.6 7.1 10.7 1.2 1.3 2.2 4.4 4.3 27.3
M Donaldson 29 1255:15 257-516 49.8 50-107 46.7 76-97 78.4 87 640 1.4 3.8 5.2 3.8 1.8 0.6 4.0 3.0 22.1
M Dalton 29 779:09 92-189 48.7 10-31 32.3 44-58 75.9 118 238 2.0 4.1 6.1 2.2 1.4 0.6 2.0 4.1 8.2
N Turner 17 105:51 8-28 28.6 1-3 33.3 7-11 63.6 21 24 0.5 0.8 1.3 0.3 0.1 0.2 0.8 1.2 1.4
T Morrissey 29 343:44 35-68 51.5 0-0 0.0 23-38 60.5 56 93 1.0 1.0 2.0 0.6 0.2 0.0 1.0 1.9 3.2

Statistics for Sydney Kings playing in NBL 1995

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Rosen 5 62:51 8-19 42.1 1-6 16.7 7-10 70.0 9 24 0.4 0.0 0.4 1.6 0.8 0.2 2.2 1.8 4.8
B Williams 22 348:50 45-80 56.3 3-7 42.9 8-23 34.8 35 101 0.4 1.5 1.9 1.5 0.7 0.3 1.4 1.6 4.6
B Bolden 26 1073:53 196-393 49.9 6-19 31.6 136-184 73.9 93 534 4.1 6.7 10.8 2.3 1.3 0.8 3.1 3.6 20.5
D Keogh 26 991:41 131-302 43.4 58-154 37.7 54-71 76.1 82 374 1.1 2.8 4.0 6.1 1.6 0.0 3.0 3.2 14.4
D Uthoff 23 259:02 38-73 52.1 0-0 0.0 15-24 62.5 48 91 1.9 2.3 4.2 0.8 0.3 0.2 1.0 2.1 4.0
G Hubbard 24 700:39 99-272 36.4 37-120 30.8 28-31 90.3 37 263 0.7 1.6 2.3 2.1 1.3 0.0 2.1 1.5 11.0
J Withers 26 479:30 68-178 38.2 13-55 23.6 30-50 60.0 57 179 1.2 1.8 3.0 0.9 0.4 0.2 1.5 2.2 6.9
L Trimmingham 26 1015:55 276-510 54.1 2-11 18.2 162-203 79.8 109 716 4.3 6.9 11.2 1.8 2.1 2.2 4.4 4.2 27.5
M Dalton 25 740:18 70-151 46.4 17-47 36.2 23-42 54.8 91 180 1.5 3.2 4.8 2.9 0.9 0.4 2.0 3.6 7.2
M Nielsen 2 1:51 0-0 0.0 0-0 0.0 0-2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N Turner 4 19:28 3-7 42.9 1-1 100.0 0-2 0.0 5 7 0.0 0.3 0.3 0.3 0.3 0.0 0.8 1.3 1.8
P Smyth 16 591:02 35-96 36.5 16-54 29.6 23-27 85.2 22 109 0.5 2.8 3.3 3.4 1.4 0.3 1.1 1.4 6.8

Statistics for Sydney Kings playing in NBL 1996

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Rosen 19 235:58 33-67 49.3 4-11 36.4 6-9 66.7 19 76 0.2 0.7 0.9 1.1 0.2 0.0 1.3 1.0 4.0
B Williams 29 491:43 61-105 58.1 2-6 33.3 17-30 56.7 64 141 1.2 1.8 3.0 1.2 0.6 0.3 1.0 2.2 4.9
B Bolden 29 1200:57 192-339 56.6 9-18 50.0 94-131 71.8 87 487 3.6 6.8 10.4 2.7 1.8 1.1 3.4 3.0 16.8
D Williams 7 18:41 5-9 55.6 2-4 50.0 0-0 0.0 1 12 0.3 0.3 0.6 0.0 0.0 0.0 0.1 0.1 1.7
D Uthoff 2 13:00 0-2 0.0 0-0 0.0 1-2 50.0 3 1 1.5 0.5 2.0 1.5 0.0 0.0 0.0 1.5 0.5
I Burton 29 1261:33 250-471 53.1 54-115 47.0 153-190 80.5 103 707 2.3 4.2 6.6 3.4 3.1 0.4 4.0 3.6 24.4
J Withers 25 387:22 54-119 45.4 18-49 36.7 13-19 68.4 51 139 0.5 1.7 2.2 0.3 0.2 0.1 0.5 2.0 5.6
M Thomas 29 1230:18 224-453 49.4 4-16 25.0 153-196 78.1 107 605 2.6 6.7 9.3 4.4 1.1 1.9 3.8 3.7 20.9
N Turner 10 48:56 8-16 50.0 2-4 50.0 4-4 100.0 5 22 0.3 0.3 0.6 0.1 0.0 0.3 0.3 0.5 2.2
S Heal 26 1162:19 204-441 46.3 110-260 42.3 89-108 82.4 42 607 0.3 2.8 3.1 5.5 0.7 0.0 3.2 1.6 23.3
S Whitehead 29 959:03 131-261 50.2 20-78 25.6 52-63 82.5 74 334 1.5 2.9 4.4 1.7 0.9 0.7 1.2 2.6 11.5

Statistics for Sydney Kings playing in NBL 1997

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Trahair 22 841:10 83-231 35.9 44-137 32.1 41-47 87.2 35 251 0.9 2.9 3.7 3.2 1.5 0.1 1.8 1.6 11.4
B Knight 4 13:40 1-6 16.7 0-0 0.0 0-0 0.0 1 2 0.5 0.3 0.8 0.3 0.0 0.3 0.3 0.3 0.5
B Rosen 26 394:29 52-101 51.5 7-23 30.4 22-34 64.7 32 133 0.2 0.8 1.0 2.0 0.5 0.0 1.2 1.2 5.1
B Williams 24 241:27 33-71 46.5 2-9 22.2 9-22 40.9 38 77 0.9 1.0 2.0 0.5 0.3 0.2 0.8 1.6 3.2
B Bolden 25 768:14 109-229 47.6 4-11 36.4 67-81 82.7 68 289 2.6 4.6 7.2 1.8 0.8 0.6 2.2 2.7 11.6
C Dickinson 30 707:49 109-276 39.5 60-187 32.1 47-61 77.0 83 325 0.8 0.9 1.7 1.1 0.8 0.0 1.4 2.8 10.8
D Williams 1 5:25 1-1 100.0 0-0 0.0 0-0 0.0 2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0
I Burton 30 1324:26 224-476 47.1 38-129 29.5 137-180 76.1 84 623 1.5 4.2 5.7 5.1 3.0 0.3 3.7 2.8 20.8
J Withers 5 28:23 2-9 22.2 1-4 25.0 1-2 50.0 5 6 0.8 0.2 1.0 0.0 0.0 0.0 0.0 1.0 1.2
M Nielsen 29 775:44 111-214 51.9 7-12 58.3 59-89 66.3 103 288 1.5 3.4 4.9 1.2 0.9 0.9 1.3 3.6 9.9
M Thomas 30 1279:04 229-445 51.5 7-18 38.9 103-130 79.2 98 568 3.3 7.4 10.7 2.9 1.6 0.8 3.1 3.3 18.9
S Whitehead 30 920:09 132-298 44.3 35-119 29.4 75-106 70.8 75 374 1.7 3.1 4.8 2.2 0.9 0.3 1.3 2.5 12.5

Statistics for Sydney Kings playing in NBL 1998

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Trahair 27 885:20 124-297 41.8 63-171 36.8 42-54 77.8 40 353 1.0 2.5 3.5 3.0 0.9 0.2 1.6 1.5 13.1
B Rosen 24 253:42 33-75 44.0 4-13 30.8 18-24 75.0 15 88 0.3 0.6 0.9 1.2 0.5 0.0 0.6 0.6 3.7
B Williams 15 121:06 14-38 36.8 0-2 0.0 3-6 50.0 13 31 0.8 0.9 1.7 0.5 0.2 0.1 0.8 0.9 2.1
B Bolden 30 693:18 124-209 59.3 3-6 50.0 68-87 78.2 81 319 2.1 3.2 5.3 1.0 0.8 0.3 1.5 2.7 10.6
B Caver 2 32:47 3-17 17.6 0-6 0.0 0-0 0.0 1 6 0.5 1.5 2.0 2.0 1.5 0.0 2.0 0.5 3.0
D Williams 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
D Simmons 6 176:38 12-30 40.0 0-0 0.0 15-21 71.4 28 39 2.2 4.2 6.3 1.5 0.8 0.0 1.7 4.7 6.5
E Burns 22 697:34 145-263 55.1 0-1 0.0 72-91 79.1 101 362 2.8 6.6 9.4 2.0 0.9 0.7 2.8 4.6 16.5
K Weems 12 471:40 80-161 49.7 27-72 37.5 53-71 74.6 35 240 0.9 4.0 4.9 5.1 1.5 0.2 3.5 2.9 20.0
M Nover 7 155:32 22-44 50.0 0-1 0.0 10-18 55.6 19 54 2.4 3.1 5.6 0.9 0.1 0.3 2.1 2.7 7.7
M Nielsen 28 944:06 175-323 54.2 5-24 20.8 105-153 68.6 108 460 2.0 6.3 8.3 2.2 1.3 0.7 2.9 3.9 16.4
M Kingma 2 6:36 1-3 33.3 0-0 0.0 0-0 0.0 1 2 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.5 1.0
S Mcgregor 30 790:11 116-211 55.0 22-53 41.5 29-42 69.0 70 283 2.4 2.9 5.3 1.5 0.6 0.3 1.6 2.3 9.4
S Heal 29 1280:48 201-506 39.7 109-306 35.6 96-112 85.7 62 607 0.7 3.0 3.7 6.7 0.6 0.0 4.0 2.1 20.9
S Jackson 4 47:04 10-19 52.6 1-6 16.7 3-6 50.0 7 24 0.3 0.3 0.5 1.0 0.5 0.0 0.8 1.8 6.0
S Whitehead 30 643:37 83-186 44.6 31-77 40.3 24-33 72.7 60 221 1.0 2.0 3.0 1.8 0.6 0.2 0.5 2.0 7.4

Statistics for Sydney Kings playing in NBL 1999

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Trahair 26 1125:53 139-418 33.3 66-208 31.7 64-94 68.1 59 408 1.5 4.4 5.9 2.9 1.3 0.2 2.7 2.3 15.7
A Earl 20 812:31 157-310 50.6 0-0 0.0 117-163 71.8 68 431 4.8 7.8 12.5 2.4 1.4 2.9 3.9 3.4 21.6
A Goldston 6 205:09 36-69 52.2 2-9 22.2 11-21 52.4 29 85 3.8 6.3 10.2 1.3 1.8 1.5 3.2 4.8 14.2
B Castle 16 304:19 27-67 40.3 17-43 39.5 2-10 20.0 30 73 1.1 1.6 2.6 1.1 0.5 0.1 1.8 1.9 4.6
B Rosen 25 315:09 33-80 41.3 3-14 21.4 20-22 90.9 30 89 0.4 1.1 1.5 1.6 0.6 0.0 0.9 1.2 3.6
C Harriman 1 0:29 0-1 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Mcandrew 26 225:54 20-40 50.0 0-0 0.0 4-11 36.4 48 44 1.0 1.1 2.0 0.3 0.0 0.1 0.6 1.8 1.7
D Smith 25 471:14 66-140 47.1 0-5 0.0 21-31 67.7 60 153 1.1 1.9 3.0 0.9 0.9 0.2 1.0 2.4 6.1
K Weems 26 939:44 135-322 41.9 32-115 27.8 92-120 76.7 81 394 0.9 2.8 3.7 3.8 1.0 0.1 3.3 3.1 15.2
M Nielsen 19 804:12 146-292 50.0 5-31 16.1 91-132 68.9 80 388 3.5 5.6 9.2 2.4 1.1 1.3 2.8 4.2 20.4
M Kingma 8 55:50 8-14 57.1 0-0 0.0 1-2 50.0 9 17 0.8 1.0 1.8 0.1 0.0 0.5 0.3 1.1 2.1
S Mcgregor 26 1004:36 124-274 45.3 31-101 30.7 50-68 73.5 87 329 2.3 4.1 6.4 1.9 1.1 0.5 3.0 3.3 12.7

Statistics for Sydney Kings playing in NBL 2000

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Trahair 28 1143:15 139-382 36.4 71-209 34.0 76-89 85.4 82 425 1.4 3.2 4.6 4.4 1.1 0.2 2.6 2.9 15.2
A Earl 1 26:53 1-4 25.0 0-0 0.0 6-8 75.0 4 8 1.0 5.0 6.0 3.0 1.0 5.0 5.0 4.0 8.0
A Kram 2 17:56 5-5 100.0 0-0 0.0 1-2 50.0 6 11 0.5 0.0 0.5 0.0 0.0 0.0 0.5 3.0 5.5
B Castle 24 280:39 24-65 36.9 13-30 43.3 9-15 60.0 34 70 0.5 0.9 1.4 0.8 0.4 0.0 0.8 1.4 2.9
B Melmeth 13 384:44 60-136 44.1 0-1 0.0 30-46 65.2 49 150 3.2 5.5 8.7 1.2 0.8 0.8 2.4 3.8 11.5
D Smith 26 413:14 59-131 45.0 19-52 36.5 13-25 52.0 60 150 1.1 1.5 2.6 1.2 0.3 0.0 1.0 2.3 5.8
D Moore 28 604:06 106-194 54.6 4-9 44.4 42-58 72.4 61 258 2.4 2.7 5.1 0.7 0.8 1.6 1.0 2.2 9.2
D Barry 8 261:20 19-58 32.8 10-44 22.7 13-15 86.7 29 61 0.6 3.4 4.0 6.3 1.0 0.3 4.0 3.6 7.6
H Wardrope 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K Johnson 12 471:06 99-207 47.8 36-90 40.0 25-35 71.4 47 259 1.4 3.8 5.2 4.5 0.8 0.1 4.3 3.9 21.6
K Brooks 27 1113:17 168-368 45.7 68-161 42.2 50-60 83.3 50 454 1.6 4.6 6.2 1.5 0.6 0.6 2.2 1.9 16.8
L Armfield 9 51:29 1-13 7.7 0-3 0.0 4-5 80.0 10 6 0.2 0.3 0.6 0.4 0.2 0.0 0.7 1.1 0.7
M Nielsen 28 973:24 183-351 52.1 4-25 16.0 97-130 74.6 110 467 2.3 4.4 6.7 2.3 0.6 1.1 1.7 3.9 16.7
M Kingma 5 25:39 5-11 45.5 0-0 0.0 5-6 83.3 2 15 0.8 0.6 1.4 0.0 0.2 0.0 0.4 0.4 3.0
S Mcgregor 27 828:41 103-248 41.5 32-85 37.6 39-52 75.0 71 277 1.8 3.2 5.0 1.6 0.7 0.2 3.0 2.6 10.3
S Woodberry 4 124:17 13-32 40.6 3-9 33.3 2-3 66.7 7 31 0.8 3.0 3.8 3.8 1.5 0.5 1.5 1.8 7.8

Statistics for Sydney Kings playing in NBL 2001

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Melmeth 28 856:25 178-337 52.8 0-1 0.0 91-148 61.5 86 447 2.7 4.4 7.1 2.5 0.5 0.4 2.9 3.1 16.0
B Grugan 8 26:24 5-15 33.3 0-3 0.0 7-10 70.0 3 17 0.4 0.5 0.9 0.4 0.0 0.0 0.1 0.4 2.1
D Loboja 14 110:43 13-32 40.6 6-14 42.9 6-9 66.7 12 38 0.3 1.0 1.3 0.4 0.3 0.0 0.1 0.9 2.7
D Willoughby 1 29:04 3-9 33.3 1-3 33.3 2-2 100.0 1 9 1.0 2.0 3.0 5.0 1.0 0.0 3.0 1.0 9.0
D Moore 31 842:53 138-283 48.8 7-31 22.6 55-82 67.1 112 338 2.3 4.6 6.9 1.3 0.6 2.0 1.5 3.6 10.9
E Nzigamasabo 6 21:26 0-6 0.0 0-0 0.0 0-0 0.0 4 0.3 0.8 1.2 0.3 0.3 0.2 0.0 0.7 0.0
F Drmic 31 1118:03 170-337 50.4 59-142 41.5 55-82 67.1 126 454 2.4 4.4 6.8 2.9 1.3 0.3 2.4 4.1 14.6
J Smith 28 883:07 112-258 43.4 30-78 38.5 70-86 81.4 78 324 2.4 2.6 5.0 1.1 1.3 0.6 2.1 2.8 11.6
L Carnegie 15 101:00 18-42 42.9 3-13 23.1 5-11 45.5 13 44 0.4 0.7 1.1 0.3 0.3 0.1 0.6 0.9 2.9
