Statistics for G - Force (Burgundy) playing in S16/17 Men THURSDAY Section 10/11

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A V Langenberg 17 25-0 6-0 4-0 19 72 4.24
A Chiu 18 20-0 9-0 7-0 32 74 4.11
A Rowland 19 67-0 4-0 24-0 22 170 8.95
D Fernando 14 42-0 16-0 9-0 14 141 10.07
J Lin 19 4-0 2-0 1-0 36 15 0.79
M Chiu 18 41-0 2-0 21-0 44 109 6.06
R Lo 19 18-0 0-0 12-0 44 48 2.53
T Rowe 4 3-0 1-0 4-0 4 13 3.25
T Azubuike 2 3-0 0-0 1-0 2 7 3.5

Statistics for G - Force (Burgundy) playing in W17 Men THURSDAY Section 8/9

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ridder 6 21-0 1-0 4-0 5 49 8.17
A V Langenberg 6 14-0 2-0 9-0 8 43 7.17
A Chiu 3 2-0 3-0 0-0 1 13 4.33
A Rowland 6 26-0 1-0 11-0 6 66 11
J Lin 6 4-0 2-0 1-0 8 15 2.5
K Ridder 5 11-0 9-0 1-0 4 50 10
M Chiu 1 7-0 0-0 1-0 15 15
R Lo 6 5-0 0-0 0-0 10 10 1.67

Statistics for G - Force (Burgundy) playing in W17 Men THURSDAY Section 7

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ridder 16 67-0 13-0 11-0 16 184 11.5
A V Langenberg 12 7-0 8-0 8-0 14 46 3.83
A Chiu 11 5-0 4-0 3-0 17 25 2.27
A Rowland 17 64-0 8-0 30-0 21 182 10.71
F Lim 4 7-0 0-0 0-0 3 14 3.5
J Lin 14 4-0 6-0 0-0 26 26 1.86
K Ridder 17 22-0 32-0 6-0 8 146 8.59
M Chiu 1 0-0 0-0 0-0
R Lo 17 16-0 0-0 8-0 42 40 2.35

Statistics for G - Force (Burgundy) playing in S18/19 Men THURSDAY Section 6/7

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ridder 12 28-0 19-0 9-0 6-0 16 71 5.92
A V Langenberg 16 41-0 24-0 17-0 14-0 27 113 7.06
A Chiu 10 10-0 8-0 2-0 4-0 17 26 2.6
A Rowland 14 42-0 32-0 10-0 16-0 23 110 7.86
J Lin 14 14-0 8-0 6-0 0-0 18 34 2.43
K Ridder 2 1-0 1-0 0-0 0-0 4 2 1
P Paxinos 16 41-0 41-0 0-0 3-0 26 85 5.31
R Lo 16 12-0 11-0 1-0 5-0 24 30 1.88

Statistics for G - Force (Burgundy) playing in S18/19 Men THURSDAY Section 4/5

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ridder 4 14-0 11-0 3-0 2-0 33 8.25
A V Langenberg 5 6-0 1-0 5-0 4-0 9 21 4.2
A Chiu 2 2-0 2-0 0-0 0-0 4 4 2
A Rowland 5 19-0 16-0 3-0 1-0 11 42 8.4
J Lin 4 1-0 1-0 0-0 0-0 4 2 0.5
K Ridder 4 9-0 7-0 2-0 3-0 4 23 5.75
P Paxinos 3 11-0 10-0 1-0 0-0 4 23 7.67
R Lo 2 0-0 0-0 0-0 0-0 2

Statistics for G - Force (Burgundy) playing in S17/18 Men THURSDAY Section 6

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ridder 18 104-0 74-0 30-0 21-0 10 254 14.11
A V Langenberg 18 48-0 27-0 21-0 10-0 36 127 7.06
A Chiu 12 13-0 9-0 4-0 2-0 15 32 2.67
A Rowland 18 58-0 50-0 8-0 33-0 27 157 8.72
F Lim 13 18-0 17-0 1-0 7-0 21 44 3.38
J Lin 18 12-0 4-0 8-0 0-0 33 30 1.67
K Ridder 16 47-0 27-0 20-0 3-0 19 117 7.31
M Chiu 1 0-0 0-0 0-0 0-0 2
R Lo 17 9-0 9-0 0-0 4-0 37 22 1.29

Statistics for G - Force (Burgundy) playing in W18 Men THURSDAY Section 5/6

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ridder 20 110-0 84-0 26-0 22-0 18 268 13.4
A V Langenberg 19 39-0 21-0 18-0 12-0 42 108 5.68
A Chiu 13 11-0 10-0 1-0 4-0 19 27 2.08
A Rowland 22 63-0 52-0 11-0 26-0 30 158 7.18
J Lin 19 14-0 11-0 3-0 0-0 26 31 1.63
K Ridder 20 68-0 30-0 38-0 11-0 14 185 9.25
R Lo 19 15-0 15-0 0-0 4-0 43 34 1.79
S Mclean 5 2-0 2-0 0-0 3-0 13 7 1.4

Statistics for G - Force (Burgundy) playing in S15/16 Men THURSDAY Section 9

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A V Langenberg 17 31-0 2-0 5-0 23 73 4.29
A Chiu 18 25-0 10-0 10-0 38 90 5
D Lim 2 1-0 1-0 1-0 1 6 3
J Tang 4 5-0 0-0 0-0 6 10 2.5
J Lin 19 9-0 5-0 1-0 40 34 1.79
M Chiu 20 46-0 5-0 7-0 26 114 5.7
R Lo 15 28-0 4-0 7-0 17 75 5
R Lo 3 0-0 0-0 0-0 2
R Lo 19 21-0 0-0 9-0 46 51 2.68
W Tran 16 55-0 2-0 36-0 42 152 9.5

Statistics for G - Force (Burgundy) playing in S15/16 Men THURSDAY Section 8

Rotate device to view more data.

Player

Statistics for G - Force (Burgundy) playing in W16 Men THURSDAY Section 9

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A V Langenberg 21 31-0 4-0 9-0 21 83 3.95
A Chiu 18 19-0 4-0 15-0 29 65 3.61
A Rowland 21 92-0 5-0 37-0 27 236 11.24
D Dlim 3 4-0 0-0 3-0 5 11 3.67
J Tang 5 6-0 0-0 0-0 8 12 2.4
J Tang 8 1-0 0-0 3-0 8 5 0.62
J Lin 21 6-0 4-0 2-0 57 26 1.24
M Chiu 18 20-0 5-0 23-0 31 78 4.33
R Lo 20 14-0 1-0 8-0 44 39 1.95
W Tran 4 1-0 0-0 0-0 6 2 0.5

Statistics for G - Force (Burgundy) playing in S14/15 Men THURSDAY Section 9

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A V Langenberg 16 17-0 1-0 7-0 28 44 2.75
C K Lai 14 24-0 3-0 0-0 31 57 4.07
D Lim 14 14-0 4-0 11-0 19 51 3.64
D Chen 2 0-0 0-0 0-0 6
D Wu 7 9-0 4-0 1-0 14 31 4.43
J Tang 2 1-0 0-0 1-0 3 1.5
J Tang 4 8-0 1-0 3-0 2 22 5.5
J Brown 4 4-0 1-0 0-0 2 11 2.75
J Lin 19 14-0 6-0 5-0 50 51 2.68
K Ng 2 4-0 0-0 3-0 5 11 5.5
R Lo 19 14-0 7-0 6-0 48 55 2.89
T Lam 1 1-0 0-0 2-0 1 4 4
W Tong 9 18-0 0-0 7-0 14 43 4.78
Z Lcheng 6 1-0 0-0 1-0 14 3 0.5

Statistics for G - Force (Burgundy) playing in W15 Men THURSDAY Section 9

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
W Tran 18 49-0 5-0 22-0 39 135 7.5

Statistics for G - Force (Burgundy) playing in W14 Men THURSDAY Section 6/7

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Lo 1 0-0 0-0 0-0
C K Lai 16 27-0 11-0 10-0 52 97 6.06
C Lew 1 1-0 0-0 0-0 2 2
D Lim 5 0-0 0-0 0-0
D Chen 13 3-0 1-0 0-0 16 9 0.69
E Chan 8 5-0 0-0 1-0 15 11 1.38
J Tang 8 11-0 0-0 6-0 15 28 3.5
J Lin 14 11-0 3-0 2-0 37 33 2.36
K Ng 12 8-0 0-0 1-0 40 17 1.42
R Lo 17 14-0 0-0 6-0 46 34 2
W Tong 16 27-0 0-0 9-0 29 63 3.94
Z Lcheng 3 0-0 4-0 0-0 4 12 4

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.