Season Fixture :

Rotate device to view more data.

RND DATE TIME VENUE/COURT     OPPOSITION    

Pool 1

1 04/04/12 (Wed) 19:15 EFS 3 26    78     View
2 18/04/12 (Wed) 18:15 EFS 3 22       67  View
3 25/04/12 (Wed) 21:15 EFS 2 28    50     View
4 16/05/12 (Wed) 18:15 YMCA Court 1   View
5 23/05/12 (Wed) 20:15 EFS 3 47    54     View
6 30/05/12 (Wed) 21:15 EFS 4 26       59  View
7 06/06/12 (Wed) 21:15 EFS 3 20    View
8 13/06/12 (Wed) 18:15 EFS 1 88    93     View
9 20/06/12 (Wed) 21:15 EFS 4 25       39  View
10 27/06/12 (Wed) 20:15 EFS 3 43    53     View
11 04/07/12 (Wed) 18:15 EFS 3 34       59  View

Play off's pool 3

1 11/07/12 (Wed) 18:15 EFS 3 34    45     View
2 18/07/12 (Wed) 18:15 EFS 3 56       39  View
3 25/07/12 (Wed) 21:15 EFS 3 34       61  View

Finals Matches

1 01/08/12 (Wed) 21:15 EFS 3 42    24     View
2 08/08/12 (Wed) 21:15 EFS 2 43    45     View