North Melbourne Giants

Competition: NBL 1989
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Howey 17 96:22 14-38 36.8 0-0 0.0 4-11 36.4 22 32 0.6 0.6 1.3 0.1 0.2 0.2 0.4 1.3 1.9
B Vitez 8 73:57 10-21 47.6 1-5 20.0 1-4 25.0 5 22 0.3 0.6 0.9 0.9 0.5 0.1 0.9 0.6 2.8
C Exum 26 446:32 106-182 58.2 2-4 50.0 48-73 65.8 81 262 1.9 2.9 4.8 1.2 0.7 0.4 2.1 3.1 10.1
D Graham 27 1041:14 200-418 47.8 52-127 40.9 63-82 76.8 87 515 1.1 2.8 4.0 3.7 1.7 0.3 3.0 3.2 19.1
M Leader 28 974:32 115-241 47.7 9-37 24.3 45-66 68.2 79 284 2.1 4.3 6.3 4.3 1.5 0.2 1.8 2.8 10.1
M Wright 25 245:39 10-45 22.2 5-26 19.2 11-20 55.0 35 36 0.2 0.6 0.9 1.0 0.4 0.0 0.6 1.4 1.4
M Clarke 28 388:07 51-112 45.5 0-5 0.0 22-37 59.5 45 124 0.8 0.9 1.7 0.9 0.8 0.2 1.0 1.6 4.4
R Borner 18 426:23 106-192 55.2 1-2 50.0 54-66 81.8 55 267 3.6 4.2 7.8 1.1 0.9 0.2 2.5 3.1 14.8
R Skinderis 1 4:14 0-1 0.0 0-0 0.0 0-0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
S Fisher 28 1200:40 344-620 55.5 42-84 50.0 168-192 87.5 82 898 5.4 7.3 12.7 3.6 1.9 0.1 3.2 2.9 32.1
T Dillon 29 1124:26 364-697 52.2 13-42 31.0 111-177 62.7 91 852 3.6 6.4 10.0 2.8 1.4 1.8 3.1 3.1 29.4
W Carroll 29 962:56 132-272 48.5 33-82 40.2 28-35 80.0 58 325 1.1 2.8 4.0 3.3 1.7 0.1 1.4 2.0 11.2

Rotate device to view more data.

NBL 1989

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 North Melbourne Giants 29 21 8 3617 3232 111.91 72.41 WLWWW 3 13 2 8 6
2 Canberra Cannons 29 20 9 3280 3082 106.42 68.97 WLWLL -2 11 4 9 5
3 Perth Wildcats 30 19 11 3358 3388 99.11 63.33 WWLWL -1 13 2 6 9
4 Melbourne Tigers 27 17 10 3102 2951 105.12 62.96 LLLWL -1 9 5 8 5
5 Sydney Kings 30 18 12 3042 3131 97.16 60.00 LWLWL -1 10 4 8 8
6 Adelaide 36ers 27 16 11 3104 3016 102.92 59.26 WWWLL -2 11 2 5 9
7 Eastside Melbourne 24 14 10 2527 2454 102.97 58.33 LWWWW 4 9 3 5 7
8 Brisbane Bullets 24 11 13 2563 2492 102.85 45.83 LLLLW 1 7 5 4 8
9 Westside Saints 24 8 16 2522 2648 95.24 33.33 WWLLW 1 5 7 3 9
10 Hobart Devils 24 8 16 2566 2757 93.07 33.33 LWWLW 1 6 6 2 10
11 Wollongong Hawks 24 7 17 2826 2929 96.48 29.17 LLLLL -6 5 7 2 10
12 Newcastle Falcons 24 6 18 2649 2799 94.64 25.00 LWWLL -2 5 7 1 11
13 Geelong Supercats 24 5 19 2445 2722 89.82 20.83 LLLLL -6 3 9 2 10