KALTENG PA

Competition: PRAPON WIL B PA
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A L Kurniawan 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
A A Amudy 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
B Thamrin 3 55:37 3-9 33.3 3-9 33.3 0-0 0.0 2-2 100.0 4 8 2.7 1.0 2.7
F K Editya 3 90:35 15-32 46.9 9-18 50.0 6-14 42.9 4-5 80.0 4 40 6.7 2.3 13.3
H P Gultom 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Hardiyanto 2 7:26 0-3 0.0 0-2 0.0 0-1 0.0 0-0 0.0 0.0 0.5 0.0
M Agung 3 53:19 6-27 22.2 6-23 26.1 0-4 0.0 3-11 27.3 8 15 6.0 0.7 5.0
P Sembodo 3 70:09 3-12 25.0 1-8 12.5 2-4 50.0 3-12 25.0 8 11 3.7 2.7 3.7
R D Iksal 1 10:31 1-3 33.3 1-3 33.3 0-0 0.0 0-0 0.0 1 2 1.0 0.0 2.0
R Twoglio 3 22:22 2-9 22.2 1-4 25.0 1-5 20.0 2-2 100.0 2 7 0.3 0.0 2.3
R Maulana 3 82:01 8-17 47.1 8-17 47.1 0-0 0.0 4-10 40.0 11 20 5.7 0.7 6.7
T P Nugraha 3 102:25 21-57 36.8 17-40 42.5 4-17 23.5 5-10 50.0 7 51 6.7 3.7 17.0
T A H. 3 51:41 4-16 25.0 3-15 20.0 1-1 100.0 4-15 26.7 6 13 5.0 0.3 4.3
Y Rarangnu 3 42:59 4-12 33.3 1-4 25.0 3-8 37.5 2-3 66.7 7 13 1.7 0.3 4.3
Y Sutrisman 1 10:42 0-3 0.0 0-1 0.0 0-2 0.0 0-0 0.0 2 1.0 0.0 0.0

Rotate device to view more data.

PRAPON WIL B PA

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 KALTENG PA 3 2 1 0 0 0 180 214 84.11 5
2 JABAR PA 2 2 0 0 0 0 181 87 208.05 4
3 KALBAR PA 2 1 1 0 0 0 122 128 95.31 3
4 MALUKU PA 3 0 3 0 0 0 157 211 74.41 3