Pioneer Cashmere Maroon M20

Competition: Men's 20U Division I
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A 3PM-A FTM-A
R Shibukawa 3 12-0 4-0 3-0

Rotate device to view more data.

Men's 20U Division I

View Full Ladder
POS TEAM P W L FG B For Agst HtH PTS
1 St. Andrew's College Checkers Blue M20 4 4 0 0 0 381 300 0.00 8
2 Pioneer Cashmere Maroon M20 4 4 0 0 0 380 293 0.00 8
3 Checkers Red M20 4 4 0 0 0 442 284 0.00 8
4 North Canterbury Green Rangiora M20 4 2 2 0 0 340 281 1.00 6
5 UC-Christ's College Black M20 4 2 2 0 0 275 301 0.00 6
6 Atami Spartans M20 4 2 2 0 0 332 333 0.00 6
7 Rolleston Hawks M20 4 2 2 0 0 334 283 0.00 6
8 Horomaka Gators White M20 4 1 3 0 0 301 341 1.00 5
9 Gators Grey M20 4 1 3 0 0 279 329 0.00 5
10 St. Bede's Checkers M20 4 1 3 0 0 310 382 0.00 5
11 Lions M20 4 1 3 0 0 283 398 0.00 5
12 Pioneer Blue M20 4 0 4 0 0 233 365 0.00 4

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen