New Zealand Breakers

Competition: NBL 2006
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Olson 32 1281:17 185-466 39.7 103-269 38.3 76-95 80.0 112 549 1.0 2.3 3.2 3.1 0.9 0.0 2.2 3.5 17.2
A Majstrovich 12 259:13 31-86 36.0 11-37 29.7 26-33 78.8 29 99 1.3 2.9 4.3 1.0 1.1 0.0 1.7 2.4 8.3
B Pepper 32 1012:20 186-342 54.4 0-1 0.0 94-134 70.1 93 466 3.5 6.8 10.2 1.2 0.4 1.3 2.3 2.9 14.6
B Thompson 17 313:15 38-99 38.4 16-41 39.0 11-13 84.6 29 103 0.6 1.5 2.2 2.4 1.1 0.1 1.4 1.7 6.1
B Bailey 19 653:28 116-277 41.9 10-45 22.2 106-138 76.8 74 348 2.2 3.9 6.1 1.9 0.8 0.3 4.1 3.9 18.3
B Charleton 11 65:51 11-31 35.5 6-17 35.3 3-4 75.0 16 31 0.1 0.5 0.6 0.4 0.1 0.0 0.3 1.5 2.8
B Green 17 574:40 118-305 38.7 50-143 35.0 36-68 52.9 72 322 1.3 3.0 4.3 3.0 1.5 0.5 3.4 4.2 18.9
C Frank 2 9:23 0-3 0.0 0-0 0.0 0-0 0.0 2 0.0 0.5 0.5 2.0 0.5 0.0 0.0 1.0 0.0
C Bush 7 56:04 5-10 50.0 2-4 50.0 1-4 25.0 7 13 0.4 1.1 1.6 0.4 0.3 0.1 0.6 1.0 1.9
L Tait 32 737:41 112-247 45.3 21-64 32.8 73-92 79.3 63 318 0.8 1.4 2.2 2.8 0.8 0.3 2.7 2.0 9.9
M Vukona 32 650:13 78-149 52.3 1-1 100.0 28-72 38.9 102 185 3.5 3.9 7.5 1.2 0.8 0.3 2.0 3.2 5.8
P Henare 32 997:04 71-173 41.0 11-56 19.6 46-63 73.0 103 199 0.6 2.5 3.1 4.3 1.1 0.3 1.7 3.2 6.2
R Melzer 25 839:09 194-418 46.4 15-49 30.6 62-94 66.0 72 465 3.2 4.1 7.4 1.7 1.5 1.4 3.2 2.9 18.6
T Behrendorff 25 229:58 28-61 45.9 1-2 50.0 24-29 82.8 23 81 1.4 0.9 2.2 0.2 0.1 0.3 0.2 0.9 3.2

Rotate device to view more data.

NBL 2006

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL

I'm sorry, but I can't find any Ladder for this Competition yet.
If you believe the Ladder should be here then we suggest you contact your Association by using the link below.

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen