Keilor Park SC Blue (Eagles)

Competition: Sportsmart Boys' West 16A
Team Links:

Roster

View All

Rotate device to view more data.

Sportsmart Boys' West 16A

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Altona City SC Maroon 18 17 0 1 90 12 78 51
2 Keilor Park SC Blue (Eagles) 18 15 1 2 77 19 58 46
3 Cairnlea FC 18 11 1 6 47 27 20 34
4 Spring Hills FC 18 11 1 6 49 32 17 34
5 Sydenham Park SC 18 10 1 7 39 31 8 31
6 Hoppers Crossing SC 18 7 2 9 53 54 -1 23
7 Laverton Park SC 18 7 2 9 47 55 -8 23
8 Point Cook FC 18 4 1 13 33 70 -37 13
9 Spring Hills FC Purple 18 3 1 14 25 60 -35 10
10 Altona City SC Yellow 18 0 0 18 5 105 -100 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.