Delta Line Opera

Competition: SERIE C GOLD LOMBARDIA B
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Botta 0 0:00 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
A Colombo 29 855:43 36.9 43-102 42.2 40-123 32.5 57-69 82.6 68 263 2.8 1.4 9.1
A D Simone 13 92:12 38.9 6-15 40.0 1-3 33.3 2-4 50.0 15 17 0.6 0.0 0
A Troisi 5 18:41 75.0 3-3 100.0 0-1 0.0 0-0 0.0 3 6 0.8 0.0 0
C Velardo 30 889:48 45.9 97-201 48.3 3-17 17.6 131-186 70.4 84 334 6.4 1.1 11.1
F D Francesco 5 21:35 0.0 0-0 0.0 0-2 0.0 0-0 0.0 1 0.4 0.0 0.0
F Scartezzini 30 698:01 43.4 83-179 46.4 15-47 31.9 59-73 80.8 69 270 3.8 0.0 0
L Cazzaniga 12 124:06 41.2 2-7 28.6 5-10 50.0 5-10 50.0 14 24 1.2 0.4 2.0
M Bosio 21 676:25 40.0 99-221 44.8 25-89 28.1 68-120 56.7 61 341 6.0 0.0 0
M D Vescovo 29 250:05 25.3 14-43 32.6 9-48 18.8 6-8 75.0 43 61 0.6 0.0 0
M Giargiari 0 0:00 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
N Daverio 1 18:26 42.9 0-4 0.0 3-3 100.0 2-4 50.0 3 11 7.0 1.0 11.0
N Daverio 23 441:28 33.8 10-41 24.4 17-39 43.6 36-56 64.3 68 107 3.8 0.4 4.7
O Secchi 6 112:39 38.5 4-9 44.4 1-4 25.0 2-2 100.0 13 13 3.3 0.8 2.2
P Rao 4 24:43 50.0 2-4 50.0 0-0 0.0 0-0 0.0 5 4 1.3 0.5 1.0
P Fusella 27 739:44 48.0 128-250 51.2 4-25 16.0 40-58 69.0 88 308 7.5 0.7 11.4
S D Gianvittorio 23 821:37 35.0 86-225 38.2 11-52 21.2 71-90 78.9 47 276 4.4 1.7 12.0
S Cogliati 28 403:38 16.7 7-37 18.9 0-5 0.0 9-16 56.3 46 23 1.0 0.5 0.8
S Cogliati 0 0:00 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0

Rotate device to view more data.

SERIE C GOLD LOMBARDIA B

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Argomm Basket Iseo 30 26 4 0 0 0 2425 2039 118.93 52
2 MG.Kvis Corona Platina 30 23 7 0 0 0 2216 1945 113.93 46
3 Bt Pizzighettone 30 20 10 0 0 0 2134 2013 106.01 40
4 ForEnergy Vigevano 1955 30 20 10 0 0 0 2038 1943 104.89 40
5 Milanotre Basket 30 18 12 0 0 0 2252 2133 105.58 36
6 Omnia Bk Lungavilla 30 17 13 0 0 0 2287 2230 102.56 34
7 Goodbook Manerbio Basket 30 17 13 0 0 0 2111 2063 102.33 34
8 Nuova Olympia Bk Voghera 30 16 14 0 0 0 2012 1975 101.87 32
9 Idrosanitaria Bonomi Lumezzane 30 16 14 0 0 0 2147 2129 100.85 32
10 Pall. Milano 1958 30 16 14 0 0 0 2232 2296 97.21 32
11 Delta Line Opera 30 13 17 0 0 0 2047 2114 96.83 26
12 Fluidotecnica Robbio 30 12 18 0 0 0 2183 2312 94.42 24
13 Impresa edile Cittadini Sarezzo 30 11 19 0 0 0 2102 2118 99.24 22
14 Happy Sansebasket Cremona 30 10 20 0 0 0 1965 2075 94.70 20
15 Ebro Bk Milano 30 4 26 0 0 0 1874 2129 88.02 8
16 Viadana Basket 30 1 29 0 0 0 1809 2320 77.97 2

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.