Angry Dragons (Grey)

Competition: W16 Men WEDNESDAY Section 11/12
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Herlihy 13 9-0 0-0 0-0 18 18 1.38
B Watts 7 40-0 1-0 10-0 6 93 13.29
D Garcia 1 1-0 0-0 1-0 3 3
D Nguyen 15 61-0 21-0 27-0 25 212 14.13
J Tran 20 52-0 3-0 11-0 31 124 6.2
K Kemm 1 1-0 0-0 0-0 1 2 2
M Nguyen 20 32-0 0-0 4-0 35 68 3.4
N Punter 1 3-0 0-0 0-0 6 6
R Johnson 24 22-0 0-0 10-0 34 54 2.25
R Punter 20 42-0 8-0 13-0 26 121 6.05
S Hattwell 22 38-0 23-0 16-0 26 161 7.32
V Lapsley 16 30-0 0-0 13-0 18 73 4.56

Rotate device to view more data.

W16 Men WEDNESDAY Section 11/12

View Full Ladder
POS TEAM P W L D B FA PP PTS F A %
1 Hitch em up (Sky Blue) 23 22 1 0 0 0 0 67 927 549 168.85
2 HRNI Bushrangers (Black) 23 18 5 0 0 0 0 59 876 565 155.04
3 Angry Dragons (Grey) 23 18 5 0 0 0 0 59 890 644 138.20
4 Odd Socks (Orange) 21 14 7 0 0 0 0 49 717 632 113.45
5 Monstars (Red) 23 13 10 0 0 0 0 49 622 580 107.24
6 Fresh Philly (Blue) 23 12 10 1 0 0 0 48 954 832 114.66
7 Grey Goose (Blue) 23 12 11 0 0 0 0 47 741 693 106.93
8 Odd Socks 2 (Black) 23 12 11 0 0 0 0 47 758 736 102.99
9 Blackburn Y C W (Yellow) 23 9 12 1 1 0 0 44 660 679 97.20
10 The Skittle Bombers (Navy) 23 9 13 1 0 0 0 42 651 715 91.05
11 Knights (Yellow) 23 8 15 0 0 0 0 39 612 726 84.30
12 Old men can't dunk (Blue) 23 8 15 0 0 0 0 39 610 856 71.26
13 Gutten Tag (Green) 23 7 15 1 0 0 0 38 684 831 82.31
14 Just Play Timbers (Black) 23 6 17 0 0 0 0 35 519 751 69.11
15 Bullets (Red/Blue) 23 4 17 2 0 0 0 33 544 780 69.74
16 Blackburn Lakers (Black/Red) 23 3 19 0 0 1 0 28 454 777 58.43

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.