TALLERES DE TAFI VIEJO

Competition: TORNEO FEDERAL DE BASQUETBOL
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt REB AST PTS
A Ezquer 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
A Rodriguez 24 727:35 82-161 50.9 71-127 55.9 11-34 32.4 94-153 61.4 72 269 5.8 4.0 11.2
A Peralta 24 489:50 85-182 46.7 84-174 48.3 1-8 12.5 36-70 51.4 81 207 3.8 0.4 8.6
B Marchesi 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
E R Manrique 3 4:12 0-2 0.0 0-2 0.0 0-0 0.0 0-0 0.0 0.3 0.0 0.0
F Alvarez 5 11:34 1-5 20.0 0-1 0.0 1-4 25.0 0-2 0.0 2 3 0.2 0.0 0.6
G Marchetti 23 527:28 45-117 38.5 37-74 50.0 8-43 18.6 25-43 58.1 36 123 2.7 1.9 5.3
G R Zalazar 24 491:35 62-152 40.8 35-63 55.6 27-89 30.3 47-63 74.6 46 198 2.1 1.1 8.3
I Julian 23 568:18 95-176 54.0 87-148 58.8 8-28 28.6 43-53 81.1 68 241 4.9 0.5 10.5
J Solorzano 22 632:44 90-219 41.1 43-74 58.1 47-145 32.4 69-93 74.2 57 296 5.0 1.9 13.5
J Noblega 22 343:30 31-76 40.8 8-16 50.0 23-60 38.3 13-21 61.9 41 98 1.9 1.0 4.5
J M Pimentel 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Gramajo 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
R R Benegas 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
R Solorzano 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
S P Duarte 20 333:43 32-80 40.0 32-70 45.7 0-10 0.0 34-43 79.1 31 98 2.4 0.5 4.9
S Espindola 22 281:06 28-66 42.4 11-13 84.6 17-53 32.1 4-6 66.7 19 77 1.0 0.5 3.5
V Sudol 24 428:56 49-119 41.2 32-58 55.2 17-61 27.9 43-53 81.1 42 158 3.2 0.6 6.6

Rotate device to view more data.

TORNEO FEDERAL DE BASQUETBOL

View Full Ladder
POS TEAM J G P E B FF A Fav E Con PC Ptos
1 MITRE DE TUCUMAN 3 3 0 0 0 0 241 212 113.68 6
2 NICOLAS AVELLANEDA 2 2 0 0 0 0 167 120 139.17 4
3 TALLERES DE TAFI VIEJO 2 2 0 0 0 0 181 131 138.17 4
4 RIO GRANDE DE LA MENDIETA 3 0 3 0 0 0 211 244 86.48 3
5 UNION ORAN 3 0 3 0 0 0 203 266 76.32 3
6 TUCUMAN BB 1 1 0 0 0 0 88 77 114.29 2
7 OLIMPIA DE CATAMARCA 2 0 2 0 0 0 126 167 75.45 2