Syria

Competition: FIBA U19 2009 NZ
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A A W A Hamowi 5 9-22 40.9 0-2 0.0 0-3 0.0 17 18 4.6 0.6 3.6
B Gneed 5 15-35 42.9 1-3 33.3 4-10 40.0 15 35 4.8 0.8 7.0
H Adribe 5 12-32 37.5 0-2 0.0 3-11 27.3 8 27 4.0 0.2 5.4
M Harbasha 4 3-5 60.0 2-4 50.0 0-0 0.0 1 8 0.8 0.3 2.0
M Osfira 5 14-33 42.4 1-7 14.3 9-17 52.9 10 38 4.4 0.4 7.6
M A A A Nour 5 8-23 34.8 1-3 33.3 2-2 100.0 9 19 3.2 0.6 3.8
N A Ook 4 4-8 50.0 1-3 33.3 1-1 100.0 1 10 1.8 0.3 2.5
O A Samman 5 9-23 39.1 1-3 33.3 0-2 0.0 12 19 2.2 0.4 3.8
O A Shatti 5 5-21 23.8 1-8 12.5 8-13 61.5 9 19 2.4 1.2 3.8
S Bawadekji 5 10-37 27.0 4-22 18.2 0-2 0.0 11 24 3.2 0.4 4.8
S Kharajian 3 3-5 60.0 0-0 0.0 0-2 0.0 3 6 0.7 0.3 2.0
T A Jabe 5 22-75 29.3 9-35 25.7 12-17 70.6 9 65 3.0 2.0 13.0

Rotate device to view more data.

FIBA U19 2009 NZ

View Full Ladder
POS TEAM P W L D B FF For Ag PC Pts
1 Australia 3 3 0 0 0 0 253 193 131.09 6
2 Spain 3 2 1 0 0 0 223 197 113.20 5
3 Canada 3 1 2 0 0 0 251 223 112.56 4
4 Syria 3 0 3 0 0 0 160 274 58.39 3