West Sydney Westars

Competition: NBL 1986
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Dujin 1 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Harmison 27 0:00 214-429 49.9 0-1 0.0 56-71 78.9 93 484 5.2 7.3 12.5 2.3 1.5 1.1 2.5 3.4 17.9
D Keogh 27 0:00 169-414 40.8 36-101 35.6 54-69 78.3 74 428 1.4 5.1 6.5 8.0 1.7 0.2 3.1 2.7 15.9
D Logue 1 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Dunsmore 27 0:00 67-123 54.5 0-1 0.0 36-56 64.3 40 170 1.2 1.8 3.0 1.1 0.5 0.3 1.0 1.5 6.3
G Hemmings 26 0:00 20-75 26.7 5-23 21.7 6-11 54.5 35 51 0.3 0.6 0.9 1.2 0.3 0.0 1.1 1.3 2.0
J Tremmeling 26 0:00 3-3 100.0 0-0 0.0 1-2 50.0 1 7 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3
M Atkinson 26 0:00 3-9 33.3 0-1 0.0 6-7 85.7 4 12 0.2 0.3 0.4 0.1 0.0 0.0 0.2 0.2 0.5
M Cumberbatch 27 0:00 53-112 47.3 0-0 0.0 18-38 47.4 53 124 1.4 2.5 4.0 0.3 0.3 0.5 0.9 2.0 4.6
R Dawson 27 0:00 42-102 41.2 3-4 75.0 6-11 54.5 64 93 0.6 1.6 2.1 0.9 0.3 0.6 1.0 2.4 3.4
R Scrigni 27 0:00 181-364 49.7 32-87 36.8 60-81 74.1 104 454 1.8 3.3 5.1 3.4 1.7 0.4 2.4 3.9 16.8
V Kelley 27 0:00 329-746 44.1 2-10 20.0 122-175 69.7 85 782 5.0 7.4 12.5 2.3 1.2 1.2 2.9 3.1 29.0

Rotate device to view more data.

NBL 1986

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 Adelaide 36ers 30 27 3 3450 2916 118.31 90.00 WWWLW 1 15 1 12 2
2 Canberra Cannons 27 19 8 2818 2640 106.74 70.37 WWLWL -1 11 3 8 5
3 Brisbane Bullets 31 20 11 3184 2985 106.67 64.52 WWLWL -1 11 4 9 7
4 Wollongong Hawks 28 16 12 2748 2674 102.77 57.14 LWWWL -1 10 3 6 9
5 West Sydney Westars 27 15 12 2605 2597 100.31 55.56 WLWWL -1 8 6 7 6
6 Coburg Giants 26 14 12 2841 2825 100.57 53.85 LLLWW 2 9 4 5 8
7 Geelong Supercats 26 14 12 2875 2889 99.52 53.85 LLWLW 1 8 5 6 7
8 Nunawading Spectres 26 12 14 2592 2642 98.11 46.15 WWWWL -1 8 5 4 9
9 Newcastle Falcons 26 10 16 2782 2878 96.66 38.46 WLLLL -4 6 7 4 9
10 Hobart Devils 26 9 17 2606 2704 96.38 34.62 LWLWL -1 7 6 2 11
11 Perth Wildcats 26 8 18 2458 2693 91.27 30.77 LLLLL -5 6 7 2 11
12 Melbourne Tigers 26 6 20 2822 3089 91.36 23.08 LLLWL -1 5 8 1 12
13 St. Kilda Saints 26 5 21 2742 3053 89.81 19.23 LLWLL -2 3 10 2 11