Hobart Devils

Competition: NBL 1989
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
C Dickinson 5 47:29 12-23 52.2 2-6 33.3 1-2 50.0 8 27 0.4 1.0 1.4 0.2 0.4 0.0 2.4 1.6 5.4
D Schock 3 43:28 3-9 33.3 0-1 0.0 3-6 50.0 2 9 0.3 1.0 1.3 0.7 0.7 0.0 1.3 0.7 3.0
G Mcleod 22 623:06 23-95 24.2 13-59 22.0 18-20 90.0 44 77 0.4 2.0 2.4 4.6 1.2 0.0 1.6 2.0 3.5
J Dennard 24 699:44 76-196 38.8 10-29 34.5 14-21 66.7 55 176 2.3 4.2 6.5 1.7 1.4 0.9 2.4 2.3 7.3
J Hurst 24 1039:31 193-419 46.1 48-124 38.7 117-143 81.8 68 551 3.8 5.5 9.2 1.6 1.8 0.7 3.4 2.8 23.0
K Luke 16 201:04 23-60 38.3 16-39 41.0 2-2 100.0 16 64 0.4 0.5 0.9 0.7 0.4 0.0 0.7 1.0 4.0
K V Veldhuizen 8 288:05 48-120 40.0 0-0 0.0 27-38 71.1 28 123 4.9 7.4 12.3 0.3 0.9 0.8 2.9 3.5 15.4
L Gribble 23 475:56 32-77 41.6 1-10 10.0 28-41 68.3 32 93 0.3 1.3 1.6 1.7 0.7 0.0 1.6 1.4 4.0
M V Buuren 3 3:24 1-1 100.0 0-0 0.0 2-2 100.0 4 0.3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 1.3
M Shiels 24 367:06 47-89 52.8 0-1 0.0 24-37 64.9 22 118 1.4 2.3 3.7 0.4 0.1 0.5 0.7 0.9 4.9
P Stanley 11 461:53 127-237 53.6 25-59 42.4 35-42 83.3 29 314 2.1 4.3 6.4 2.5 1.0 0.9 2.5 2.6 28.5
R Simpson 17 456:15 69-142 48.6 11-22 50.0 55-70 78.6 49 204 1.8 2.9 4.6 2.0 0.8 0.3 2.5 2.9 12.0
W Mcdaniel 24 1077:59 348-634 54.9 2-6 33.3 108-145 74.5 62 806 3.1 6.7 9.8 1.5 1.3 0.2 3.7 2.6 33.6

Rotate device to view more data.

NBL 1989

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 North Melbourne Giants 29 21 8 3617 3232 111.91 72.41 WLWWW 3 13 2 8 6
2 Canberra Cannons 29 20 9 3280 3082 106.42 68.97 WLWLL -2 11 4 9 5
3 Perth Wildcats 30 19 11 3358 3388 99.11 63.33 WWLWL -1 13 2 6 9
4 Melbourne Tigers 27 17 10 3102 2951 105.12 62.96 LLLWL -1 9 5 8 5
5 Sydney Kings 30 18 12 3042 3131 97.16 60.00 LWLWL -1 10 4 8 8
6 Adelaide 36ers 27 16 11 3104 3016 102.92 59.26 WWWLL -2 11 2 5 9
7 Eastside Melbourne 24 14 10 2527 2454 102.97 58.33 LWWWW 4 9 3 5 7
8 Brisbane Bullets 24 11 13 2563 2492 102.85 45.83 LLLLW 1 7 5 4 8
9 Westside Saints 24 8 16 2522 2648 95.24 33.33 WWLLW 1 5 7 3 9
10 Hobart Devils 24 8 16 2566 2757 93.07 33.33 LWWLW 1 6 6 2 10
11 Wollongong Hawks 24 7 17 2826 2929 96.48 29.17 LLLLL -6 5 7 2 10
12 Newcastle Falcons 24 6 18 2649 2799 94.64 25.00 LWWLL -2 5 7 1 11
13 Geelong Supercats 24 5 19 2445 2722 89.82 20.83 LLLLL -6 3 9 2 10