U18 VIC Country Men

Competition: 2011 U18 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PTS OFF DEF REB AST STL TO PTS
A Fisher 8 31-92 33.7 5-12 41.67 18-24 75 85 1.75 8.75 10.5 3.12 1.25 3.75 10.62
F Brouns 8 5-21 23.81 0-1 5-16 31.25 15 0.5 1.12 1.62 0.5 0.12 1.25 1.88
J Sullivan 8 10-43 23.26 4-13 30.77 6-15 40 30 0.75 1 1.75 0.75 0.12 1 3.75
J Horstman 7 4-13 30.77 0-2 3-4 75 11 1 0.71 1.71 0.14 0.14 1.14 1.57
J Steers 8 15-38 39.47 0-0 5-14 35.71 35 1.75 2.38 4.12 0.62 0.25 1.88 4.38
J Woodcock 8 17-47 36.17 0-1 6-19 31.58 40 3.12 3.12 6.25 1 0.62 1.38 5
J Mangan 8 11-24 45.83 0-2 1-2 50 23 1 1.5 2.5 0.75 0.25 0.88 2.88
L Cole 8 26-85 30.59 0-0 13-26 50 65 3.38 3.5 6.88 1.5 0.25 3.5 8.12
S Massey 8 61-133 45.86 4-10 40 17-19 89.47 143 2.38 2.75 5.12 1.62 0.5 1.38 17.88
T Muir 8 29-66 43.94 11-18 61.11 10-16 62.5 79 1 2 3 1.88 0.88 2.38 9.88

Rotate device to view more data.

2011 U18 Men

View Full Ladder
POS TEAM P W L D B F A % PTS
1 U18 NSW Metro Men 6 6 0 0 0 0 506 289.00 175
2 U18 SA Metro Men 6 5 1 0 0 0 536 392.00 137
3 U18 WA Metro Men 6 3 3 0 0 0 465 429.00 108
4 U18 VIC Country Men 6 3 3 0 0 0 409 380.00 108
5 U18 QLD North Men 6 3 3 0 0 0 391 479.00 82
6 U18 NT Men 6 1 5 0 0 0 320 470.00 68
7 U18 TAS Men 6 0 6 0 0 0 333 521.00 64

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play