Mayfield USFC

Competition: ZF League Premier 1st Grade
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

ZF League Premier 1st Grade

View Full Ladder
POS TEAM P W L D F A GD PTS
1 Warners Bay FC 18 14 2 2 48 16 32 44
2 Zone Premier League 18 12 4 2 41 21 20 38
3 Cooks Hill UFC 18 9 4 5 32 22 10 32
4 New Lambton Eagles SC 18 9 7 2 36 28 8 29
5 Cardiff City FC 18 8 8 2 40 36 4 26
6 Plattsburg Maryland FC 18 8 10 0 42 36 6 24
7 Mayfield USFC 18 7 8 3 34 30 4 24
8 Dudley Redhead SC 18 6 9 3 36 42 -6 21
9 Uni Mens FC 18 5 9 4 32 36 -4 19
10 Morisset SC 18 0 17 1 17 91 -74 1

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.