Rotate device to view more data.

W16 Wed Men B

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 MOJE 22 17 5 0 0 0 0 1036 829 124.97 56 84.85
2 Spacejam 22 15 7 0 0 0 0 969 818 118.46 52 78.79
3 Wanderers 22 12 10 0 0 0 0 907 840 107.98 46 69.70
4 Kings 22 11 10 1 0 0 0 846 942 89.81 45 68.18
5 The Waterboyz 22 11 11 0 0 1 0 820 787 104.19 44 66.67
6 Warriors 22 10 12 0 0 0 0 915 968 94.52 42 63.64
7 Berwick Bulldogs 22 10 11 0 0 0 1 779 857 90.90 41 62.12
8 EH Panthers M-1 22 8 14 0 0 0 0 812 890 91.24 38 57.58
9 Jive Turkeys 22 7 13 2 0 0 0 833 934 89.19 38 57.58
10 Village Vikings 22 7 14 1 0 0 0 933 985 94.72 37 56.06

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play