Townsville Crocodiles

Competition: NBL 1994
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Legassick 13 142:12 11-40 27.5 4-11 36.4 7-10 70.0 10 33 0.8 0.8 1.7 1.5 0.3 0.0 0.8 0.8 2.5
B Andrews 22 396:37 36-112 32.1 13-53 24.5 4-9 44.4 39 89 0.6 1.0 1.6 2.0 1.0 0.2 1.2 1.8 4.0
C Dickinson 26 766:51 119-293 40.6 35-101 34.7 45-64 70.3 92 318 1.2 3.2 4.4 2.5 1.2 0.1 2.7 3.5 12.2
D Johnson 20 928:25 197-392 50.3 39-131 29.8 66-85 77.6 71 499 1.2 2.9 4.1 5.2 2.8 0.3 4.5 3.6 25.0
D Blades 25 474:00 55-139 39.6 13-44 29.5 34-46 73.9 42 157 1.2 2.0 3.3 2.6 1.2 0.0 2.1 1.7 6.3
G Kubank 21 654:32 74-205 36.1 43-111 38.7 10-19 52.6 71 201 1.0 1.7 2.7 3.3 0.7 0.2 2.8 3.4 9.6
H Chambers 1 44:13 6-15 40.0 1-6 16.7 6-7 85.7 6 19 1.0 4.0 5.0 9.0 1.0 0.0 5.0 6.0 19.0
J Cameron 18 348:35 30-62 48.4 8-17 47.1 9-19 47.4 54 77 1.4 1.8 3.2 1.6 1.0 0.5 1.2 3.0 4.3
J Warren 5 182:38 29-65 44.6 2-3 66.7 10-29 34.5 21 70 2.2 6.0 8.2 2.2 0.8 0.8 4.0 4.2 14.0
L Agrums 26 406:53 47-123 38.2 0-0 0.0 31-42 73.8 77 125 1.2 1.8 3.0 0.7 0.5 0.2 1.9 3.0 4.8
R Jones 26 1131:08 264-563 46.9 44-127 34.6 139-207 67.1 99 711 2.9 5.1 8.0 1.8 1.0 2.3 3.0 3.8 27.3
S O'Donnell 25 728:42 83-185 44.9 0-0 0.0 29-49 59.2 84 195 3.1 5.1 8.2 1.5 0.7 0.4 2.3 3.4 7.8
S Boyd 7 35:14 4-9 44.4 0-0 0.0 3-7 42.9 10 11 0.4 1.1 1.6 0.1 0.3 0.6 0.1 1.4 1.6

Rotate device to view more data.

NBL 1994

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 South East Melbourne Magic 30 20 10 3273 2946 111.10 0.00 WWWLL -2 12 3 8 7
2 North Melbourne Giants 33 25 8 3538 3200 110.56 0.00 WWWWW 6 13 4 12 4
3 Adelaide 36ers 33 22 11 3402 3104 109.60 0.00 WWWLL -2 13 4 9 7
4 Brisbane Bullets 29 19 10 3292 3142 104.77 0.00 LWWLL -2 10 4 9 6
5 Melbourne Tigers 30 21 9 3340 3190 104.70 0.00 WWWLL -2 13 2 8 7
6 Sydney Kings 29 17 12 2969 2889 102.77 0.00 WWWLL -2 11 3 6 9
7 Perth Wildcats 28 16 12 2822 2774 101.73 0.00 LWWLL -2 10 4 6 8
8 Newcastle Falcons 26 13 13 2643 2634 100.34 0.00 WWLLL -3 7 6 6 7
9 Gold Coast Rollers 26 10 16 2467 2501 98.64 0.00 LLLLL -5 7 6 3 10
10 Geelong Supercats 26 7 19 2752 2895 95.06 0.00 LLWWL -1 4 9 3 10
11 Wollongong Hawks 28 13 15 2641 2797 94.42 0.00 WWWLL -2 8 6 5 9
12 Canberra Cannons 26 7 19 2507 2777 90.28 0.00 LLLWL -1 5 8 2 11
13 Hobart Devils 26 2 24 2470 2823 87.50 0.00 LLLLL -13 2 11 0 13
14 Townsville Crocodiles 26 6 20 2505 2949 84.94 0.00 WLLWL -1 3 10 3 10

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen