Brisbane Bullets

Competition: NBL 1983
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Woodford 1 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Lester 22 42-95 44.2 14-21 66.7 31 98 0.3 0.6 0.9 1.5 0.3 0.0 0.8 1.4 4.5
F Goldfinch 20 68-130 52.3 4-6 66.7 38 140 1.0 1.3 2.2 1.1 0.4 0.1 1.5 1.9 7.0
J Eustace 18 21-60 35.0 5-7 71.4 33 47 0.7 0.7 1.3 0.7 0.4 0.2 0.6 1.8 2.6
L Sengstock 22 125-313 39.9 56-109 51.4 84 306 3.0 5.7 8.7 1.8 0.8 0.5 2.1 3.8 13.9
M Bragg 17 42-85 49.4 33-38 86.8 41 117 0.5 1.1 1.5 1.4 0.5 0.1 1.3 2.4 6.9
M Kitching 22 46-132 34.8 27-35 77.1 35 119 1.2 0.9 2.1 0.2 0.2 0.1 1.3 1.6 5.4
M Mcgowan 21 50-99 50.5 21-38 55.3 37 121 0.9 0.7 1.5 0.5 0.2 0.0 1.5 1.8 5.8
R Radliff 22 107-221 48.4 26-34 76.5 39 240 0.8 1.4 2.2 2.5 1.7 0.1 1.5 1.8 10.9
T Gerhardt 16 60-111 54.1 19-33 57.6 22 139 1.9 3.0 4.9 1.1 0.3 0.1 1.2 1.4 8.7
T Holland 22 183-370 49.5 41-49 83.7 59 407 4.8 5.7 10.5 1.2 0.5 0.9 1.6 2.7 18.5

Rotate device to view more data.

NBL 1983

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 Canberra Cannons 27 21 6 2483 2172 114.32 0.00 WWWWW 6 13 2 8 4
2 Nunawading Spectres 26 17 9 2338 2082 112.30 0.00 WLWWL -1 11 3 6 6
3 Sydney Supersonics 25 21 4 2215 1974 112.21 0.00 WWWLW 1 12 1 9 3
4 West Adelaide Bearcats 27 20 7 2625 2393 109.69 0.00 WWLWL -1 11 1 9 6
5 Geelong Supercats 25 19 6 2203 2023 108.90 0.00 WWWLL -2 9 3 10 3
6 Coburg Giants 26 15 11 2336 2271 102.86 0.00 LLWWL -1 10 3 5 8
7 Newcastle Falcons 25 13 12 2410 2371 101.64 0.00 WLLLL -4 8 4 5 8
8 Bankstown Bruins 22 12 10 1737 1728 100.52 0.00 WWLWL -1 6 5 6 5
9 St. Kilda Saints 25 12 13 2225 2250 98.89 0.00 LWLLL -3 8 4 4 9
10 Brisbane Bullets 22 10 12 1734 1763 98.36 0.00 WLWWW 3 6 5 4 7
11 Adelaide 36ers 22 11 11 2002 2047 97.80 0.00 LWLWL -1 7 4 4 7
12 Frankston 22 6 16 1809 1863 97.10 0.00 LLLLL -6 3 8 3 8
13 Wollongong Hawks 22 4 18 1929 2128 90.65 0.00 WLWWL -1 3 8 1 10
14 Perth Wildcats 22 6 16 1929 2171 88.85 0.00 LLLLL -5 5 6 1 10
15 Hobart Devils 22 2 20 1757 2102 83.59 0.00 LLLLL -10 2 9 0 11
16 Devonport 22 2 20 1674 2068 80.95 0.00 LLLLW 1 1 10 1 10

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play