West Torrens Birkalla

Competition: 2012 Coca Cola Federation Cup - Reserves
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name M Last GOALS YC RC
A Kelly West Torre 1 2012-05-19
A Taylor West Torre 2 2012-06-11
C D'Angelo West Torre 1 2012-05-19
C Stavrakis West Torre 2 2012-06-11
C Walker West Torre 1 2012-06-11
D Guastella West Torre 2 2012-06-11
D Spurling West Torre 2 2012-06-11 1
J Stewart-England West Torre 2 2012-06-11
J Messent West Torre 1 2012-06-11
J Lenzi West Torre 2 2012-06-11
J Easton West Torre 1 2012-05-19
J Cirillo West Torre 2 2012-06-11
J D Souza West Torre 1 2012-06-11
J Torresan West Torre 1 2012-06-11
L Mullan West Torre 1 2012-05-19
N Munro West Torre 1 2012-06-11
R Jones West Torre 1 2012-05-19
R Kitto West Torre 2 2012-06-11 1
T Theodoroulakes West Torre 1 2012-06-11

Rotate device to view more data.

2012 Coca Cola Federation Cup - Reserves

View Full Ladder
POS TEAM P W D L F A GD PTS FF FA
1 MetroStars 5 5 0 0 20 2 18 15 0 0
2 Playford City 5 3 1 1 14 7 7 10 0 0
3 Pirates 4 3 0 1 12 8 4 9 0 0
4 Adelaide City Black 3 2 1 0 11 5 6 7 0 0
5 Campbelltown City 3 2 1 0 11 7 4 7 0 0
6 Cumberland United Blue 3 2 0 1 5 2 3 6 0 0
7 Para Hills Knights Black 3 1 1 1 7 4 3 4 0 0
8 Modbury Jets 2 1 0 1 8 5 3 3 0 0
9 Adelaide Blue Eagles 2 1 0 1 7 5 2 3 0 0
10 White City 2 1 0 1 6 5 1 3 0 0
11 Croydon 2 1 0 1 4 4 0 3 0 0
12 Eastern United 2 1 0 1 6 7 -1 3 0 0
13 West Torrens Birkalla 2 1 0 1 1 2 -1 3 0 0
14 International Soccer Club 0 0 0 0 0 0 0 0 0 0
15 Regency Eagles SC 0 0 0 0 0 0 0 0 0 0
16 Apollo SC 0 0 0 0 0 0 0 0 0 0
17 Adelaide University Whites SC - Seniors 0 0 0 0 0 0 0 0 0 0
18 South Adelaide 0 0 0 0 0 0 0 0 0 0
19 Sacred Heart (3) 0 0 0 0 0 0 0 0 0 0
20 Norwood SC 0 0 0 0 0 0 0 0 0 0
21 Northern Demons 1 0 0 1 1 2 -1 0 0 0
22 Western Strikers JSL 1 0 0 1 1 2 -1 0 0 0
23 Raiders 1 0 0 1 0 1 -1 0 0 0
24 The Cove 1 0 0 1 0 2 -2 0 0 0
25 Sturt Lions Blue 1 0 0 1 0 2 -2 0 0 0
26 Adelaide Olympic 1 0 0 1 3 6 -3 0 0 0
27 Adelaide Cobras 1 0 0 1 2 5 -3 0 0 0
28 Seaford 2 0 0 2 2 5 -3 0 0 0
29 Adelaide Comets 1 0 0 1 1 4 -3 0 0 0
30 Western Toros 1 0 0 1 1 4 -3 0 0 0
31 Adelaide University Whites SC - Reserves 1 0 0 1 1 4 -3 0 0 0
32 Enfield City 1 0 0 1 0 3 -3 0 0 0
33 Salisbury United 1 0 0 1 0 3 -3 0 0 0
34 Adelaide Hills 1 0 0 1 0 3 -3 0 0 0
35 Noarlunga United 1 0 0 1 1 6 -5 0 0 0
36 Gawler 1 0 0 1 0 13 -13 0 0 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play