Rotate device to view more data.

W15 Wed Men E/E Res

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 The Privileged 22 21 1 0 0 0 0 1255 810 154.94 64 96.97
2 Wildcats (Wed) 22 17 4 1 0 2 0 978 693 141.13 57 86.36
3 Monarchs 22 17 4 1 0 1 0 979 722 135.60 57 86.36
4 Home Wreckers 22 16 4 2 0 0 0 985 755 130.46 56 84.85
5 Hyenas 22 15 3 1 0 0 3 762 593 128.50 50 75.76
6 Boom Goes The Dynamite! 22 12 9 1 0 0 0 834 769 108.45 47 71.21
7 Mavericks-Wed 22 12 9 1 0 0 0 926 904 102.43 47 71.21
8 Squirtle Squad 22 8 13 1 0 0 0 732 850 86.12 39 59.09
9 Splash Brothers 22 7 15 0 0 0 0 698 841 83.00 36 54.55
10 Vales (M) Cougars 22 5 15 2 0 1 0 686 861 79.67 34 51.52
11 Rack City 22 5 17 0 0 0 0 631 831 75.93 32 48.48
12 Crewsaderz-Wed 22 5 17 0 0 0 0 692 959 72.16 32 48.48
13 Wolfpack 22 4 15 2 0 0 1 606 893 67.86 31 46.97
14 Team Secret 22 3 17 2 0 0 0 716 999 71.67 30 45.45

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play