Eltham Redbacks FC

Competition: Sportsmart Boys' North-West 18
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Sportsmart Boys' North-West 18

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Keilor Park SC 16 14 1 1 63 11 52 43
2 Spring Hills FC 16 12 2 2 54 17 37 38
3 Eltham Redbacks FC 16 12 1 3 98 30 68 37
4 Brimbank Stallions FC 16 10 3 3 55 27 28 33
5 Essendon Royals SC 16 9 4 3 47 17 30 31
6 Heidelberg Stars SC 16 6 4 6 38 37 1 22
7 Bundoora United FC 16 4 6 6 24 39 -15 18
8 Preston Lions FC 16 4 4 8 39 59 -20 16
9 Meadow Park Eagles SC 16 4 2 10 25 61 -36 14
10 Fawkner SC 16 2 3 11 21 71 -50 9
11 Bacchus Marsh SC 16 2 1 13 27 75 -48 7
12 Thomastown Raiders FC 16 1 0 15 10 55 -45 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.