Statistics for Cya nxt Thurs sisters playing in WOMEN FRes Grade - W14

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Mitchell 15 28-0 0-0 1-0 16 57 1.07 3.8
A Ladson 12 21-0 0-0 3-0 5 45 0.42 3.75
B Devitt 15 51-0 1-0 2-0 10 107 0.67 7.13
D Nailon 1 0-0 0-0 0-0
E Morton 2 2-0 0-0 1-0 1 5 0.5 2.5
E Harrop 2 4-0 0-0 0-0 5 8 2.5 4
E Cusak 16 14-0 2-0 1-0 30 35 1.88 2.19
K Keyhoe 15 7-0 0-0 0-0 17 14 1.13 0.93
M Cook 5 6-0 0-0 3-0 2 15 0.4 3
S Cook 14 11-0 1-0 0-0 2 25 0.14 1.79
S Kingma 16 25-0 1-0 3-0 13 56 0.81 3.5

Statistics for Cya nxt Thurs sisters playing in WOMEN FRes Grade - S13

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Redmond 7 9-0 1-0 3-0 20 24 2.86 3.43

Statistics for Cya nxt Thurs sisters playing in WOMEN F Grade - W16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
K - N M Glover 1 1-0 1-0 0-0 0-0 2 2

Statistics for Cya nxt Thurs sisters playing in WOMEN F Grade - W15

Rotate device to view more data.

Player

Statistics for Cya nxt Thurs sisters playing in WOMEN F Grade - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ladson 5 12-0 12-0 0-0 2-0 3 26 5.2
B Devitt 10 39-0 37-0 2-0 2-0 7 82 8.2
E Morton 3 1-0 1-0 0-0 0-0 5 2 0.67
E Macartney 15 29-0 27-0 2-0 12-0 32 72 4.8
K - N M Glover 1 0-0 0-0 0-0 0-0
K Defiddes 13 9-0 9-0 0-0 0-0 3 18 1.38
M Cook 12 37-0 35-0 2-0 1-0 33 77 6.42
S Cook 13 6-0 4-0 2-0 0-0 4 14 1.08
S Brauch 5 12-0 12-0 0-0 0-0 5 24 4.8
S Kingma 14 28-0 27-0 1-0 3-0 8 60 4.29

Statistics for Cya nxt Thurs sisters playing in WOMEN F Grade - S15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Mitchell 3 7-0 7-0 0-0 0-0 1 14 4.67
A Ladson 18 63-0 63-0 0-0 2-0 6 128 7.11
B Devitt 17 67-0 64-0 3-0 3-0 19 140 8.24
E Morton 13 29-0 28-0 1-0 7-0 17 66 5.08
E Burns 1 1-0 1-0 0-0 0-0 1 2 2
E Cusak 18 25-0 24-0 1-0 7-0 35 58 3.22
K Fox 1 4-0 4-0 0-0 0-0 1 8 8
K Keyhoe 2 1-0 1-0 0-0 0-0 6 2 1
M Cook 16 46-0 42-0 4-0 7-0 28 103 6.44
S Cook 18 16-0 14-0 2-0 0-0 8 34 1.89
S Kingma 20 43-0 43-0 0-0 1-0 15 87 4.35

Statistics for Cya nxt Thurs sisters playing in WOMEN F Grade - S17/18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Devitt 11 25-0 20-0 5-0 1-0 9 56 5.09
B Coad 7 9-0 9-0 0-0 0-0 7 18 2.57
E Shipsey 1 0-0 0-0 0-0 0-0
K Defiddes 17 39-0 39-0 0-0 1-0 8 79 4.65
M Gill 9 7-0 7-0 0-0 0-0 3 14 1.56
M Cook 2 4-0 4-0 0-0 2-0 6 10 5
R Taylor 15 7-0 7-0 0-0 0-0 14 14 0.93
S - N M Glover 7 7-0 7-0 0-0 0-0 14 2
S Cook 15 12-0 8-0 4-0 1-0 7 29 1.93
S Kingma 2 2-0 2-0 0-0 0-0 4 2
U Shipsey 14 20-0 17-0 3-0 1-0 12 44 3.14

Statistics for Cya nxt Thurs sisters playing in WOMEN ERes Grade - W17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Devitt 3 4-0 4-0 0-0 2-0 10 3.33
B Coad 16 20-0 20-0 0-0 1-0 13 41 2.56
E - N M Shipsey 1 1-0 1-0 0-0 0-0 2 2
K Defiddes 18 32-0 32-0 0-0 0-0 9 64 3.56
M Gill 10 7-0 7-0 0-0 1-0 6 15 1.5
M Cook 16 56-0 50-0 6-0 8-0 29 126 7.88
R Taylor 17 5-0 5-0 0-0 0-0 12 10 0.59
S - N M Glover 1 0-0 0-0 0-0 0-0
S Cook 16 7-0 3-0 4-0 0-0 6 18 1.12
U Shipsey 15 15-0 12-0 3-0 1-0 11 34 2.27

Statistics for Cya nxt Thurs sisters playing in WOMEN ERes Grade - S17/18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Devitt 2 6-0 6-0 0-0 0-0 2 12 6
B Coad 4 3-0 3-0 0-0 1-0 2 7 1.75
K Defiddes 3 4-0 4-0 0-0 0-0 8 2.67
M Gill 4 6-0 6-0 0-0 0-0 3 12 3
R Taylor 4 0-0 0-0 0-0 0-0 2
S - N M Glover 1 1-0 1-0 0-0 0-0 2 2
S Cook 4 2-0 1-0 1-0 0-0 3 5 1.25
U Shipsey 4 14-0 11-0 3-0 0-0 3 31 7.75

Statistics for Cya nxt Thurs sisters playing in WOMEN ERes Grade - S16/17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
K Biggs 1 7-0 7-0 0-0 0-0 2 14 14

Statistics for Cya nxt Thurs sisters playing in WOMEN E/ERes Grade - W19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Coad 12 9-0 8-0 1-0 1-0 5 20 1.67
E Shipsey 2 2-0 2-0 0-0 0-0 4 2
K Defiddes 16 48-0 48-0 0-0 0-0 13 96 6
N Akers 10 47-0 40-0 7-0 2-0 9 103 10.3
P Lagun 10 60-0 60-0 0-0 7-0 12 127 12.7
R Smith 3 12-0 11-0 1-0 2-0 4 27 9
R Taylor 19 11-0 11-0 0-0 0-0 25 22 1.16
S Cook 1 1-0 1-0 0-0 0-0 2 2
T Clahsen 17 74-0 73-0 1-0 3-0 30 152 8.94
U Shipsey 17 41-0 34-0 7-0 4-0 15 93 5.47

Statistics for Cya nxt Thurs sisters playing in WOMEN E/ERes Grade - S18/19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
T Clahsen 3 12-0 12-0 0-0 0-0 7 24 8

Statistics for Cya nxt Thurs sisters playing in WOMEN E/ E Res Grade - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ladson 1 1-0 1-0 0-0 0-0 1 2 2
B Devitt 3 3-0 3-0 0-0 0-0 6 2
E Morton 4 1-0 1-0 0-0 2-0 4 4 1
E Macartney 2 4-0 4-0 0-0 0-0 7 8 4
M Cook 4 6-0 5-0 1-0 0-0 2 13 3.25
S Cook 4 1-0 0-0 1-0 0-0 1 3 0.75
S Brauch 3 4-0 4-0 0-0 0-0 1 8 2.67
S Kingma 4 3-0 3-0 0-0 0-0 1 6 1.5

Statistics for Cya nxt Thurs sisters playing in WOMEN E Grade - W17

Rotate device to view more data.

Player

Statistics for Cya nxt Thurs sisters playing in WOMEN E Grade - S16/17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
K - N M Glover 1 0-0 0-0 0-0 0-0

Statistics for Cya nxt Thurs sisters playing in WOMEN DRes Grade - W18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Devitt 12 40-0 31-0 9-0 2-0 9 91 7.58
E Shipsey 9 2-0 2-0 0-0 0-0 4 4 0.44
K Defiddes 19 41-0 41-0 0-0 3-0 20 85 4.47
L Rowell 8 18-0 17-0 1-0 0-0 6 37 4.62
M Cook 9 40-0 35-0 5-0 3-0 18 88 9.78
P Slinger 1 4-0 2-0 2-0 0-0 2 10 10
R Taylor 19 10-0 10-0 0-0 0-0 23 20 1.05
S - N M Glover 1 1-0 1-0 0-0 0-0 1 2 2
S Cook 2 2-0 2-0 0-0 0-0 2 4 2
S Kingma 10 7-0 6-0 1-0 1-0 8 16 1.6
U Shipsey 20 33-0 24-0 9-0 4-0 26 79 3.95

Statistics for Cya nxt Thurs sisters playing in WOMEN E / E Res Grade - W15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Mitchell 1 1-0 1-0 0-0 0-0 2 2
A - N M Hancock 1 1-0 1-0 0-0 0-0 5 2 2
A Ladson 14 34-0 34-0 0-0 1-0 9 69 4.93
B Devitt 13 34-0 32-0 2-0 2-0 12 72 5.54
E Morton 17 24-0 23-0 1-0 3-0 11 52 3.06
E Burns 12 22-0 21-0 1-0 3-0 8 48 4
E Cusak 18 36-0 30-0 6-0 6-0 55 84 4.67
K Keyhoe 1 0-0 0-0 0-0 0-0
M Reiss 1 2-0 2-0 0-0 0-0 2 4 4
M Cook 18 65-0 62-0 3-0 10-0 30 143 7.94
S Cook 11 10-0 10-0 0-0 0-0 4 20 1.82
S Brauch 1 4-0 4-0 0-0 0-0 8 8
S Kingma 20 35-0 34-0 1-0 1-0 14 72 3.6

Statistics for Cya nxt Thurs sisters playing in THURSDAY Women E/ERes Grade - S19/20

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Shipsey 7 0-0 0-0 0-0 0-0 3
B Coad 4 9-0 9-0 0-0 0-0 5 18 4.5
E Shipsey 2 0-0 0-0 0-0 0-0
K Defiddes 10 24-0 23-0 1-0 1-0 10 50 5
M V Asch 1 4-0 4-0 0-0 0-0 8 8
N Akers 9 51-0 51-0 0-0 3-0 2 105 11.67
P Slinger 3 5-0 5-0 0-0 0-0 4 10 3.33
R Taylor 10 2-0 2-0 0-0 0-0 12 4 0.4
S - N M Stott 1 0-0 0-0 0-0 0-0 1
T Clahsen 9 46-0 44-0 2-0 2-0 19 96 10.67
U Shipsey 10 19-0 18-0 1-0 2-0 10 41 4.1

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen