Rotate device to view more data.

W14 Thu Men C1/C1 Res

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 Wolves-1 16 13 2 1 2 0 0 884 656 134.76 43 89.58
2 Burn City(Thurs) 17 11 5 1 1 0 0 748 669 111.81 40 78.43
3 Pac Men 2 (Thur) 17 9 8 0 1 0 0 680 711 95.64 35 68.63
4 Saints (7) 18 9 9 0 1 1 0 804 800 100.50 36 66.67
5 ROOK31Z 18 9 8 0 1 0 1 747 732 102.05 35 64.81
6 Mavs 18 8 10 0 1 0 0 636 656 96.95 34 62.96
7 Slayers 17 7 10 0 1 2 0 544 572 95.10 31 60.78
8 DBYC Thur 19 7 12 0 0 0 0 720 801 89.89 33 57.89
9 A-Team(withdrawn) 8 0 6 0 2 0 2 155 321 48.29 6 25.00
10 The Pits 0 0 0 0 0 0 0 0 0 0.00 0 0.00

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.