Wollongong Hawks

Competition: NBL 2013/14
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
D Gruber 30 672:55 93-166 56.0 0-0 0.0 42-63 66.7 72 228 5.2 0.9 7.6
D Cooks 3 18:35 1-6 16.7 0-1 0.0 2-2 100.0 4 0.7 0.0 1.3
J Barry 4 4:00 0-2 0.0 0-1 0.0 0-0 0.0 1 0.5 0.0 0.0
K Tiggs 26 543:37 143-272 52.6 16-53 30.2 76-103 73.8 57 378 3.3 1.7 14.5
L Davidson 26 614:28 64-140 45.7 12-43 27.9 36-46 78.3 55 176 5.8 0.9 6.8
L Jamieson 12 17:39 2-11 18.2 1-5 20.0 0-0 0.0 5 5 0.3 0.0 0.4
O Forman 30 893:04 113-239 47.3 79-170 46.5 16-23 69.6 73 321 4.7 0.8 10.7
R Martin 30 842:38 96-231 41.6 27-81 33.3 52-67 77.6 72 271 3.5 3.0 9.0
R Clarke 30 1077:13 222-487 45.6 95-236 40.3 94-116 81.0 38 633 2.0 3.4 21.1
S Harris-Tunks 18 44:47 3-9 33.3 0-0 0.0 2-4 50.0 5 8 0.8 0.1 0.4
T Coenraad 30 777:19 96-222 43.2 40-99 40.4 30-37 81.1 66 262 4.1 2.0 8.7
T Demos 28 547:14 50-141 35.5 16-58 27.6 33-49 67.3 58 149 2.3 1.4 5.3
Z Delaney 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0

Rotate device to view more data.

NBL 2013/14

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 Perth Wildcats 28 21 7 2419 2177 111.12 75.00 WWWLW 1 12 2 9 5
2 Adelaide 36ers 28 18 10 2527 2469 102.35 64.29 LWWLW 1 13 1 5 9
3 Melbourne Tigers 28 15 13 2299 2292 100.31 53.57 LWWWL -1 7 7 8 6
4 Wollongong Hawks 28 13 15 2295 2333 98.37 46.43 WLWWL -1 8 6 5 9
5 Cairns Taipans 28 12 16 2304 2349 98.08 42.86 LWWLW 1 5 9 7 7
6 Sydney Kings 28 12 16 2312 2414 95.77 42.86 LLWLL -2 7 7 5 9
7 New Zealand Breakers 28 11 17 2474 2493 99.24 39.29 WLLWL -1 8 6 3 11
8 Townsville Crocodiles 28 10 18 2369 2472 95.83 35.71 WLLLW 1 6 8 4 10