UQFC U13 BYPL

Competition: Womens City League 1
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name M Last GOALS YC RC
A Matsuzaki UQFC U13 BYPL 1 2014-02-22
A Wilson UQFC U13 BYPL 17 2014-09-02
A Marquardt UQFC U13 BYPL 16 2014-09-02 1
A Cronan UQFC U13 BYPL 1 2014-06-14 1
B Williams UQFC U13 BYPL 13 2014-09-02 3
C Mitchell UQFC U13 BYPL 14 2014-09-02
C Feeney UQFC U13 BYPL 1 2014-07-20
C Tory UQFC U13 BYPL 1 2014-03-23 2
C O'Mara UQFC U13 BYPL 20 2014-09-02 1
C Law UQFC U13 BYPL 16 2014-09-02
D Hadwin UQFC U13 BYPL 12 2014-09-02 6
H Frenkel UQFC U13 BYPL 19 2014-09-02 9 1
H Mee UQFC U13 BYPL 1 2014-04-05
J Condon UQFC U13 BYPL 1 2014-07-26
J Crossman UQFC U13 BYPL 4 2014-07-26
K Dale UQFC U13 BYPL 1 2014-03-23
K Bregant UQFC U13 BYPL 9 2014-05-31
K Armitage UQFC U13 BYPL 20 2014-09-02
L Malcolm UQFC U13 BYPL 11 2014-09-02 1
L Blake UQFC U13 BYPL 1 2014-02-22
L Spork UQFC U13 BYPL 17 2014-09-02 4
M Marquardt UQFC U13 BYPL 2 2014-05-31
M Sewell UQFC U13 BYPL 16 2014-09-02 4
M Hernandez UQFC U13 BYPL 12 2014-09-02
N Crossman UQFC U13 BYPL 16 2014-07-26
P Rathmell UQFC U13 BYPL 17 2014-09-02
P Weller UQFC U13 BYPL 1 2014-03-01
R Brook UQFC U13 BYPL 1 2014-06-28
S Hilton UQFC U13 BYPL 1 2014-07-12
S O'Dwyer UQFC U13 BYPL 1 2014-07-20
S Scarlett UQFC U13 BYPL 19 2014-09-02 2
T Leggatt UQFC U13 BYPL 3 2014-06-14

Rotate device to view more data.

Womens City League 1

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Logan Lightning 20 14 5 1 72 18 54 47
2 Toowong 20 13 5 2 58 16 42 44
3 Eastern Suburbs 20 12 2 6 63 28 35 38
4 Capalaba 20 11 3 6 61 35 26 36
5 UQFC U13 BYPL 20 10 4 6 34 25 9 34
6 Oxley United 20 7 6 7 39 26 13 27
7 Virginia United 20 7 4 9 27 31 -4 25
8 Mitchelton 20 6 5 9 17 52 -35 23
9 Bayside United 20 5 1 14 31 52 -21 16
10 Souths United 20 4 1 15 14 62 -48 13
11 Western Spirit 20 3 0 17 16 87 -71 9

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club