Richmond Oilers

Competition: Tuesday U23 Boys Div 1
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Johnston 0 0-0 0-0 0-0 0-0 0.0
D Mcdonald 0 0-0 0-0 0-0 0-0 0.0
F Christie 0 0-0 0-0 0-0 0-0 0.0
J Wood 0 0-0 0-0 0-0 0-0 0.0
K Wood 0 0-0 0-0 0-0 0-0 0.0
L Baczyk 0 0-0 0-0 0-0 0-0 0.0
N Higgins 0 0-0 0-0 0-0 0-0 0.0
T Woolcock 0 0-0 0-0 0-0 0-0 0.0
Z Marshman 0 0-0 0-0 0-0 0-0 0.0

Rotate device to view more data.

Tuesday U23 Boys Div 1

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS
1 Richmond Oilers 12 10 3 0 1 0 0 623 460 135.43 34
2 Cobras 12 10 2 0 0 0 0 520 415 125.30 32
3 Titans 12 8 4 0 0 0 0 480 423 113.48 28
4 Kings 12 8 4 0 0 1 0 435 400 108.75 28
5 Slam Funks 12 7 5 0 0 0 0 452 438 103.20 26
6 Flames 12 6 6 0 0 0 0 428 378 113.23 24
7 Bulls 12 6 6 0 0 2 0 393 389 101.03 24
8 Falcons 12 4 8 0 1 0 1 389 316 123.10 21
9 Monstars 12 4 8 0 0 0 0 458 503 91.05 20
10 Honey Baked Ham 12 3 9 0 0 3 0 336 390 86.15 18
11 Nothing But Nets 12 3 9 0 0 0 0 315 455 69.23 18
12 North Rocky Lakers 10 1 9 0 0 0 3 190 326 58.28 9

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen