Rotate device to view more data.

S14/15 Wed Men A/A Res

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 Panthers 13 11 2 0 1 0 0 569 439 129.61 35 89.74
2 Monstars 13 10 3 0 1 1 0 692 634 109.15 33 84.62
3 N.P.C. 14 10 4 0 0 0 0 564 487 115.81 34 80.95
4 GetBuckets(bond returned) 14 9 5 0 0 1 0 576 558 103.23 32 76.19
5 Splash Bros 13 8 5 0 1 0 0 652 536 121.64 29 74.36
6 DSD Dolphins M8- Wed 14 7 6 1 0 1 0 587 533 110.13 29 69.05
7 Drift 13 6 7 0 1 0 0 687 655 104.89 25 64.10
8 Braves 13 5 8 0 1 1 0 643 672 95.68 23 58.97
9 Spacejam 13 3 9 1 1 0 0 475 552 86.05 20 51.28
10 Elite Street Ballers - Wed M2 14 3 11 0 0 0 0 586 718 81.62 20 47.62
11 Berwick Bulldogs 14 3 11 0 0 0 0 512 661 77.46 20 47.62

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play